Bowen Lasher
1C Bowen Lasher
-
- Height:
- 6’0”
-
- Weight:
- 170
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Vista High School
-
- gp
- -
-
- gs
- -
-
- qtr
- -
-
- ga
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Quarters | - | - |
| Goals against | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Saddleback | W, 22-8 |
| Nov 11 | vs. Cerritos | W, 23-9 |
| Nov 12 | vs. Saddleback | W, 20-12 |
| Nov 12 | vs. Cuesta | W, 18-9 |
| Nov 18 | vs. Sierra | W, 17-13 |
| Nov 19 | vs. West Valley | W, 9-7 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 27 | Occidental | - | - | - | - | - | |
| Sep 8 | at USC | - | - | - | - | - | |
| Sep 9 | Rio Hondo | W, 20-8 | - | - | - | - | - |
| Sep 9 | LA Valley | W, 20-8 | - | - | - | - | - |
| Sep 10 | Saddleback | W, 13-8 | - | - | - | - | - |
| Sep 10 | Orange Coast | W, 13-5 | - | - | - | - | - |
| Sep 14 | Riverside | W, 15-7 | - | - | - | - | - |
| Sep 17 | at Long Beach State | L, 14-6 | - | - | - | - | - |
| Sep 18 | at Pepperdine | L, 13-10 | - | - | - | - | - |
| Sep 22 | at Cuesta | W, 15-5 | - | - | - | - | - |
| Sep 22 | vs. LA Valley | W, 18-10 | - | - | - | - | - |
| Sep 23 | vs. Long Beach | W, 11-7 | - | - | - | - | - |
| Sep 23 | vs. Mt. San Antonio | W, 14-5 | - | - | - | - | - |
| Sep 24 | vs. Ventura | W, 16-2 | - | - | - | - | - |
| Sep 24 | vs. West Valley | L, 15-12 | - | - | - | - | - |
| Sep 28 | Cypress | W, 16-5 | - | - | - | - | - |
| Oct 5 | at Fullerton | W, 5-0 | - | - | - | - | - |
| Oct 19 | at Orange Coast | W, 15-6 | - | - | - | - | - |
| Oct 21 | Sierra | W, 20-11 | - | - | - | - | - |
| Oct 21 | Riverside | W, 21-6 | - | - | - | - | - |
| Oct 22 | Cuesta | W, 13-6 | - | - | - | - | - |
| Oct 22 | vs. LA Valley | W, 17-10 | - | - | - | - | - |
| Oct 26 | Saddleback | W, 13-7 | - | - | - | - | - |
| Oct 29 | Westcliff University | W, 17-9 | - | - | - | - | - |
| Oct 29 | Pomona-Pitzer | W, 15-13 | - | - | - | - | - |
| Nov 4 | vs. Riverside | W, 20-8 | - | - | - | - | - |
| Nov 5 | vs. Saddleback | W, 22-8 | - | - | - | - | - |
| Nov 11 | vs. Cerritos | W, 23-9 | - | - | - | - | - |
| Nov 12 | vs. Saddleback | W, 20-12 | - | - | - | - | - |
| Nov 12 | vs. Cuesta | W, 18-9 | - | - | - | - | - |
| Nov 18 | vs. Sierra | W, 17-13 | - | - | - | - | - |
| Nov 19 | vs. West Valley | W, 9-7 | - | - | - | - | - |
| Statistic | gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Total | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Statistic | gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Conference | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Location | ||||||||||
| Home | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Result | ||||||||||
| Wins | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Losses | - | - | - | - | - | 0.0 | - | - | - | 0.0 |











































































