Jarrett Kimbrough
RS Jarrett Kimbrough
-
- Height:
- 6'8
-
- Weight:
- 240
-
- Year:
- So
-
- High School:
- Marina High School
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Saddleback | W, 22-8 |
| Nov 11 | vs. Cerritos | W, 23-9 |
| Nov 12 | vs. Saddleback | W, 20-12 |
| Nov 12 | vs. Cuesta | W, 18-9 |
| Nov 18 | vs. Sierra | W, 17-13 |
| Nov 19 | vs. West Valley | W, 9-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 | Occidental | - | - | - | - | |
| Sep 8 | at USC | - | - | - | - | |
| Sep 9 | Rio Hondo | W, 20-8 | - | - | - | - |
| Sep 9 | LA Valley | W, 20-8 | - | - | - | - |
| Sep 10 | Saddleback | W, 13-8 | - | - | - | - |
| Sep 10 | Orange Coast | W, 13-5 | - | - | - | - |
| Sep 14 | Riverside | W, 15-7 | - | - | - | - |
| Sep 17 | at Long Beach State | L, 14-6 | - | - | - | - |
| Sep 18 | at Pepperdine | L, 13-10 | - | - | - | - |
| Sep 22 | at Cuesta | W, 15-5 | - | - | - | - |
| Sep 22 | vs. LA Valley | W, 18-10 | - | - | - | - |
| Sep 23 | vs. Long Beach | W, 11-7 | - | - | - | - |
| Sep 23 | vs. Mt. San Antonio | W, 14-5 | - | - | - | - |
| Sep 24 | vs. Ventura | W, 16-2 | - | - | - | - |
| Sep 24 | vs. West Valley | L, 15-12 | - | - | - | - |
| Sep 28 | Cypress | W, 16-5 | - | - | - | - |
| Oct 5 | at Fullerton | W, 5-0 | - | - | - | - |
| Oct 19 | at Orange Coast | W, 15-6 | - | - | - | - |
| Oct 21 | Sierra | W, 20-11 | - | - | - | - |
| Oct 21 | Riverside | W, 21-6 | - | - | - | - |
| Oct 22 | Cuesta | W, 13-6 | - | - | - | - |
| Oct 22 | vs. LA Valley | W, 17-10 | - | - | - | - |
| Oct 26 | Saddleback | W, 13-7 | - | - | - | - |
| Oct 29 | Westcliff University | W, 17-9 | - | - | - | - |
| Oct 29 | Pomona-Pitzer | W, 15-13 | - | - | - | - |
| Nov 4 | vs. Riverside | W, 20-8 | - | - | - | - |
| Nov 5 | vs. Saddleback | W, 22-8 | - | - | - | - |
| Nov 11 | vs. Cerritos | W, 23-9 | - | - | - | - |
| Nov 12 | vs. Saddleback | W, 20-12 | - | - | - | - |
| Nov 12 | vs. Cuesta | W, 18-9 | - | - | - | - |
| Nov 18 | vs. Sierra | W, 17-13 | - | - | - | - |
| Nov 19 | vs. West Valley | W, 9-7 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |











































































