Kyle Cenicola
RS Kyle Cenicola
-
- Height:
- 5’8
-
- Weight:
- 160
-
- Year:
- So
-
- High School:
- Xavier College Prep
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | vs. Saddleback | W, 18-12 |
| Nov 12 | vs. Riverside | W, 15-6 |
| Nov 13 | vs. Cuesta | W, 18-7 |
| Nov 13 | vs. Saddleback | W, 10-8 |
| Nov 19 | vs. Diablo Valley | W, 21-5 |
| Nov 20 | vs. West Valley | W, 12-10 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 28 | Occidental | - | - | - | - | |
| Aug 28 | Pomona Pitzer | - | - | - | - | |
| Sep 10 | Rio Hondo | W, 19-4 | - | - | - | - |
| Sep 10 | LA Valley | W, 17-5 | - | - | - | - |
| Sep 11 | Saddleback | W, 11-9 | - | - | - | - |
| Sep 11 | Long Beach | W, 10-8 | - | - | - | - |
| Sep 22 | at Saddleback | W, 15-6 | - | - | - | - |
| Sep 23 | at Cuesta | L, 11-9 | - | - | - | - |
| Sep 24 | vs. Long Beach | W, 15-6 | - | - | - | - |
| Sep 24 | vs. LA Valley | W, 13-3 | - | - | - | - |
| Sep 25 | vs. Ventura | W, 14-6 | - | - | - | - |
| Sep 25 | vs. American River | W, 13-4 | - | - | - | - |
| Oct 6 | Fullerton | W, 22-4 | - | - | - | - |
| Oct 8 | vs. Grossmont | W, 20-8 | - | - | - | - |
| Oct 8 | vs. Riverside | W, 16-12 | - | - | - | - |
| Oct 9 | vs. Long Beach | W, 14-8 | - | - | - | - |
| Oct 9 | vs. Cerritos | W, 13-8 | - | - | - | - |
| Oct 13 | at Cypress | W, 15-3 | - | - | - | - |
| Oct 16 | at Long Beach State | L, 11-6 | - | - | - | - |
| Oct 20 | at Riverside | W, 17-9 | - | - | - | - |
| Oct 22 | Sierra | W, 21-5 | - | - | - | - |
| Oct 22 | Cuesta | W, 16-9 | - | - | - | - |
| Oct 23 | Saddleback | W, 21-8 | - | - | - | - |
| Oct 23 | Long Beach | W, 14-9 | - | - | - | - |
| Oct 27 | Orange Coast | W, 18-8 | - | - | - | - |
| Nov 4 | vs. Riverside | W, 20-7 | - | - | - | - |
| Nov 6 | vs. Saddleback | W, 18-12 | - | - | - | - |
| Nov 12 | vs. Riverside | W, 15-6 | - | - | - | - |
| Nov 13 | vs. Cuesta | W, 18-7 | - | - | - | - |
| Nov 13 | vs. Saddleback | W, 10-8 | - | - | - | - |
| Nov 19 | vs. Diablo Valley | W, 21-5 | - | - | - | - |
| Nov 20 | vs. West Valley | W, 12-10 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
News mentions
Huntington Beach, Calif. - After earning the programs fifth consecutive California Community College Athletic Association (CCCAA) state title and eighth title in the last 11 seasons, head coach Scott Taylor announces six student-athletes have committed to the next level.











































































