Golden West vs. Long Beach
@ Riverside City Colle
11/16/2019 at 3:00 PM
@ Riverside City Colle
11/16/2019 at 3:00 PM
|
Golden West
12 |
Long Beach
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (,) | 3 | 3 | 4 | 2 | 12 |
| Long Beach (,) | 2 | 3 | 4 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Long Beach | ||
| Golden West | 00:00 | Manuel Augusto (unassisted) | 1 | 0 |
| Golden West | 00:00 | Bruno Chiappine (unassisted) | 2 | 0 |
| Golden West | 00:00 | Zak Keysaw (unassisted) | 3 | 0 |
| Long Beach | 00:00 | Jose Barajas (unassisted) | 3 | 1 |
| Long Beach | 00:00 | Jose Barajas (unassisted) | 3 | 2 |
| -- 2nd -- | Golden West | Long Beach | ||
| Golden West | 00:00 | Konstantinos Koulouris (unassisted) | 4 | 2 |
| Golden West | 00:00 | Matija Jancic (unassisted) | 5 | 2 |
| Golden West | 00:00 | Bruno Chiappine (unassisted) | 6 | 2 |
| Long Beach | 00:00 | Jose Loubriel (unassisted) | 6 | 3 |
| Long Beach | 00:00 | Fabio Mujica (unassisted) | 6 | 4 |
| Long Beach | 00:00 | Jose Barajas (unassisted) | 6 | 5 |
| -- 3rd -- | Golden West | Long Beach | ||
| Golden West | 00:00 | Barnabas Vidovics (unassisted) | 7 | 5 |
| Golden West | 00:00 | Taylor Lungu (unassisted) | 8 | 5 |
| Golden West | 00:00 | Konstantinos Koulouris (unassisted) | 9 | 5 |
| Golden West | 00:00 | Konstantinos Koulouris (unassisted) | 10 | 5 |
| Long Beach | 00:00 | Jose Loubriel (unassisted) | 10 | 6 |
| Long Beach | 00:00 | Jose Barajas (unassisted) | 10 | 7 |
| Long Beach | 00:00 | Jose Loubriel (unassisted) | 10 | 8 |
| Long Beach | 00:00 | Will Barnes (unassisted) | 10 | 9 |
| -- 4th -- | Golden West | Long Beach | ||
| Golden West | 00:00 | Barnabas Vidovics (unassisted) | 11 | 9 |
| Golden West | 00:00 | Matija Jancic (unassisted) | 12 | 9 |
| Long Beach | 00:00 | Jose Loubriel (unassisted) | 12 | 10 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Tybur * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Higginson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Konstantinos Koulouris | 3 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 4 | Zak Keysaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Barnabas Vidovics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Riley Pfieffer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Manuel Augusto * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Taylor Lungu * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Matija Jancic * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ian Diamond | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Rylan Lantz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Breno Tebet * | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 21 | Bruno Chiappine * | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 22 | Alex Wrightsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cade Pendergraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 1 | 7 | 2 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Spencer Tybur (W, 0-0) | 0 | 0.0 | 10 | 10 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 10 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Golden West | 00:00 | Rylan Lantz | Ejection |
| Long Beach | 00:00 | Cam Pomana | Ejection |
| -- 2nd -- | |||
| Golden West | 00:00 | Andrew Higginson | Ejection |
| Golden West | 00:00 | Barnabas Vidovics | Penalty |
| Golden West | 00:00 | Alex Wrightsman | Ejection |
| Long Beach | 00:00 | Jose Loubriel | Ejection |
| Long Beach | 00:00 | Cam Pomana | Ejection |
| Long Beach | 00:00 | Fabio Mujica | Ejection |
| -- 3rd -- | |||
| Golden West | 00:00 | Ian Diamond | Penalty |
| Long Beach | 00:00 | Jose Barajas | Ejection |
| -- 4th -- | |||
| Golden West | 00:00 | Alex Wrightsman | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:12 Attendance: 0 Officials and game personnel: Kim Blair |
| Starter * |











































































