Golden West at Fullerton
@ Fullerton, CA
10/9/2019 at 3:00 PM
@ Fullerton, CA
10/9/2019 at 3:00 PM
|
Golden West
20 |
Fullerton
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (,) | 9 | 2 | 6 | 3 | 20 |
| Fullerton (,) | 2 | 4 | 1 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Fullerton | ||
| Golden West | 00:00 | Manuel Augusto (unassisted) | 1 | 0 |
| Golden West | 00:00 | Taylor Lungu (unassisted) | 2 | 0 |
| Golden West | 00:00 | Manuel Augusto (unassisted) | 3 | 0 |
| Golden West | 00:00 | Riley Pfieffer (unassisted) | 4 | 0 |
| Golden West | 00:00 | Bruno Chiappine (unassisted) | 5 | 0 |
| Golden West | 00:00 | Ian Diamond (unassisted) | 6 | 0 |
| Golden West | 00:00 | Zak Keysaw (unassisted) | 7 | 0 |
| Golden West | 00:00 | Zak Keysaw (unassisted) | 8 | 0 |
| Golden West | 00:00 | Kyle Graham (unassisted) | 9 | 0 |
| Fullerton | 00:00 | Niko Vaccher (unassisted) | 9 | 1 |
| Fullerton | 00:00 | Niko Vaccher (unassisted) | 9 | 2 |
| -- 2nd -- | Golden West | Fullerton | ||
| Golden West | 00:00 | Spencer Tybur (unassisted) | 10 | 2 |
| Golden West | 00:00 | Shako Khizanishvili (unassisted) | 11 | 2 |
| Fullerton | 00:00 | Jay Osborn (unassisted) | 11 | 3 |
| Fullerton | 00:00 | Niko Vaccher (unassisted) | 11 | 4 |
| Fullerton | 00:00 | Jorge Guerrero (unassisted) | 11 | 5 |
| Fullerton | 00:00 | Niko Vaccher (Christian Hohbein ) | 11 | 6 |
| -- 3rd -- | Golden West | Fullerton | ||
| Golden West | 00:00 | Kyle Graham (unassisted) | 12 | 6 |
| Golden West | 00:00 | Manuel Augusto (unassisted) | 13 | 6 |
| Golden West | 00:00 | Riley Pfieffer (unassisted) | 14 | 6 |
| Golden West | 00:00 | Konstantinos Koulouris (unassisted) | 15 | 6 |
| Golden West | 00:00 | Manuel Augusto (unassisted) | 16 | 6 |
| Golden West | 00:00 | Bruno Chiappine (unassisted) | 17 | 6 |
| Fullerton | 00:00 | Niam Schade (Niam Schade ) | 17 | 7 |
| -- 4th -- | Golden West | Fullerton | ||
| Golden West | 00:00 | Kyle Cenicola (unassisted) | 18 | 7 |
| Golden West | 00:00 | Giorgi Khizanishvili (unassisted) | 19 | 7 |
| Golden West | 00:00 | Matija Jancic (unassisted) | 20 | 7 |
| Fullerton | 00:00 | Niam Schade (Niko Vaccher ) | 20 | 8 |
| Fullerton | 00:00 | Niko Vaccher (unassisted) | 20 | 9 |
| Fullerton | 00:00 | Jay Osborn (Thomas Carrasco ) | 20 | 10 |
| Fullerton | 00:00 | Christian Delgadillo (unassisted) | 20 | 11 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Jake Huynen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Higginson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Konstantinos Koulouris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zak Keysaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Riley Pfieffer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Manuel Augusto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Taylor Lungu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shako Khizanishvili | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Matija Jancic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ian Diamond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kyle Cenicola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rylan Lantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Oscar Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Bruno Chiappine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alex Wrightsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Giorgi Khizanishvili | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cade Pendergraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jake Huynen (W, 0-0) | 11 | 4.0 | 0 | 11 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sage Bertsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Austin Navarrete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jay Osborn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zachary Angulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jorge Guerrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Niam Schade | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Christian Delgadillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chris Hwang | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Thomas Carrasco | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Christian Hohbein | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Niko Vaccher | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Andy Weske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 0 | 5 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sage Bertsch (L, 0-0) | 11 | 2.0 | 2 | 13 |
| 1A | Austin Navarrete | 9 | 2.0 | 1 | 10 |
| Totals | 20 | 4.0 | 3 | 23 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fullerton | 00:00 | Niam Schade | Ejection |
| -- 2nd -- | |||
| Golden West | 00:00 | Kyle Cenicola | Ejection |
| Golden West | 00:00 | Giorgi Khizanishvili | Ejection |
| Fullerton | 00:00 | Christian Hohbein | Ejection |
| -- 3rd -- | |||
| Golden West | 00:00 | Alex Wrightsman | Ejection |
| Fullerton | 00:00 | Niko Vaccher | Ejection |
| -- 4th -- | |||
| Golden West | 00:00 | Kyle Cenicola | Ejection |
| Golden West | 00:00 | Oscar Douglas | Ejection |
| Fullerton | 00:00 | Niko Vaccher | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 200 Officials and game personnel: Phil Thurman |
| Starter * |











































































