Vince Arizpe
- Goalie
- Golden West
gp
6
gs
0
qtr
24
ga
38
sv
58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 0 | 0 |
| Quarters | 24 | 4 |
| Goals against | 38 | 8 |
| Saves | 58 | 14 |
| Save pct | 60.4 | 63.6 |
| Wins | 6 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | vs. Orange Coast | W, 16-7 |
| Nov 9 | vs. Cuesta | W, 15-7 |
| Nov 10 | vs. Orange Coast | W, 11-6 |
| Nov 10 | vs. LA Valley | W, 11-6 |
| Nov 16 | vs. Merced | W, 11-4 |
| Nov 17 | vs. LA Valley | W, 12-10 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 # | at Chapman University | |
| Sep 7 | Rio Hondo | W, 26-2 |
| Sep 7 | Palomar | W, 21-3 |
| Sep 8 | vs. LA Valley | L, 10-9 |
| Sep 8 | Long Beach | W, 11-7 |
| Sep 13 | Sierra | W, 18-5 |
| Sep 19 | at Saddleback | W, 15-6 |
| Sep 20 | at LA Valley | W, 12-11 |
| Sep 21 | vs. West Valley | W, 13-7 |
| Sep 21 | vs. San Joaquin Delta | W, 17-3 |
| Sep 22 | vs. LA Valley | W, 11-10 |
| Sep 22 | vs. Long Beach | W, 15-10 |
| Oct 3 | Fullerton | W, 23-7 |
| Oct 6 # | at UCLA | |
| Oct 17 | at Riverside | W, 13-8 |
| Oct 19 | at Cuesta | W, 15-6 |
| Oct 19 | vs. Riverside | W, 14-4 |
| Oct 20 | Long Beach | W, 13-10 |
| Oct 20 | LA Valley | W, 10-8 |
| Oct 24 | Orange Coast | W, 14-6 |
| Oct 26 | vs. Chaffey | W, 19-6 |
| Oct 26 | vs. Merced | W, 19-6 |
| Nov 2 | vs. Saddleback | W, 17-10 |
| Nov 3 | vs. Orange Coast | W, 16-7 |
| Nov 9 | vs. Cuesta | W, 15-7 |
| Nov 10 | vs. Orange Coast | W, 11-6 |
| Nov 10 | vs. LA Valley | W, 11-6 |
| Nov 16 | vs. Merced | W, 11-4 |
| Nov 17 | vs. LA Valley | W, 12-10 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |











































































