Sierra at Golden West
@ Golden West
9/14/2017 at 2:15 PM
@ Golden West
9/14/2017 at 2:15 PM
|
Sierra
1 |
Golden West
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra (,) | 1 | 0 | 0 | 0 | 1 |
| Golden West (,) | 3 | 5 | 3 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra | Golden West | ||
| Golden West | 02:11 | Alejandro Sherratt (unassisted) | 0 | 1 |
| Sierra | 01:47 | Brett Harriman (Tommy Kay ) | 1 | 1 |
| Golden West | 01:20 | Nicky Ure (unassisted) | 1 | 2 |
| Golden West | 00:04 | Nicky Ure (unassisted) | 1 | 3 |
| -- 2nd -- | Sierra | Golden West | ||
| Golden West | 07:44 | Vedran Latkovic (unassisted) | 1 | 4 |
| Golden West | 03:44 | Nick Hallam (unassisted) | 1 | 5 |
| Golden West | 03:17 | Mason Reynoso (unassisted) | 1 | 6 |
| Golden West | 02:45 | Guillermo Ocasio (unassisted) | 1 | 7 |
| Golden West | 02:11 | Nicky Ure (unassisted) | 1 | 8 |
| -- 3rd -- | Sierra | Golden West | ||
| Golden West | 06:28 | Vedran Latkovic (unassisted) | 1 | 9 |
| Golden West | 05:02 | Vedran Latkovic (unassisted) | 1 | 10 |
| Golden West | 00:52 | Jacob Thompson (unassisted) | 1 | 11 |
| -- 4th -- | Sierra | Golden West | ||
| Golden West | 07:46 | Lachlan Trabinger (unassisted) | 1 | 12 |
| Golden West | 06:49 | Alex Nathan (unassisted) | 1 | 13 |
| Golden West | 05:52 | Matheus Santos (unassisted) | 1 | 14 |
| Golden West | 04:43 | Micah Kamai (unassisted) | 1 | 15 |
| Golden West | 03:38 | Micah Kamai (unassisted) | 1 | 16 |
| Golden West | 00:56 | Jacob Thompson (unassisted) | 1 | 17 |
| Golden West | 00:28 | Conrad Napier (unassisted) | 1 | 18 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Watkins * | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 1B | Jake McClellan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1C | Connor Ganaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samuel Hastie * | 0 | 0 | 5 | 0 | 4 | 1 | 0 | |
| 3 | Daniel Alvarez * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 4 | Vaughn Cannady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cameron Hoppe * | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 7 | Tommy Kay | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 8 | Jackson MacLean * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Sawyer Nordell * | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 11 | Nick Sinni | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Brett Harriman * | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 14 | Garrett Dunham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Jordan Samford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Aleksander Seljak | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 17 | Reggie Camacho | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Savador Quiarte | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 19 | Mylez Nicholson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 1 | 1 | 18 | 9 | 25 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alex Watkins (L, 0-0) | 15 | 2.0 | 5 | 20 |
| 1B | Jake McClellan | 8 | 1.0 | 5 | 13 |
| 1C | Connor Ganaway | 12 | 1.0 | 2 | 14 |
| Totals | 35 | 4.0 | 12 | 47 | |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Strout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Gordon Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nick Hallam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Daniel Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Vedran Latkovic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jake Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Matheus Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alex Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alejandro Sherratt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Conrad Napier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ben Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lachlan Trabinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mason Reynoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacob Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Austin Cozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Guillermo Ocasio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mark O'Bymachow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nolan Strout (W, 0-0) | 1 | 2.0 | 16 | 17 |
| 1A | Gordon Pike | 0 | 2.0 | 10 | 10 |
| Totals | 1 | 4.0 | 26 | 27 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 12 |
| Golden West | 0 | 0 | 0 | 0 | 26 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Golden West | 03:58 | Matheus Santos | Ejection |
| Sierra | 00:00 | Daniel Alvarez | Ejection |
| Sierra | 00:00 | Jackson MacLeane | Ejection |
| -- 2nd -- | |||
| Golden West | 05:19 | Vedran Latkovic | Ejection |
| Sierra | 00:00 | Daniel Alvarez | Penalty |
| Sierra | 00:00 | Samuel Hastie | Ejection |
| Sierra | 00:00 | Cameron Hoppe | Ejection |
| -- 3rd -- | |||
| Golden West | 06:50 | Nick Hallam | Penalty |
| Golden West | 02:58 | Ben Morrison | Ejection |
| Golden West | 02:13 | Micah Kamai | Ejection |
| Sierra | 00:00 | Jackson MacLeane | Ejection |
| -- 4th -- | |||
| Golden West | 02:13 | Austin Cozza | Ejection |
| Sierra | 00:00 | Garrett Dunham | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Kim Blair |
| Starter * |











































































