Golden West at San Joaquin Delta
@ Delta College
10/28/2016 at 9:00 AM
@ Delta College
10/28/2016 at 9:00 AM
|
Golden West
12 |
San Joaquin Delta
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (,) | 1 | 5 | 4 | 2 | 12 |
| San Joaquin Delta (,) | 2 | 2 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | San Joaquin Delta | ||
| Golden West | 01:05 | Peter Lovas (unassisted) | 1 | 0 |
| San Joaquin Delta | 00:00 | Kole Gonzales (unassisted) | 1 | 1 |
| San Joaquin Delta | 00:00 | Nathan Van Cleave (Kole Gonzales ) | 1 | 2 |
| -- 2nd -- | Golden West | San Joaquin Delta | ||
| Golden West | 07:09 | Alejandro Sherratt (Lachlan Trabinger ) | 2 | 2 |
| Golden West | 06:37 | Lachlan Trabinger (Peter Lovas ) | 3 | 2 |
| Golden West | 03:06 | UP - Tom McJannett (Rowan Farrell ) | 4 | 2 |
| Golden West | 02:12 | Tyler Romswinckel (Rowan Farrell ) | 5 | 2 |
| Golden West | 00:27 | Ben Morrison (Tom McJannett ) | 6 | 2 |
| San Joaquin Delta | 00:00 | Sean Beutel (unassisted) | 6 | 3 |
| San Joaquin Delta | 00:00 | Kole Gonzales (Nathan Van Cleave ) | 6 | 4 |
| -- 3rd -- | Golden West | San Joaquin Delta | ||
| Golden West | 06:54 | James Smith (unassisted) | 7 | 4 |
| Golden West | 03:05 | Alejandro Sherratt (unassisted) | 8 | 4 |
| Golden West | 02:19 | Tom McJannett (Tyler Romswinckel ) | 9 | 4 |
| Golden West | 00:43 | UP - Alex Nathan (Ben Morrison ) | 10 | 4 |
| -- 4th -- | Golden West | San Joaquin Delta | ||
| Golden West | 06:54 | Alessandro Valania (unassisted) | 11 | 4 |
| Golden West | 03:09 | UP - JR Santoro (Ben Morrison ) | 12 | 4 |
| San Joaquin Delta | 00:00 | Kole Gonzales (Jay Halva ) | 12 | 5 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josip Pezer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Sid Dymond * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jake Moss | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | JR Santoro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matheus Santos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Rowan Farrell * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | James Smith * | 1 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 7 | Holt Fundament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alessandro Valania * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Tyler Romswinckel | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Ben Morrison | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lachlan Trabinger * | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 12 | Peter Lovas * | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |
| 13 | Tom McJannett * | 2 | 1 | 3 | 0 | 2 | 1 | 0 | |
| 14 | James Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alex Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alejandro Sherratt | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Carlo Silvestre | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 11 | 6 | 13 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Josip Pezer | 1 | 2.0 | 4 | 5 |
| 1B | Sid Dymond (W, 0-0) | 4 | 2.0 | 6 | 10 |
| Totals | 5 | 4.0 | 10 | 15 | |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Bria * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Cody Wickman * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Kole Gonzales * | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Jay Halva * | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 7 | Sean Beutel * | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 8 | Josh Urteaga * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aaron Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Braden Lee * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Joey Silvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nathan Van Cleave | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cole Hutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marshall Grim | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Quinn Elam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ramon Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 0 | 11 | 0 | 0 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Michael Bria (L, 0-0) | 12 | 4.0 | 7 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 10 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Danny Johnson |
| Starter * |











































































