Golden West vs. Sierra
@ San Joaquin Delta
10/28/2016 at 1:00 PM
@ San Joaquin Delta
10/28/2016 at 1:00 PM
|
Golden West
17 |
Sierra
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (,) | 8 | 2 | 4 | 3 | 17 |
| Sierra (,) | 0 | 1 | 0 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Sierra | ||
| Golden West | 06:50 | James Smith (Rowan Farrell ) | 1 | 0 |
| Golden West | 06:05 | Lachlan Trabinger (unassisted) | 2 | 0 |
| Golden West | 05:25 | Lachlan Trabinger (Rowan Farrell ) | 3 | 0 |
| Golden West | 04:55 | Rowan Farrell (Alessandro Valania ) | 4 | 0 |
| Golden West | 02:27 | Alejandro Sherratt (Alex Nathan ) | 5 | 0 |
| Golden West | 01:58 | Ben Morrison (Jake Moss ) | 6 | 0 |
| Golden West | 01:16 | Tom McJannett (unassisted) | 7 | 0 |
| Golden West | 00:46 | Alessandro Valania (unassisted) | 8 | 0 |
| -- 2nd -- | Golden West | Sierra | ||
| Golden West | 03:02 | Carlo Silvestre (unassisted) | 9 | 0 |
| Golden West | 00:15 | Rowan Farrell (Alejandro Sherratt ) | 10 | 0 |
| Sierra | 00:00 | Salvador Quirarte (Cameron Hoppe ) | 10 | 1 |
| -- 3rd -- | Golden West | Sierra | ||
| Golden West | 07:38 | Lachlan Trabinger (Alessandro Valania ) | 11 | 1 |
| Golden West | 06:44 | James Smith (Lachlan Trabinger ) | 12 | 1 |
| Golden West | 04:21 | Rowan Farrell (unassisted) | 13 | 1 |
| Golden West | 02:14 | Tyler Romswinckel (unassisted) | 14 | 1 |
| -- 4th -- | Golden West | Sierra | ||
| Golden West | 07:32 | Jacob Thompson (JR Santoro ) | 15 | 1 |
| Golden West | 05:32 | James Brennan (Jacob Thompson ) | 16 | 1 |
| Golden West | 02:33 | Holt Fundament (James Brennan ) | 17 | 1 |
| Sierra | 00:00 | Salvador Quirarte (Cameron Hoppe ) | 17 | 2 |
| Sierra | 00:00 | Sam Hastie (unassisted) | 17 | 3 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josip Pezer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Sid Dymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jake Moss | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Matheus Santos * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Rowan Farrell * | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 6 | James Smith * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Holt Fundament | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Alessandro Valania * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Tyler Romswinckel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Ben Morrison | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Lachlan Trabinger * | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Peter Lovas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tom McJannett | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | James Brennan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bart van Veen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Jacob Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alex Nathan | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Alejandro Sherratt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carlo Silvestre | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Micheal Parker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 11 | 11 | 5 | 3 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Josip Pezer (W, 0-0) | 2 | 2.0 | 3 | 5 |
| 1B | Sid Dymond | 1 | 2.0 | 4 | 5 |
| Totals | 3 | 4.0 | 7 | 10 | |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Hulsmann | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Jake McClellean * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sam Hastie * | 1 | 0 | 8 | 2 | 1 | 2 | 0 | |
| 5 | Erik Hernandez | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Cameron Hoppe * | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 9 | Evan Pugh * | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 10 | Sawyer Nordell * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 12 | Kevin Gunther | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Stetson Tate | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Michael Crouch * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Aleksander Seljak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Salvador Quirarte * | 2 | 0 | 7 | 0 | 3 | 2 | 1 | |
| 21 | Stetson Wheeler | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 26 | 11 | 9 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Luke Hulsmann | 7 | 2.0 | 5 | 12 |
| 1A | Jake McClellean (L, 0-0) | 10 | 2.0 | 3 | 13 |
| Totals | 17 | 4.0 | 8 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 7 |
| Sierra | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |











































































