2019 GWC Men's Track and Field Roster
| Name | Pos. | Ht. | Wt. | Yr. | HS City State/High School |
|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 5'10 | Wt.: 135 | Yr.: Fr | HS City State/High School: Fountain Valley Ca / Fountain Valley |
|
|
Pos.: | Ht.: 6'2 | Wt.: 180 | Yr.: Fr | HS City State/High School: Riverside Illinois / Riverside Brookfield |
|
|
Pos.: | Ht.: 6'1 | Wt.: 150 | Yr.: Fr | HS City State/High School: Fountain Valley Ca / Fountain Valley |
|
|
Pos.: | Ht.: 6'4 | Wt.: 175 | Yr.: Fr | HS City State/High School: Huntington Beach Ca / Huntington Beach |
|
|
Pos.: | Ht.: 6'6" | Wt.: 301 | Yr.: Fresh | HS City State/High School: Los Alamitos, CA / Los Alamitos |
|
|
Pos.: | Ht.: 5'10 | Wt.: 150 | Yr.: Fr | HS City State/High School: Newport Beach Ca / Newport Harbor |
|
|
Pos.: | Ht.: 6'1 | Wt.: 160 | Yr.: Soph | HS City State/High School: Los Alamitos CA / Los Alamitos |
|
|
Pos.: | Ht.: 5'11" | Wt.: 205 | Yr.: Fr | HS City State/High School: Cerritos Ca / Valley Christian |
|
|
Pos.: | Ht.: 6'3 | Wt.: 165 | Yr.: Fr | HS City State/High School: Huntington Beach Ca / Marina |
|
|
Pos.: | Ht.: 6'2 | Wt.: 275 | Yr.: Fr | HS City State/High School: Newport Beach Ca / Newport Harbor |
Coaching Staff
Monique Henderson
Head Coach
Maryn Ciarelli
Assistant Coach - Throws
Nick Spector
Assistant Coach - Distance
- Monique Henderson - Head Coach
- Maryn Ciarelli - Assistant Coach - Throws
- Nick Spector - Assistant Coach - Distance