2018 Men's Track and Field Roster
| Name | Pos. | Ht. | Wt. | Yr. | HS City State/High School |
|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 6'2 | Wt.: 225 | Yr.: Fr | HS City State/High School: / Grant |
|
|
Pos.: | Ht.: 5'6 | Wt.: 118 | Yr.: Soph | HS City State/High School: / Cypress |
|
|
Pos.: | Ht.: 6'0 | Wt.: 230 | Yr.: Fr | HS City State/High School: / Tustin |
|
|
Pos.: | Ht.: 5'9 | Wt.: 140 | Yr.: Soph | HS City State/High School: / Cypress |
|
|
Pos.: | Ht.: 6'2 | Wt.: 244 | Yr.: Fr | HS City State/High School: / Westminster |
|
|
Pos.: | Ht.: 6'2 | Wt.: 185 | Yr.: Fr | HS City State/High School: / Newport Harbor |
|
|
Pos.: | Ht.: 6'4 | Wt.: 185 | Yr.: Soph | HS City State/High School: / Marina |
|
|
Pos.: | Ht.: 6'3 | Wt.: 210 | Yr.: Fr | HS City State/High School: / Marina |
|
|
Pos.: | Ht.: 5'10 | Wt.: 175 | Yr.: Fr | HS City State/High School: / Paulding County |
|
|
Pos.: | Ht.: 5'9 | Wt.: 190 | Yr.: Fr | HS City State/High School: / Parkhill |
|
|
Pos.: | Ht.: 6'1 | Wt.: 160 | Yr.: Fr | HS City State/High School: / Los Alamitos |
|
|
Pos.: | Ht.: 5'8 | Wt.: 167 | Yr.: Soph | HS City State/High School: / Westminster |
|
|
Pos.: | Ht.: 5'11 | Wt.: 145 | Yr.: Soph | HS City State/High School: / Westminster |
|
|
Pos.: | Ht.: 5'8 | Wt.: 205 | Yr.: Fr | HS City State/High School: / Ocean View |
|
|
Pos.: | Ht.: 5'9 | Wt.: 150 | Yr.: Soph | HS City State/High School: / Westminster |
|
|
Pos.: | Ht.: 5'8 | Wt.: 165 | Yr.: Fr | HS City State/High School: / Pine Crest |
|
|
Pos.: | Ht.: 5'9 | Wt.: 165 | Yr.: Fr | HS City State/High School: / Ruskin |
|
|
Pos.: | Ht.: 5'9 | Wt.: 160 | Yr.: Fr | HS City State/High School: / Marina |
Coaching Staff
Monique Henderson
Head Coach
Maryn Ciarelli
Assistant Coach - Throws
Nick Spector
Assistant Coach - Distance
- Monique Henderson - Head Coach
- Maryn Ciarelli - Assistant Coach - Throws
- Nick Spector - Assistant Coach - Distance