Jai Williams
- RB
- Golden West
gp
5
yds
16
yds/g
3.2
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 7 | 7 |
| Yards | 16 | 16 |
| Yards per game | 3.2 | 4.0 |
| Yards per rush | 2.3 | 2.3 |
| Touchdowns | 0 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chapman University | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bakersfield | W, 27-25 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Riverside | W, 37-36 | - | - | - | - | - | - | - | - | - |
| Sep 21 | San Diego Mesa | L, 22-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Los Angeles | W, 49-7 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Citrus | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Orange Coast | W, 49-10 | - | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Long Beach | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cerritos | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Mt. San Antonio | L, 34-27 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Allan Hancock | W, 28-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chapman University | - | - | - | - | - | - | - | |
| Sep 7 | at Bakersfield | W, 27-25 | - | - | - | - | - | - | - |
| Sep 14 | Riverside | W, 37-36 | - | - | - | - | - | - | - |
| Sep 21 | San Diego Mesa | L, 22-7 | - | - | - | - | - | - | - |
| Sep 28 | at East Los Angeles | W, 49-7 | 4 | 11 | 2.8 | 5 | 0 | - | - |
| Oct 5 | at Citrus | W, 45-7 | 3 | 5 | 1.7 | 2 | 0 | - | - |
| Oct 17 | Orange Coast | W, 49-10 | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Nov 2 | at Long Beach | W, 31-24 | - | - | - | - | - | - | - |
| Nov 9 | Cerritos | W, 34-7 | - | - | - | - | - | - | - |
| Nov 16 | at Mt. San Antonio | L, 34-27 | - | - | - | - | - | - | - |
| Nov 24 | Allan Hancock | W, 28-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chapman University | - | - | - | - | - | - | - | |
| Sep 7 | at Bakersfield | W, 27-25 | - | - | - | - | - | - | - |
| Sep 14 | Riverside | W, 37-36 | - | - | - | - | - | - | - |
| Sep 21 | San Diego Mesa | L, 22-7 | - | - | - | - | - | - | - |
| Sep 28 | at East Los Angeles | W, 49-7 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 5 | at Citrus | W, 45-7 | - | - | - | - | - | - | - |
| Oct 17 | Orange Coast | W, 49-10 | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Nov 2 | at Long Beach | W, 31-24 | - | - | - | - | - | - | - |
| Nov 9 | Cerritos | W, 34-7 | - | - | - | - | - | - | - |
| Nov 16 | at Mt. San Antonio | L, 34-27 | - | - | - | - | - | - | - |
| Nov 24 | Allan Hancock | W, 28-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chapman University | - | - | - | - | - | - | |
| Sep 7 | at Bakersfield | W, 27-25 | - | - | - | - | - | - |
| Sep 14 | Riverside | W, 37-36 | - | - | - | - | - | - |
| Sep 21 | San Diego Mesa | L, 22-7 | - | - | - | - | - | - |
| Sep 28 | at East Los Angeles | W, 49-7 | - | - | - | - | - | 0 |
| Oct 5 | at Citrus | W, 45-7 | - | - | - | - | - | 0 |
| Oct 17 | Orange Coast | W, 49-10 | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 2 | at Long Beach | W, 31-24 | - | - | - | - | - | 0 |
| Nov 9 | Cerritos | W, 34-7 | - | - | - | - | - | 0 |
| Nov 16 | at Mt. San Antonio | L, 34-27 | - | - | - | - | - | - |
| Nov 24 | Allan Hancock | W, 28-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chapman University | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bakersfield | W, 27-25 | - | - | - | - | - | - | - | - |
| Sep 14 | Riverside | W, 37-36 | - | - | - | - | - | - | - | - |
| Sep 21 | San Diego Mesa | L, 22-7 | - | - | - | - | - | - | - | - |
| Sep 28 | at East Los Angeles | W, 49-7 | - | - | - | - | - | - | - | - |
| Oct 5 | at Citrus | W, 45-7 | - | - | - | - | - | - | - | - |
| Oct 17 | Orange Coast | W, 49-10 | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Long Beach | W, 31-24 | - | - | - | - | - | - | - | - |
| Nov 9 | Cerritos | W, 34-7 | - | - | - | - | - | - | - | - |
| Nov 16 | at Mt. San Antonio | L, 34-27 | - | - | - | - | - | - | - | - |
| Nov 24 | Allan Hancock | W, 28-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bakersfield | W, 27-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Riverside | W, 37-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | San Diego Mesa | L, 22-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Los Angeles | W, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Citrus | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Orange Coast | W, 49-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Long Beach | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cerritos | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Mt. San Antonio | L, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Allan Hancock | W, 28-7 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chapman University | - | - | - | - | - | - | |
| Sep 7 | at Bakersfield | W, 27-25 | - | - | - | - | - | - |
| Sep 14 | Riverside | W, 37-36 | - | - | - | - | - | - |
| Sep 21 | San Diego Mesa | L, 22-7 | - | - | - | - | - | - |
| Sep 28 | at East Los Angeles | W, 49-7 | 1 | 11 | 9 | - | - | 20 |
| Oct 5 | at Citrus | W, 45-7 | 1 | 5 | - | - | - | 5 |
| Oct 17 | Orange Coast | W, 49-10 | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 2 | at Long Beach | W, 31-24 | 1 | - | - | - | - | 0 |
| Nov 9 | Cerritos | W, 34-7 | 1 | - | - | - | - | 0 |
| Nov 16 | at Mt. San Antonio | L, 34-27 | - | - | - | - | - | - |
| Nov 24 | Allan Hancock | W, 28-7 | 1 | - | - | - | 23 | 23 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bakersfield | W, 27-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Riverside | W, 37-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | San Diego Mesa | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Los Angeles | W, 49-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Citrus | W, 45-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Orange Coast | W, 49-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Long Beach | W, 31-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Cerritos | W, 34-7 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Nov 16 | at Mt. San Antonio | L, 34-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Allan Hancock | W, 28-7 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Bakersfield | W, 27-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Riverside | W, 37-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | San Diego Mesa | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Los Angeles | W, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Citrus | W, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Orange Coast | W, 49-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Long Beach | W, 31-24 | 0 | 1 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cerritos | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Nov 16 | at Mt. San Antonio | L, 34-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Allan Hancock | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 16 | 3.2 | 2.3 | 0 | 5 | - | - |
| Conference | 4 | 7 | 16 | 4.0 | 2.3 | 0 | 5 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 16 | 5.3 | 2.3 | 0 | 5 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 7 | 16 | 3.2 | 2.3 | 0 | 5 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 1 | 4 | 11 | 11.0 | 2.8 | 0 | 5 | - | - |
| October | 1 | 3 | 5 | 5.0 | 1.7 | 0 | 2 | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
| Conference | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| October | 1 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 9 | - | 23 | 48 | 9.6 |
| Conference | 4 | 16 | 9 | - | - | 25 | 6.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | - | - | 23 | 23 | 11.5 |
| Away | 3 | 16 | 9 | - | - | 25 | 8.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 16 | 9 | - | 23 | 48 | 9.6 |
| Losses | - | - | - | - | - | 0 | - |
| September | 1 | 11 | 9 | - | - | 20 | 20.0 |
| October | 1 | 5 | - | - | - | 5 | 5.0 |
| November | 3 | - | - | - | 23 | 23 | 7.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | 0 | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | - | - |
| Conference | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| Away | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | - | - |






































