Andrew Guzman
- K/P
- Golden West
fg
0-0
pat
0-0
pts
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Field goals made | - | - |
| Field goal attempts | - | - |
| Field goal % | - | - |
| Field goal long | - | - |
| P-A-T made | - | - |
| P-A-T attempts | - | - |
| P-A-T % | - | - |
| Points | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Palomar | W, 31-3 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern | W, 45-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Saddleback | W, 34-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Fullerton | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Canyons | W, 20-10 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Riverside | L, 27-23 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | - | - | - | - | - | - | - |
| Sep 11 | at Palomar | W, 31-3 | - | - | - | - | - | - | - |
| Sep 18 | Bakersfield | W, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | at Riverside | W, 37-20 | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | W, 37-20 | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern | W, 45-0 | - | - | - | - | - | - | - |
| Oct 23 | Saddleback | W, 34-3 | - | - | - | - | - | - | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | - | - | - | - | - | - | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | - | - | - | - | - | - | - |
| Nov 13 | Fullerton | W, 12-7 | - | - | - | - | - | - | - |
| Nov 27 | Canyons | W, 20-10 | - | - | - | - | - | - | - |
| Dec 4 | Riverside | L, 27-23 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | - | - | - | - | - | - | - |
| Sep 11 | at Palomar | W, 31-3 | - | - | - | - | - | - | - |
| Sep 18 | Bakersfield | W, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | at Riverside | W, 37-20 | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | W, 37-20 | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern | W, 45-0 | - | - | - | - | - | - | - |
| Oct 23 | Saddleback | W, 34-3 | - | - | - | - | - | - | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | - | - | - | - | - | - | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | - | - | - | - | - | - | - |
| Nov 13 | Fullerton | W, 12-7 | - | - | - | - | - | - | - |
| Nov 27 | Canyons | W, 20-10 | - | - | - | - | - | - | - |
| Dec 4 | Riverside | L, 27-23 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | - | - | - | - | - | 0 |
| Sep 11 | at Palomar | W, 31-3 | - | - | - | - | - | 0 |
| Sep 18 | Bakersfield | W, 1-0 | - | - | - | - | - | 0 |
| Sep 25 | at Riverside | W, 37-20 | - | - | - | - | - | 0 |
| Oct 2 | Long Beach | W, 37-20 | - | - | - | - | - | 0 |
| Oct 16 | at Southwestern | W, 45-0 | - | - | - | - | - | 0 |
| Oct 23 | Saddleback | W, 34-3 | - | - | - | - | - | 0 |
| Oct 30 | San Bernardino Valley | W, 45-21 | - | - | - | - | - | 0 |
| Nov 6 | at San Diego Mesa | W, 48-10 | - | - | - | - | - | 0 |
| Nov 13 | Fullerton | W, 12-7 | - | - | - | - | - | 0 |
| Nov 27 | Canyons | W, 20-10 | - | - | - | - | - | 0 |
| Dec 4 | Riverside | L, 27-23 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | 5 | 177 | 35.4 | 43 | 1 | 1 | 0 | 0 |
| Sep 11 | at Palomar | W, 31-3 | 4 | 154 | 38.5 | 44 | 2 | 0 | 0 | 0 |
| Sep 18 | Bakersfield | W, 1-0 | 8 | 243 | 30.4 | 46 | 3 | 1 | 0 | 1 |
| Sep 25 | at Riverside | W, 37-20 | 6 | 247 | 41.2 | 46 | 2 | 0 | 1 | 0 |
| Oct 2 | Long Beach | W, 37-20 | 3 | 124 | 41.3 | 45 | 3 | 1 | 1 | 0 |
| Oct 16 | at Southwestern | W, 45-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Saddleback | W, 34-3 | 4 | 130 | 32.5 | 44 | 3 | 0 | 0 | 0 |
| Oct 30 | San Bernardino Valley | W, 45-21 | 5 | 225 | 45.0 | 58 | 2 | 0 | 0 | 0 |
| Nov 6 | at San Diego Mesa | W, 48-10 | 2 | 19 | 9.5 | 46 | 1 | 0 | 0 | 0 |
| Nov 13 | Fullerton | W, 12-7 | 5 | 197 | 39.4 | 46 | 1 | 0 | 0 | 0 |
| Nov 27 | Canyons | W, 20-10 | 7 | 251 | 35.9 | 50 | 4 | 0 | 1 | 0 |
| Dec 4 | Riverside | L, 27-23 | 7 | 256 | 36.6 | 45 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Palomar | W, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern | W, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Saddleback | W, 34-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Fullerton | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Canyons | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Riverside | L, 27-23 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | 1 | - | - | - | - | 0 |
| Sep 11 | at Palomar | W, 31-3 | 1 | - | - | - | - | 0 |
| Sep 18 | Bakersfield | W, 1-0 | 1 | - | - | - | - | 0 |
| Sep 25 | at Riverside | W, 37-20 | 1 | - | - | - | - | 0 |
| Oct 2 | Long Beach | W, 37-20 | 1 | - | - | - | - | 0 |
| Oct 16 | at Southwestern | W, 45-0 | 1 | - | - | - | - | 0 |
| Oct 23 | Saddleback | W, 34-3 | 1 | - | - | - | - | 0 |
| Oct 30 | San Bernardino Valley | W, 45-21 | 1 | - | - | - | - | 0 |
| Nov 6 | at San Diego Mesa | W, 48-10 | 1 | - | - | - | - | 0 |
| Nov 13 | Fullerton | W, 12-7 | 1 | - | - | - | - | 0 |
| Nov 27 | Canyons | W, 20-10 | 1 | - | - | - | - | 0 |
| Dec 4 | Riverside | L, 27-23 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Palomar | W, 31-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Bakersfield | W, 1-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Riverside | W, 37-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Long Beach | W, 37-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Southwestern | W, 45-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Saddleback | W, 34-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Fullerton | W, 12-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | Canyons | W, 20-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 4 | Riverside | L, 27-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Palomar | W, 31-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Bakersfield | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Riverside | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern | W, 45-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Saddleback | W, 34-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Fullerton | W, 12-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Canyons | W, 20-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Riverside | L, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | - | - | - | - | - | - | - | 0 |
| Total | 12 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 56 | 2023 | 36.1 | 58 | 24 | 4 | 3 | 1 |
| Total | 12 | 56 | 2023 | 36.1 | 58 | 24 | 4 | 3 | 1 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | - | - | - | - | 0 | .0 |
| Total | 12 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 56 | 2023 | 36.1 | 58 | 24 | 4 | 3 | 1 |
| Conference | 5 | 16 | 571 | 35.7 | 58 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 39 | 1426 | 36.6 | 58 | 18 | 3 | 2 | 1 |
| Away | 5 | 17 | 597 | 35.1 | 46 | 6 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 49 | 1767 | 36.1 | 58 | 22 | 3 | 3 | 1 |
| Losses | 1 | 7 | 256 | 36.6 | 45 | 2 | 1 | 0 | 0 |
| September | 4 | 23 | 821 | 35.7 | 46 | 8 | 2 | 1 | 1 |
| October | 4 | 12 | 479 | 39.9 | 58 | 8 | 1 | 1 | 0 |
| November | 3 | 14 | 467 | 33.4 | 50 | 6 | 0 | 1 | 0 |
| December | 1 | 7 | 256 | 36.6 | 45 | 2 | 1 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 7 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 11 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
| November | 3 | - | - | - | - | 0 | .0 |
| December | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |






































