|
Saddleback at Golden West - OCC Campus 11/15/2014 - 6:00 pm |
|
|
Saddleback
37 |
Golden West
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (5-5) | 14 | 6 | 10 | 7 | 37 |
| Golden West (7-3) | 0 | 0 | 0 | 22 | 22 |
| OCC Campus | LeBard Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SADD35 | Golden West won the toss and deferred to the second half. |
| 1st and 10 at SADD35 | GWC ball on GWC35. |
| Adrian Avila kickoff 61 yards to the SADD04, Jadon Henry return 10 yards to the SADD14 (Tyler Miller; Alex Ojelabi). | |
| Saddleback at 15:00 | |
|---|---|
| 1st and 10 at SADD14 | Saddleback drive start at 15:00. |
| 1st and 10 at SADD14 | Drake Griffin rush for 6 yards to the SADD20 (Daniel Tyler; Johnny Johnson). |
| 2nd and 4 at SADD20 | Myron Buchanan rush for 3 yards to the SADD23 (Kevin Small; Johnny Johnson). |
| 3rd and 1 at SADD23 | Drake Griffin rush for 2 yards to the SADD25 (Tony Jones). |
| 1st and 10 at SADD25 | Ricky Bautista pass incomplete to Chris Dimry. |
| 2nd and 10 at SADD25 | Ricky Bautista pass complete to Zechariah Davis for 13 yards to the SADD38. |
| 1st and 10 at SADD38 | Ricky Bautista pass complete to Zechariah Davis for 5 yards to the SADD43 (Freddie Mora). |
| 2nd and 5 at SADD43 | Ricky Bautista rush for 16 yards to the GWC41 (V. German; Sam Bouchard). |
| 1st and 10 at GWC41 | Ricky Bautista pass complete to Zechariah Davis for 6 yards to the GWC35 (Freddie Mora). |
| 2nd and 4 at GWC35 | Ricky Bautista pass complete to R. Dedrick for no gain to the GWC35 (Trent Perriman). |
| 3rd and 4 at GWC35 | Ricky Bautista pass incomplete to Drake Griffin. |
| 4th and 4 at GWC35 | Timeout Saddleback, clock 11:46. |
| 4th and 4 at GWC35 | Ricky Bautista pass complete to Chris Dimry for 35 yards to the GWC00, TOUCHDOWN, clock 11:39. |
| Erik Harris kick attempt good. | |
| Saddleback 7, Golden West 0 | |
| 11 plays, 86 yards, 03:21 elapsed | |
| Erik Harris kickoff 56 yards to the GWC09, Johnny Hills return 28 yards to the GWC37 (Acen Cabral). | |
| Golden West at 11:31 | |
| 1st and 10 at GWC37 | Golden West drive start at 11:31. |
| 1st and 10 at GWC37 | C. d'Entremont rush for 4 yards to the GWC41 (Langdon Lapp). |
| 2nd and 6 at GWC41 | C. d'Entremont sacked for loss of 7 yards to the GWC34 (Kyle Kelley; B. Arguello). |
| 3rd and 13 at GWC34 | C. d'Entremont sacked for loss of 9 yards to the GWC25 (B. Arguello). |
| 4th and 22 at GWC25 | Dylan Klumph punt 37 yards to the SADD38, PJ Ward return 13 yards to the GWC49 (Jake Jiannoni). |
| 3 plays, -12 yards, 01:49 elapsed | |
| Saddleback at 09:42 | |
| 1st and 10 at GWC49 | Saddleback drive start at 09:42. |
| 1st and 10 at GWC49 | Drake Griffin rush for 9 yards to the GWC40 (Daniel Tyler). |
| 2nd and 1 at GWC40 | Ricky Bautista pass complete to Tyler Zorn for 7 yards to the GWC33 (Kevin Small). |
| 1st and 10 at GWC33 | Ricky Bautista pass complete to Zechariah Davis for 24 yards to the GWC09. |
| 1st and Goal at GWC09 | Drake Griffin rush for 1 yard to the GWC08 (Johnny Johnson). |
| 2nd and Goal at GWC08 | PENALTY SADD delay of game 5 yards to the GWC13. |
| 2nd and Goal at GWC13 | Ricky Bautista pass complete to Drake Griffin for 13 yards to the GWC00, TOUCHDOWN, clock 07:25. |
| Erik Harris kick attempt good. | |
| Saddleback 14, Golden West 0 | |
| 5 plays, 49 yards, 02:17 elapsed | |
| Erik Harris kickoff 56 yards to the GWC09, Johnny Hills return 20 yards to the GWC29 (Josh Symonette; K. Hershberger). | |
| Golden West at 07:01 | |
| 1st and 10 at GWC29 | Golden West drive start at 07:01. |
| 1st and 10 at GWC29 | Darius Miles rush for 2 yards to the GWC31 (Dimone Backus; B. Arguello). |
| 2nd and 8 at GWC31 | Darius Miles rush for loss of 2 yards to the GWC29 (Kyle Kelley). |
| 3rd and 10 at GWC29 | C. d'Entremont pass complete to Darius Miles for loss of 1 yard to the GWC28 (Ka'ena Paikai). |
| 4th and 11 at GWC28 | Dylan Klumph punt 41 yards to the SADD31, PJ Ward return 3 yards to the SADD34 (Jeff Gray), PENALTY SADD illegal block 10 yards to the SADD24, 1st and 10, SADD ball on SADD24. |
| 3 plays, 6 yards, 02:01 elapsed | |
| Saddleback at 05:00 | |
| 1st and 10 at SADD24 | Saddleback drive start at 05:00. |
| 1st and 10 at SADD24 | Myron Buchanan rush for 2 yards to the SADD26 (Dominic Surace). |
| 2nd and 8 at SADD26 | Ricky Bautista pass complete to Zechariah Davis for 1 yard to the SADD27 (Johnny Johnson; Trent Perriman), PENALTY GWC personal foul 15 yards to the SADD42. |
| 2nd and 10 at SADD42 | 1st and 10. |
| 1st and 10 at SADD42 | PENALTY SADD substitution infraction 5 yards to the SADD37. |
| 1st and 15 at SADD37 | Ricky Bautista pass complete to R. Dedrick for 4 yards to the SADD41, fumble by R. Dedrick recovered by SADD Tyler Maxwell at SADD41. |
| 2nd and 11 at SADD41 | Ricky Bautista pass complete to Forrest Dunivin for 14 yards to the GWC45 (Jacob Anderson; Price Miller). |
| 1st and 10 at GWC45 | Ricky Bautista pass complete to Chris Dimry for 13 yards to the GWC32 (Price Miller; Philip Hong). |
| 1st and 10 at GWC32 | PENALTY GWC personal foul 15 yards to the GWC17. |
| 1st and 10 at GWC17 | Ricky Bautista rush for 1 yard to the GWC16 (Nijee Smith). |
| 2nd and 9 at GWC16 | Ricky Bautista rush for 8 yards to the GWC08 (Kevin Merk). |
| 3rd and 1 at GWC08 | Myron Buchanan rush for 3 yards to the GWC05 (Eddie Favors; Kevin Merk). |
| 1st and Goal at GWC05 | Myron Buchanan rush for loss of 3 yards to the GWC08 (Sikoti Tavake; Philip Hong). |
| 2nd and Goal at GWC08 | Ricky Bautista pass incomplete to Zechariah Davis. |
| 3rd and Goal at GWC08 | Ricky Bautista sacked for loss of 8 yards to the GWC16 (Nijee Smith). |
| back to top | |
|
2nd
|
|
| 4th and Goal at GWC16 | Start of 2nd quarter, clock 15:00. |
| 4th and Goal at GWC16 | Erik Harris field goal attempt from 33 GOOD - , clock 14:56. |
| Saddleback 17, Golden West 0 | |
| 11 plays, 60 yards, 05:04 elapsed | |
| Erik Harris kickoff 63 yards to the GWC02, Darius Miles return 26 yards to the GWC28 (Isiah Jackson). | |
| Golden West at 14:48 | |
| 1st and 10 at GWC28 | Golden West drive start at 14:48. |
| 1st and 10 at GWC28 | Johnny Hills rush for 19 yards to the GWC47 (Langdon Lapp). |
| 1st and 10 at GWC47 | C. d'Entremont pass complete to Zimari Manning for loss of 1 yard to the GWC46 (Dimone Backus). |
| 2nd and 11 at GWC46 | C. d'Entremont pass incomplete to Zimari Manning (PJ Ward). |
| 3rd and 11 at GWC46 | PENALTY GWC false start 5 yards to the GWC41. |
| 3rd and 16 at GWC41 | PENALTY SADD substitution infraction 5 yards to the GWC46. |
| 3rd and 11 at GWC46 | C. d'Entremont pass incomplete to Zimari Manning (PJ Ward). |
| 4th and 11 at GWC46 | Dylan Klumph punt 38 yards to the SADD16, PJ Ward return 9 yards to the SADD25, PENALTY GWC personal foul 15 yards to the SADD40, 1st and 10, SADD ball on SADD40. |
| 4 plays, -6 yards, 01:15 elapsed | |
| Saddleback at 13:33 | |
| 1st and 10 at SADD40 | Saddleback drive start at 13:33. |
| 1st and 10 at SADD40 | Michael Neal rush for 15 yards to the GWC45 (Kevin Merk). |
| 1st and 10 at GWC45 | Michael Neal rush for loss of 2 yards to the GWC47 (Price Miller). |
| 2nd and 12 at GWC47 | Ricky Bautista pass complete to Michael Neal for loss of 1 yard to the GWC48 (Trent Perriman). |
| 3rd and 13 at GWC48 | Ricky Bautista rush for 7 yards to the GWC41 (Tony Jones). |
| 4th and 6 at GWC41 | Thomas Manning rush for 10 yards to the GWC31 (Kevin Merk; Philip Hong). |
| 1st and 10 at GWC31 | Ricky Bautista pass complete to R. Dedrick for 3 yards to the GWC28 (Johnny Johnson; Trent Perriman). |
| 2nd and 7 at GWC28 | Ricky Bautista pass incomplete to Zechariah Davis. |
| 3rd and 7 at GWC28 | Michael Neal rush for 5 yards to the GWC23 (Kevin Small; Kevin Merk). |
| 4th and 2 at GWC23 | Timeout Saddleback, clock 10:02. |
| 4th and 2 at GWC23 | Ricky Bautista pass complete to Michael Neal for 3 yards to the GWC20 (Kevin Merk). |
| 1st and 10 at GWC20 | Ricky Bautista pass complete to R. Dedrick for 7 yards to the GWC13 (Daniel Tyler). |
| 2nd and 3 at GWC13 | Michael Neal rush for 1 yard to the GWC12 (Nijee Smith). |
| 3rd and 2 at GWC12 | R. Dedrick rush for 2 yards to the GWC10 (Dominic Surace). |
| 1st and Goal at GWC10 | Michael Neal rush for no gain to the GWC10 (Kevin Small; Price Miller). |
| 2nd and Goal at GWC10 | Kieran Yancy rush for loss of 2 yards to the GWC12 (Price Miller). |
| 3rd and Goal at GWC12 | Zechariah Davis rush for no gain to the GWC12 (Kevin Small; Daniel Tyler). |
| 4th and Goal at GWC12 | Erik Harris field goal attempt from 28 GOOD - , clock 06:25. |
| Saddleback 20, Golden West 0 | |
| 15 plays, 48 yards, 07:08 elapsed | |
| Erik Harris kickoff 54 yards to the GWC11, Quest Truxton return 16 yards to the GWC27 (Josh Symonette). | |
| Golden West at 06:19 | |
| 1st and 10 at GWC27 | Golden West drive start at 06:19. |
| 1st and 10 at GWC27 | Darius Miles rush for 4 yards to the GWC31 (Connor Toohey; Kyle Kelley). |
| 2nd and 6 at GWC31 | C. d'Entremont pass complete to Zimari Manning for 4 yards to the GWC35 (PJ Ward). |
| 3rd and 2 at GWC35 | Darius Miles rush for 4 yards to the GWC39 (Connor Toohey). |
| 1st and 10 at GWC39 | Darius Miles rush for 11 yards to the 50 yardline (Connor Toohey; Blake Burnard). |
| 1st and 10 at GWC50 | Darius Miles rush for 3 yards to the SADD47 (Connor Toohey). |
| 2nd and 7 at SADD47 | Darius Miles rush for loss of 1 yard to the SADD48. |
| 3rd and 8 at SADD48 | C. d'Entremont pass incomplete to Darius Miles, dropped pass, QB hurry by Kyle Kelley. |
| 4th and 8 at SADD48 | Dylan Klumph rush for 6 yards to the SADD42 (Kyle Kelley). |
| 8 plays, 31 yards, 03:20 elapsed | |
| Saddleback at 02:59 | |
| 1st and 10 at SADD42 | Saddleback drive start at 02:59. |
| 1st and 10 at SADD42 | R. Dedrick rush for 1 yard to the SADD43. |
| 2nd and 9 at SADD43 | PENALTY GWC offside defense 5 yards to the SADD48. |
| 2nd and 4 at SADD48 | Ricky Bautista pass incomplete to Zechariah Davis (Kevin Merk). |
| 3rd and 4 at SADD48 | Ricky Bautista pass incomplete to Dominic Collins. |
| 4th and 4 at SADD48 | Thomas Manning punt 32 yards to the GWC20, fair catch by Quest Truxton. |
| 3 plays, 6 yards, 00:37 elapsed | |
| Golden West at 02:22 | |
| 1st and 10 at GWC20 | Golden West drive start at 02:22. |
| 1st and 10 at GWC20 | Johnny Hills rush for 4 yards to the GWC24 (Blake Burnard; Kyle Kelley). |
| 2nd and 6 at GWC24 | Johnny Hills rush for 11 yards to the GWC35 (Blake Whitlock; Connor Toohey). |
| 1st and 10 at GWC35 | C. d'Entremont pass incomplete to Quest Truxton. |
| 2nd and 10 at GWC35 | Johnny Hills rush for 6 yards to the GWC41 (Blake Whitlock; Dimone Backus). |
| 3rd and 4 at GWC41 | Johnny Hills rush for 11 yards to the SADD48 (Connor Toohey; Blake Whitlock). |
| 1st and 10 at SADD48 | C. d'Entremont pass incomplete, QB hurry by Kyle Kelley, PENALTY GWC intentional grounding 21 yards to the GWC31. |
| 2nd and 31 at GWC31 | 2nd and 31. |
| 2nd and 31 at GWC31 | C. d'Entremont pass complete to Zimari Manning for 2 yards to the GWC33 (Kyle Kelley). |
| 3rd and 29 at GWC33 | C. d'Entremont pass incomplete to Zimari Manning (PJ Ward), QB hurry by J. Dominguez. |
| 4th and 29 at GWC33 | Dylan Klumph punt 45 yards to the SADD22, fair catch by PJ Ward, PENALTY SADD illegal use of the hands 10 yards to the SADD32, 1st and 10, SADD ball on SADD32. |
| 8 plays, 3 yards, 01:41 elapsed | |
| Saddleback at 00:41 | |
| 1st and 10 at SADD32 | Saddleback drive start at 00:41. |
| 1st and 10 at SADD32 | Ricky Bautista pass incomplete. |
| 2nd and 10 at SADD32 | Michael Neal rush for 5 yards to the SADD37 (Kevin Small). |
| 2 plays, 5 yards, 00:41 elapsed | |
| 3rd and 5 at SADD37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SADD37 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SADD37 | SADD ball on SADD35. |
| Derek Perez kickoff 62 yards to the GWC03, Darius Miles return 42 yards to the GWC45 (Derek Perez). | |
| Golden West at 14:53 | |
| 1st and 10 at GWC45 | Golden West drive start at 14:53. |
| 1st and 10 at GWC45 | C. d'Entremont pass incomplete to Quest Truxton (Blake Burnard). |
| 2nd and 10 at GWC45 | Kjaye Rodgers rush for 9 yards to the SADD46 (Langdon Lapp; Derek Reed). |
| 3rd and 1 at SADD46 | Kjaye Rodgers rush for loss of 3 yards to the SADD49 (J. Dominguez). |
| 4th and 4 at SADD49 | Dylan Klumph punt 32 yards to the SADD17, PJ Ward return 13 yards to the SADD30 (Eddie Favors). |
| 3 plays, 6 yards, 01:25 elapsed | |
| Saddleback at 13:28 | |
| 1st and 10 at SADD30 | Saddleback drive start at 13:28. |
| 1st and 10 at SADD30 | Myron Buchanan rush for loss of 2 yards to the SADD28 (Tony Jones). |
| 2nd and 12 at SADD28 | Anthony Berg pass complete to Chris Dimry for 41 yards to the GWC31 (Daniel Tyler; Johnny Johnson). |
| 1st and 10 at GWC31 | TEAM rush for loss of 6 yards to the GWC37, fumble by TEAM recovered by SADD Anthony Berg at GWC37. |
| 2nd and 16 at GWC37 | Drake Griffin rush for 12 yards to the GWC25 (Price Miller; Kevin Merk). |
| 3rd and 4 at GWC25 | PENALTY SADD false start 5 yards to the GWC30. |
| 3rd and 9 at GWC30 | PENALTY SADD holding 9 yards to the GWC39. |
| 3rd and 18 at GWC39 | Anthony Berg pass complete to Zechariah Davis for 19 yards to the GWC20. |
| 1st and 10 at GWC20 | Drake Griffin rush for 8 yards to the GWC12 (Trent Perriman; Kevin Merk). |
| 2nd and 2 at GWC12 | Drake Griffin rush for 5 yards to the GWC07 (Kevin Small). |
| 1st and Goal at GWC07 | Anthony Berg rush for 7 yards to the GWC00, TOUCHDOWN, clock 09:28. |
| Erik Harris kick attempt good. | |
| Saddleback 27, Golden West 0 | |
| 8 plays, 70 yards, 04:00 elapsed | |
| Derek Perez kickoff 53 yards to the GWC12, Quest Truxton return 10 yards to the GWC22 (Tobias Dates). | |
| Golden West at 09:20 | |
| 1st and 10 at GWC22 | Golden West drive start at 09:20. |
| 1st and 10 at GWC22 | Darius Miles rush for no gain to the GWC22 (J. Dominguez). |
| 2nd and 10 at GWC22 | Darius Miles rush for 21 yards to the GWC43 (Derek Reed; Anthony Jackson). |
| 1st and 10 at GWC43 | C. d'Entremont pass incomplete to Justin Norbeck. |
| 2nd and 10 at GWC43 | Darius Miles rush for 1 yard to the GWC44 (B. Arguello; Ka'ena Paikai). |
| 3rd and 9 at GWC44 | C. d'Entremont pass incomplete to Jeff Kim. |
| 4th and 9 at GWC44 | Dylan Klumph punt 33 yards to the SADD23, downed. |
| 5 plays, 22 yards, 01:40 elapsed | |
| Saddleback at 07:40 | |
| 1st and 10 at SADD23 | Saddleback drive start at 07:40. |
| 1st and 10 at SADD23 | Myron Buchanan rush for 11 yards to the SADD34 (Frank Larriva). |
| 1st and 10 at SADD34 | Myron Buchanan rush for 8 yards to the SADD42 (Kevin Merk; Price Miller). |
| 2nd and 2 at SADD42 | Michael Neal rush for 14 yards to the GWC44 (Johnny Johnson; Philip Hong). |
| 1st and 10 at GWC44 | Myron Buchanan rush for no gain to the GWC44 (Frank Larriva), PENALTY SADD illegal shift 5 yards to the GWC49, NO PLAY. |
| 1st and 15 at GWC49 | Anthony Berg pass incomplete to Forrest Dunivin (Price Miller). |
| 2nd and 15 at GWC49 | Anthony Berg pass incomplete to Forrest Dunivin, QB hurry by Sikoti Tavake. |
| 3rd and 15 at GWC49 | Anthony Berg pass incomplete to Darren Clark. |
| 4th and 15 at GWC49 | Thomas Manning punt 37 yards to the GWC12, Quest Truxton return -4 yards to the GWC08 (Isiah Jackson). |
| 6 plays, 28 yards, 01:51 elapsed | |
| Golden West at 05:49 | |
| 1st and 10 at GWC08 | Golden West drive start at 05:49. |
| 1st and 10 at GWC08 | C. d'Entremont pass complete to Darius Miles for 11 yards to the GWC19 (Langdon Lapp). |
| 1st and 10 at GWC19 | C. d'Entremont pass complete to Zimari Manning for 15 yards to the GWC34 (Tylen Drake), PENALTY GWC ineligible downfield on pass 20 yards to the GWC14, NO PLAY. |
| 1st and 15 at GWC14 | C. d'Entremont pass complete to Darius Miles for 9 yards to the GWC23 (Dimone Backus). |
| 2nd and 6 at GWC23 | C. d'Entremont pass incomplete to Michael Covelli, QB hurry by Blake Burnard. |
| 3rd and 6 at GWC23 | C. d'Entremont pass intercepted by Derek Reed at the GWC36, Derek Reed return 27 yards to the GWC09 (Zimari Manning). |
| 4 plays, 1 yards, 01:28 elapsed | |
| Saddleback at 04:21 | |
| 1st and Goal at GWC09 | Saddleback drive start at 04:21. |
| 1st and Goal at GWC09 | Myron Buchanan rush for no gain to the GWC09 (Tony Jones; Kevin Merk). |
| 2nd and Goal at GWC09 | Myron Buchanan rush for 3 yards to the GWC06 (Sam Bouchard). |
| 3rd and Goal at GWC06 | Dominic Collins rush for no gain to the GWC06 (Price Miller). |
| 4th and Goal at GWC06 | Erik Harris field goal attempt from 24 GOOD - , clock 02:52. |
| Saddleback 30, Golden West 0 | |
| 3 plays, 3 yards, 01:29 elapsed | |
| Derek Perez kickoff 51 yards to the GWC14, Zimari Manning return 37 yards to the SADD49 (Acen Cabral). | |
| Golden West at 02:45 | |
| 1st and 10 at SADD49 | Golden West drive start at 02:45. |
| 1st and 10 at SADD49 | Johnny Hills rush for 9 yards to the SADD40 (Langdon Lapp). |
| 2nd and 1 at SADD40 | Johnny Hills rush for 4 yards to the SADD36 (Langdon Lapp; Dimone Backus). |
| 1st and 10 at SADD36 | C. d'Entremont pass incomplete to Zimari Manning. |
| 2nd and 10 at SADD36 | Kjaye Rodgers rush for 13 yards to the SADD23 (Kyle Kelley). |
| 1st and 10 at SADD23 | Kjaye Rodgers rush for loss of 2 yards to the SADD25 (Kyle Kelley). |
| 2nd and 12 at SADD25 | C. d'Entremont pass complete to Darius Miles for 6 yards to the SADD19 (Derek Reed). |
| 3rd and 6 at SADD19 | C. d'Entremont pass complete to Darius Miles for 8 yards to the SADD11 (Anthony Jackson). |
| back to top | |
|
4th
|
|
| 1st and 10 at SADD11 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SADD11 | C. d'Entremont pass incomplete to Zimari Manning. |
| 2nd and 10 at SADD11 | C. d'Entremont rush for 11 yards to the SADD00, TOUCHDOWN, clock 14:49. |
| Adrian Avila kick attempt good. | |
| Saddleback 30, Golden West 7 | |
| 1st and 10 at GWC35 | PENALTY GWC personal foul 15 yards to the GWC20. |
| 1st and 25 at GWC20 | GWC ball on GWC20. |
| 9 plays, 49 yards, 02:56 elapsed | |
| Adrian Avila kickoff 63 yards to the SADD17, Kieran Yancy return 12 yards to the SADD29 (Jeff Kim; Jake Jiannoni). | |
| Saddleback at 14:42 | |
| 1st and 10 at SADD29 | Saddleback drive start at 14:42. |
| 1st and 10 at SADD29 | PENALTY SADD FL 10 yards to the SADD19. |
| 1st and 20 at SADD19 | 1st and 10. |
| 1st and 10 at SADD19 | Drake Griffin rush for 7 yards to the SADD26 (Trent Perriman). |
| 2nd and 3 at SADD26 | Anthony Berg pass complete to R. Dedrick for 10 yards to the SADD36 (Arlandis Hinton; Frank Larriva). |
| 1st and 10 at SADD36 | TEAM rush for loss of 2 yards to the SADD34, fumble by TEAM recovered by SADD Drake Griffin at SADD34. |
| 2nd and 12 at SADD34 | PENALTY GWC personal foul (Sikoti Tavake) 15 yards to the SADD49. |
| 1st and 10 at SADD49 | Anthony Berg rush for no gain to the SADD49 (Nijee Smith; Daniel Tyler). |
| 2nd and 10 at SADD49 | PENALTY SADD personal foul 15 yards to the SADD34. |
| 2nd and 25 at SADD34 | Anthony Berg pass incomplete to Zechariah Davis (Price Miller). |
| 3rd and 25 at SADD34 | Anthony Berg rush for 14 yards to the SADD48 (Price Miller), PENALTY SADD unsportsmanlike conduct (Calvin Steyn) 15 yards to the SADD33. |
| 4th and 26 at SADD33 | 4th and 26. |
| 4th and 26 at SADD33 | Thomas Manning punt 40 yards to the GWC27, Quest Truxton return 8 yards to the GWC35 (Joe Marx). |
| 6 plays, 4 yards, 02:48 elapsed | |
| Golden West at 11:54 | |
| 1st and 10 at GWC35 | Golden West drive start at 11:54. |
| 1st and 10 at GWC35 | C. d'Entremont pass complete to Darius Miles for 7 yards to the GWC42 (Ka'ena Paikai; Derek Reed). |
| 2nd and 3 at GWC42 | C. d'Entremont pass incomplete to Zimari Manning. |
| 3rd and 3 at GWC42 | C. d'Entremont pass incomplete to Zimari Manning (PJ Ward). |
| 4th and 3 at GWC42 | C. d'Entremont pass complete to Dylan Clarke for 5 yards to the GWC47 (S. Whitaker). |
| 1st and 10 at GWC47 | Darius Miles rush for 4 yards to the SADD49 (Kyle Kelley). |
| 2nd and 6 at SADD49 | C. d'Entremont pass complete to Michael Covelli for 33 yards to the SADD16. |
| 1st and 10 at SADD16 | C. d'Entremont pass complete to Michael Covelli for 15 yards to the SADD01 (Langdon Lapp). |
| 1st and Goal at SADD01 | Darius Miles rush for 1 yard to the SADD00, TOUCHDOWN, clock 09:48. |
| Adrian Avila kick attempt good. | |
| Saddleback 30, Golden West 14 | |
| 8 plays, 65 yards, 02:06 elapsed | |
| Adrian Avila kickoff 15 yards to the 50 yardline, on-side kick, recovered by GWC on 50 yardline. | |
| Golden West at 09:45 | |
| 1st and 10 at GWC50 | Golden West drive start at 09:45. |
| 1st and 10 at GWC50 | C. d'Entremont pass incomplete to Zimari Manning. |
| 2nd and 10 at GWC50 | Kjaye Rodgers rush for 7 yards to the SADD43 (Kyle Kelley; Ka'ena Paikai). |
| 3rd and 3 at SADD43 | C. d'Entremont rush for 3 yards to the SADD40 (Blake Whitlock). |
| 1st and 10 at SADD40 | C. d'Entremont pass incomplete to Zimari Manning. |
| 2nd and 10 at SADD40 | Darius Miles rush for 9 yards to the SADD31 (Dimone Backus). |
| 3rd and 1 at SADD31 | C. d'Entremont pass incomplete to Zimari Manning, QB hurry by J. Dominguez. |
| 4th and 1 at SADD31 | Kjaye Rodgers rush for 4 yards to the SADD27 (Kyle Kelley; Ka'ena Paikai). |
| 1st and 10 at SADD27 | C. d'Entremont pass incomplete to Quest Truxton (Derek Reed), QB hurry by Blake Whitlock. |
| 2nd and 10 at SADD27 | C. d'Entremont pass complete to Kjaye Rodgers for 1 yard to the SADD26 (Josh Symonette), PENALTY SADD personal foul 13 yards to the SADD13. |
| 2nd and 10 at SADD13 | 1st and 10. |
| 1st and 10 at SADD13 | C. d'Entremont pass complete to Quest Truxton for 13 yards to the SADD00, TOUCHDOWN, clock 07:06. |
| Saddleback 30, Golden West 22 | |
| C. d'Entremont pass attempt failed, PENALTY SADD pass interference 64 yards to the SADD01, NO PLAY. | |
| 1st and Goal at SADD01 | Timeout Golden West, clock 07:06. |
| C. d'Entremont pass attempt to Quest Truxton good. | |
| Saddleback 37, Golden West 22 | |
| 10 plays, 50 yards, 02:39 elapsed | |
| Adrian Avila kickoff 63 yards to the SADD02, Isiah Jackson return 12 yards to the SADD14 (Kyle Manliguis). | |
| Saddleback at 07:00 | |
| 1st and 10 at SADD14 | Saddleback drive start at 07:00. |
| 1st and 10 at SADD14 | Myron Buchanan rush for loss of 2 yards to the SADD12, fumble by Myron Buchanan recovered by SADD Anthony Berg at SADD03, fumble forced by TEAM. |
| 2nd and 12 at SADD12 | Anthony Berg rush for loss of 1 yard to the SADD11 (Philip Hong). |
| 3rd and 13 at SADD11 | PENALTY SADD false start 5 yards to the SADD06. |
| 3rd and 18 at SADD06 | Anthony Berg pass complete to Chris Dimry for 25 yards to the SADD31 (Trent Perriman). |
| 1st and 10 at SADD31 | Anthony Berg pass complete to R. Dedrick for 8 yards to the SADD39 (Arlandis Hinton; Philip Hong). |
| 2nd and 2 at SADD39 | Anthony Berg rush for 10 yards to the SADD49 (Arlandis Hinton). |
| 1st and 10 at SADD49 | Drake Griffin rush for 4 yards to the GWC47 (Dominic Surace; Eddie Favors). |
| 2nd and 6 at GWC47 | Anthony Berg pass complete to Chris Dimry for 29 yards to the GWC18. |
| 1st and 10 at GWC18 | Timeout Saddleback, clock 03:02. |
| 1st and 10 at GWC18 | R. Dedrick rush for 16 yards to the GWC02 (Johnny Johnson). |
| 1st and Goal at GWC02 | Drake Griffin rush for 2 yards to the GWC00, TOUCHDOWN, clock 02:34. |
| Erik Harris kick attempt good. | |
| 9 plays, 95 yards, 04:26 elapsed | |
| Derek Perez kickoff 53 yards to the GWC12, Zimari Manning return 29 yards to the GWC41 (Austin Dubuque). | |
| Golden West at 02:28 | |
| 1st and 10 at GWC41 | Golden West drive start at 02:28. |
| 1st and 10 at GWC41 | C. d'Entremont pass incomplete, QB hurry by J. Dominguez. |
| 2nd and 10 at GWC41 | C. d'Entremont pass incomplete to Quest Truxton (Derek Reed). |
| 3rd and 10 at GWC41 | C. d'Entremont pass complete to Quest Truxton for 11 yards to the SADD48 (PJ Ward). |
| 1st and 10 at SADD48 | C. d'Entremont sacked for loss of 6 yards to the GWC46 (Ka'ena Paikai). |
| 2nd and 16 at GWC46 | Timeout Golden West, clock 01:45. |
| 2nd and 16 at GWC46 | C. d'Entremont rush for 2 yards to the GWC48. |
| 3rd and 14 at GWC48 | Timeout Golden West, clock 01:34. |
| 3rd and 14 at GWC48 | C. d'Entremont pass complete to Darius Miles for 9 yards to the SADD43 (J. Dominguez). |
| 4th and 5 at SADD43 | C. d'Entremont pass complete to Quest Truxton for 12 yards to the SADD31 (Derek Reed). |
| 1st and 10 at SADD31 | C. d'Entremont sacked for loss of 2 yards to the SADD33 (J. Dominguez). |
| 2nd and 12 at SADD33 | C. d'Entremont rush for 11 yards to the SADD22 (Ka'ena Paikai). |
| 3rd and 1 at SADD22 | C. d'Entremont pass incomplete to Zimari Manning (Josh Symonette). |
| 10 plays, 37 yards, 02:28 elapsed | |
| 4th and 1 at SADD22 | End of game, clock 00:00. |
| Saddleback 37, Golden West 22 | |
| back to top | |






































