|
Palomar at Golden West - Costa Mesa, CA 11/1/2014 - 7:00 pm |
|
|
Palomar
19 |
Golden West
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Palomar (5-3) | 6 | 7 | 6 | 0 | 19 |
| Golden West (6-2) | 14 | 6 | 13 | 0 | 33 |
| Costa Mesa, CA | LeBard | |||||
| Prd | Time | Scoring Summary | Palomar - Golden West |
|---|---|---|---|
| 1 | 09:30 |
Palomar
- Patrick Koch 24 yd field goal.
Drive: 13 plays, 61 yards in 5:30. |
3 - 0 |
| 1 | 06:40 | Golden West - Patrick Koch field goal attempt from 24 GOOD - , clock 09:30. (Dylan Klumph kick is good). | 3 - 7 |
| 1 | 04:39 | Golden West - C. d'Entremont rush for 3 yards to the PALO00, TOUCHDOWN, clock 06:40. (Dylan Klumph kick is good). | 3 - 14 |
| 1 | 00:43 |
Palomar
- Patrick Koch 41 yd field goal.
Drive: 9 plays, 55 yards in 3:51. |
6 - 14 |
| 2 | 04:14 | Palomar - C. d'Entremont pass complete to Quest Truxton for 39 yards to the PALO00, TOUCHDOWN, clock 04:39. (Patrick Koch kick is good). | 13 - 14 |
| 2 | 00:40 | Golden West - Patrick Koch field goal attempt from 41 GOOD - , clock 00:43. (Dylan Klumph kick failed). | 13 - 20 |
| 3 | 13:33 | Palomar - Mj Bailey pass complete to Wyatt Paterson for 3 yards to the GWC00, TOUCHDOWN, clock 04:14. (Patrick Koch kick failed). | 19 - 20 |
| 3 | 11:25 | Golden West - C. d'Entremont pass complete to Dylan Clarke for 4 yards to the PALO00, TOUCHDOWN, clock 00:40. (Dylan Klumph kick failed). | 19 - 26 |
| 3 | 00:36 | Golden West - Dylan Klumph punt 42 yards to the PALO42, Damon Nolan return 58 yards to the GWC00, TOUCHDOWN, clock 13:33. (Dylan Klumph kick is good). | 19 - 33 |
| Palomar | Statistics | Golden West |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 10 9 4 |
Passing Rushing Penalty |
12 7 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 327 | TOTAL OFFENSE | 463 |
| 75 4.4 |
Total Offensive Plays Average gain per play |
68 6.8 |
| 202 | NET YARDS PASSING | 305 |
| 21-44
4.6 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29
10.5 1-5 0 |
| 125 | NET YARDS RUSHING | 158 |
| 31 4.0 |
Rushing Attempts Average gain per rush |
39 4.1 |
| 4-114 | PUNTS: Number-Yards | 3-140 |
| 28.5 | Average | 46.7 |
| 242 | TOTAL RETURN YARDS | 170 |
| 2-79 6-163 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-101 2-69 |
| 10-78 | PENALTIES: Number-Yards | 13-96 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-69 |
| 26:55 | TIME OF POSSESSION | 29:56 |
Palomar |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | DeAngelo Ivey | 7 | 2 | 9 | - | - | - | - | ||||
| 49 | Dylan Donahue | 5 | 4 | 9 | 1 - 5 | 1.5 - 7 | 1 | - | - | 1 | ||
| 52 | Drew Miranda | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 29 | Diovanni Brewer | 4 | 0 | 4 | - | - | - | - | ||||
| 94 | Junior Tau | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Dominic Darby | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Javante O'Roy | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Cory Salazar | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Joe Naotala | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Bryce Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Toeafua Amu | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Taylor Thorne | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Austin Wolf | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Hunter Moore | 1 | 1 | 2 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 99 | Ian Kelly | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 1 | Brett Hollingsworth | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Malohi Makihele | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 50 | Rafael Sangines | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Terrell Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Wayne Ganan | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Michael Andrade | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 20 | 62 | 1 - 5 | 2 - 8 | 1 | 1-0 | - | 2 | 5 | ||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Price Miller | 8 | 3 | 11 | 0.5 - 3 | 1 - 6 | - | - | ||||
| 54 | Kevin Small | 5 | 2 | 7 | - | - | - | - | ||||
| 4 | Trent Perriman | 5 | 0 | 5 | - | - | - | - | ||||
| 47 | Philip Hong | 2 | 3 | 5 | - | 1 - 10 | - | - | ||||
| 6 | Jacob Anderson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 26 | Marcus Bryan | 3 | 1 | 4 | - | 2 - 7 | - | 1-51 | 1 | |||
| 93 | Vallemond German | 3 | 1 | 4 | 1 - 6 | 2 - 8 | - | - | ||||
| 22 | Charles Stevens | 2 | 1 | 3 | - | - | - | - | 4 | |||
| 92 | Chris Santoyo | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Daniel Tyler | 1 | 1 | 2 | - | - | - | 1-18 | 2 | 1 | ||
| 21 | Jonathan Thomas | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 44 | Alex Ojelabi | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Dylan Klumph | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Dalis Bruce | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Michael Covelli | 0 | 1 | 1 | - | 0.5 - 6 | - | - | ||||
| 39 | Julio Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Lafaele Rawles | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jake Jiannoni | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Tony Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Eddie Favors | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Sam Bouchard | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Yonel Henry | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 18 | 63 | 2 - 12 | 7 - 40 | 0-0 | 2-69 | 8 | 2 | |||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Attendance: 800 Weather: partly cloudy Temperature: 70 Wind: light |
Referee: Ed Zapolski Umpire: Bruce Horn Head Linesman: Stan Bouknight Line Judge: Sergio Godinez Back Judge: Ted Scheiss Field Judge: Jason Godfrey Side Judge: Vic Hawthorne Scorekeeper: Phil Thurman |






































