|
Golden West at Fullerton - Yorba Linda, CA 10/4/2014 - 6:00 pm |
|
|
Golden West
43 |
Fullerton
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (3-2) | 0 | 6 | 14 | 23 | 43 |
| Fullerton (4-1) | 21 | 14 | 7 | 24 | 66 |
| Yorba Linda, CA | Nathan Shapell | |||||
| Prd | Time | Scoring Summary | Golden West - Fullerton |
|---|---|---|---|
| 1 | 08:57 | Fullerton - Joey Verhaegh pass complete to Clayton Smith for 19 yards to the GWC00, TOUCHDOWN, clock 08:57. (Casey Eyman kick is good). | 0 - 7 |
| 1 | 07:51 | Fullerton - C. d'Entremont sacked to Elias Abboud for loss of 3 yards to the GWC34 (Kourey Gabriel), fumble by C. d'Entremont recovered by FULL Jay Meaders at GWC34, Jay Meaders for 34 yards to the GWC00, TOUCHDOWN, clock 07:51. (Casey Eyman kick is good). | 0 - 14 |
| 1 | 06:21 | Fullerton - Johnny Hills rush for 3 yards to the FULL40, fumble forced by Dalis Bruce, fumble by Johnny Hills recovered by FULL Austin Steele at FULL40, Austin Steele for 60 yards to the GWC00, TOUCHDOWN, clock 06:21. (Casey Eyman kick is good). | 0 - 21 |
| 2 | 12:43 | Fullerton - Joey Verhaegh pass complete to Jamal Sam for 29 yards to the GWC00, TOUCHDOWN, clock 12:43. (Casey Eyman kick is good). | 0 - 28 |
| 2 | 01:04 | Golden West - C. d'Entremont pass complete to Zimari Manning for 71 yards to the FULL00, TOUCHDOWN, clock 01:04. (Adrian Avila kick blocked). | 6 - 28 |
| 2 | 00:13 | Fullerton - Joey Verhaegh pass complete to Jarrell Moss for 20 yards to the GWC00, TOUCHDOWN, clock 00:13. (Casey Eyman kick is good). | 6 - 35 |
| 3 | 09:33 | Fullerton - Joey Verhaegh rush for 1 yard to the GWC00, TOUCHDOWN, clock 09:33. (Casey Eyman kick is good). | 6 - 42 |
| 3 | 05:05 | Golden West - C. d'Entremont pass complete to Zimari Manning for 64 yards to the FULL00, TOUCHDOWN, clock 05:05. (Adrian Avila kick is good). | 13 - 42 |
| 3 | 03:11 | Golden West - C. d'Entremont pass complete to Zimari Manning for 41 yards to the FULL00, TOUCHDOWN, clock 03:11. (Adrian Avila kick is good). | 20 - 42 |
| 4 | 10:38 |
Fullerton
- Casey Eyman 24 yd field goal.
Drive: 14 plays, 71 yards in 7:27. |
20 - 45 |
| 4 | 06:12 | Golden West - Casey Eyman field goal attempt from 24 GOOD - , clock 10:38. (Adrian Avila kick is good). | 27 - 45 |
| 4 | 05:58 | Fullerton - C. d'Entremont pass complete to Zimari Manning for 67 yards to the FULL00, TOUCHDOWN, clock 06:12, PENALTY FULL pass interference declined. (Casey Eyman kick is good). | 27 - 52 |
| 4 | 05:29 | Golden West - Khalil Wilson rush for 44 yards to the GWC00, TOUCHDOWN, clock 05:58. (2 pt conversion rush by C. d'Entremont is good). | 35 - 52 |
| 4 | 05:15 | Fullerton - Oran Maxwell rush for 37 yards to the GWC00, TOUCHDOWN, clock 05:15. (Casey Eyman kick is good). | 35 - 59 |
| 4 | 04:22 | Golden West - C. d'Entremont pass complete to Quest Truxton for 25 yards to the FULL00, TOUCHDOWN, clock 04:22. (2 pt conversion pass by Zimari Manning is good). | 43 - 59 |
| 4 | 02:59 | Fullerton - Oran Maxwell rush for 26 yards to the GWC00, TOUCHDOWN, clock 02:59. (Casey Eyman kick is good). | 43 - 66 |
| Golden West | Statistics | Fullerton |
|---|---|---|
| 20 | FIRST DOWNS | 26 |
| 18 0 2 |
Passing Rushing Penalty |
11 13 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 478 | TOTAL OFFENSE | 532 |
| 69 6.9 |
Total Offensive Plays Average gain per play |
81 6.6 |
| 458 | NET YARDS PASSING | 215 |
| 22-45
10.2 4-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30
7.2 1-7 0 |
| 20 | NET YARDS RUSHING | 317 |
| 24 0.8 |
Rushing Attempts Average gain per rush |
51 6.2 |
| 4-185 | PUNTS: Number-Yards | 7-225 |
| 46.3 | Average | 32.1 |
| 202 | TOTAL RETURN YARDS | 77 |
| 0 0 7-202 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 3-54 2-0 |
| 9-81 | PENALTIES: Number-Yards | 12-83 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 4-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 22:56 | TIME OF POSSESSION | 37:04 |
Golden West |
Fullerton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Price Miller | 4 | 8 | 12 | - | 0.5 - 2 | - | - | ||||
| 91 | Darren Weber | 2 | 7 | 9 | - | - | - | - | 1 | |||
| 4 | Trent Perriman | 4 | 3 | 7 | - | - | - | - | ||||
| 26 | Marcus Bryan | 5 | 2 | 7 | - | - | - | - | ||||
| 6 | Jacob Anderson | 4 | 2 | 6 | - | 0.5 - 3 | - | - | ||||
| 24 | Freddie Mora | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 40 | Frank Larriva | 3 | 3 | 6 | - | - | - | - | 1 | 1 | ||
| 93 | Vallemond German | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 22 | Charles Stevens | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Kevin Small | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Tony Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Eddie Favors | 0 | 2 | 2 | - | - | - | - | ||||
| 86 | Nijee Smith | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 96 | Dominic Surace | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Dalis Bruce | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Tyler Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Daniel Tyler | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Johnny Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Kevin Merk | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Sam Balandran | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Lafaele Rawles | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Philip Hong | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Anthony Topete | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Sam Bouchard | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Chris Santoyo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 42 | 82 | 1 - 7 | 3 - 13 | 0-0 | - | 2 | 3 | |||
| # | Fullerton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Jarrot Thomas | 5 | 3 | 8 | - | 2.5 - 9 | - | - | 2 | 1 | ||
| 14 | Marcus Kirkpatrick | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 40 | Jakob McCarthy | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 99 | Kourey Gabriel | 3 | 1 | 4 | 1 - 3 | 1 - 3 | 1 | 1-0 | - | |||
| 25 | Marnez Ogletree | 3 | 0 | 3 | - | 1 - 2 | - | - | 2 | |||
| 4 | Austin Steele | 2 | 0 | 2 | - | 1 - 2 | 1-60 | - | ||||
| 32 | Rocky Taloa | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 44 | Nathan Fleming | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Tevita Hala | 1 | 1 | 2 | 1 - 6 | 1.5 - 6 | - | - | ||||
| 94 | Adrian Lomeli | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 3 | Oran Maxwell | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Sean Wills | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Howard Gauta | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tim Roberts | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 30 | Walter Roberson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 50 | Lukas McCarthy | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 53 | Dorian Watters | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 77 | Braxton Word | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 90 | Tolu Fieeiki | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 97 | Jesse Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Mashile Dozier | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 51 | Jay Meaders | 0 | 0 | 0 | - | - | 1-34 | - | 1 | |||
| 19 | Malcom Postell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 18 | Marquis McNeil | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 8 | 44 | 4 - 21 | 11 - 36 | 2 | 3-94 | 2-0 | 8 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Yorba Linda, CA Stadium: Nathan Shapell Attendance: 1200 Weather: sunny Temperature: 96 Wind: windy |
Referee: Larry Diel Umpire: Don Copeland Head Linesman: Zack Marble Line Judge: Jacob Wittler Back Judge: Brian Earls Field Judge: Nick Herrera Side Judge: Terry Bernard Scorekeeper: Phil Thurman |






































