|
Allan Hancock at Golden West - Unknown 9/15/2012 - |
|
|
Allan Hancock
32 |
Golden West
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (2-1) | 19 | 0 | 7 | 6 | 32 |
| Golden West (2-1) | 0 | 14 | 7 | 14 | 35 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Allan Hancock - Golden West |
|---|---|---|---|
| 1 | 12:35 | Allan Hancock - ARTIS-PAYNE,C rush for 32 yards to the GWC001ST DOWN AHC, clock 12:35. (OSUA,FERNANDO kick failed). | 6 - 0 |
| 1 | 09:25 | Allan Hancock - JEFFRIES,BRANDO pass complete to SHELLOW,NICKO for 24 yards to the GWC001ST DOWN AHC, clock 09:25. (JEFFRIES,BRANDO kick failed). | 12 - 0 |
| 1 | 04:49 | Allan Hancock - Chaiyse Hales pass complete to C. Montes for 10 yards to the AHC001ST DOWN GWC, clock 13:29. (OSUA,FERNANDO kick is good). | 19 - 0 |
| 2 | 13:29 | Golden West - Chaiyse Hales pass complete to Marcus Hays for 9 yards to the AHC001ST DOWN GWC, clock 00:23. (Peter Marquez kick is good). | 19 - 7 |
| 2 | 00:23 | Golden West - Marcus Hays rush for 49 yards to the AHC001ST DOWN GWC, clock 09:55. (Peter Marquez kick is good). | 19 - 14 |
| 3 | 09:55 | Golden West - JEFFRIES,BRANDO pass complete to ROGERS,CAMERON for 75 yards to the GWC001ST DOWN AHC, clock 01:42. (Hector Solias kick is good). | 19 - 21 |
| 3 | 01:42 | Allan Hancock - JEFFRIES,BRANDO pass complete to SHELLOW,NICKO for 12 yards to the GWC001ST DOWN AHC, clock 08:51. (OSUA,FERNANDO kick is good). | 26 - 21 |
| 4 | 08:51 | Allan Hancock - Chaiyse Hales pass complete to Isaiah Nelson for 48 yards to the AHC001ST DOWN GWC, clock 08:12. (OSUA,FERNANDO kick failed). | 32 - 21 |
| 4 | 08:12 | Golden West - Victor Moananu rush for 1 yard to the AHC00, clock 03:34. (Peter Marquez kick is good). | 32 - 28 |
| 4 | 03:34 |
Golden West
- Victor Moananu 1 yd run.
(Peter Marquez kick
is good).
Drive: 8 plays, 65 yards in 4:22. |
32 - 35 |
| Allan Hancock | Statistics | Golden West |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 9 11 2 |
Passing Rushing Penalty |
13 5 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 318 | NET YARDS PASSING | 247 |
| 14-24
13.3 2--1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-39
6.3 2-2 2 |
| 208 | NET YARDS RUSHING | 137 |
| 42 5.0 |
Rushing Attempts Average gain per rush |
28 4.9 |
| 6-194 | PUNTS: Number-Yards | 4-144 |
| 32.3 | Average | 36.0 |
| 136 | TOTAL RETURN YARDS | 199 |
| 1-8 4-101 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-146 1-53 |
| 6-35 | PENALTIES: Number-Yards | 6-72 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 -2 | SACKS: Number-Yards | 1 0 |
| 2-27 | INTERCEPTIONS: Number-Yards | 1-53 |
| 30:09 | TIME OF POSSESSION | 30:21 |
Allan Hancock |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Bryan Aiwohi | 2 | 6 | 8 | 0.5 - 1 | 2 - 6 | - | 1-27 | ||||
| 28 | Troy Garland | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 3 | Masson Blow | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 7 | Joshua Thornton | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Ehi Okoh | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 25 | Colin Hodges | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Dal'vontae Evans | 2 | 2 | 4 | 0.5 - 0 | - | - | - | ||||
| 53 | James Delgado | 0 | 4 | 4 | 1 - 1 | 0.5 - 1 | - | - | ||||
| 91 | Brian Price | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 26 | Clint Gladden | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Mershad Dillon | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Jamen Kealoha-Albarado | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Jamel Whitaker | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Peter Berry | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Darryl Smith | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 38 | Deonte Willis | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Cameron Artis-Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Royce Easly | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Charles Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Patrick Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Jonathan Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Cameron Teofilo | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 34 | Derrick Gregory | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 30 | 64 | - 2 | 5 - 15 | 0-0 | 2-27 | 5 | ||||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Trey Garrett | 6 | 2 | 8 | - | 1 - 2 | - | - | 1 | |||
| 10 | Seth Roman | 4 | 4 | 8 | - | - | - | - | ||||
| 27 | Ruben Ortega | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 13 | Malcolm Smith | 2 | 2 | 4 | - | - | - | 1-53 | ||||
| 30 | Anthony McNicholas | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | Michael Maguire | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Robert VanDeripe | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Roland Blackiston | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Mark Sauvao | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 96 | Robert Mase | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Kyle Keplinger | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Harley Shoffner | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Dominic Orman | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Bryan Ortega | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Dupree Robert-Jordan | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Robert Owens | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Ulisese Ianu | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 3 | Frank Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Chaiyse Hales | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Alex Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Kapena Olsen | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 17 | James Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Roman Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Samuel Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Reggie Vaitolo | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Josa Costa | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Trevon Trejo | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | George Heimuli | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Brandon Brighouse | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Joshua Frost | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Isaiah Nelson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 34 | 38 | 72 | 1 - | 3 - 6 | 1-0 | 1-53 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 Temperature: 98 Wind: 5mph |
|






































