|
El Camino at Golden West College - Costa Mesa, CA 9/17/2011 - 6:00 pm |
|
|
El Camino
24 |
Golden West
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (3-0) | 3 | 7 | 7 | 7 | 24 |
| Golden West (2-1) | 7 | 7 | 7 | 0 | 21 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | El Camino - Golden West |
|---|---|---|---|
| 1 | 04:32 |
El Camino
- Jarrin,Donald 33 yd field goal.
Drive: 12 plays, 45 yards in 6:10. |
3 - 0 |
| 1 | 02:31 | Golden West - Jarrin,Donald field goal attempt from 33 GOOD, clock 04:32. (Anaya,Danny kick is good). | 3 - 7 |
| 2 | 09:17 | Golden West - Huizar,Raymond pass complete to Cohen,Jared for 1 yard to the ECC0, TOUCHDOWN, clock 02:31. (Anaya,Danny kick is good). | 3 - 14 |
| 2 | 04:30 | El Camino - Herrera,Omar pass intercepted by Miller,Dashawn at the ECC11, Miller,Dashawn return 11 yards to the ECC0, TOUCHDOWN, clock 09:17. (Jarrin,Donald kick is good). | 10 - 14 |
| 3 | 09:02 | Golden West - Herrera,Omar pass complete to Shaw,Jarrad for 10 yards to the GWC0, 1ST DOWN ECC, TOUCHDOWN, clock 04:30. (Anaya,Danny kick is good). | 10 - 21 |
| 3 | 08:46 | El Camino - Huizar,Raymond pass complete to Watson,Ryan for 17 yards to the ECC0, 1ST DOWN GWC, TOUCHDOWN, clock 09:02. (Jarrin,Donald kick is good). | 17 - 21 |
| 4 | 05:00 | El Camino - Herrera,Omar pass complete to Holmes,Kenneth for 25 yards to the GWC0, 1ST DOWN ECC, TOUCHDOWN, clock 05:00. (Jarrin,Donald kick is good). | 24 - 21 |
| El Camino | Statistics | Golden West |
|---|---|---|
| 20 | FIRST DOWNS | 10 |
| 10 5 5 |
Passing Rushing Penalty |
5 5 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 230 | NET YARDS PASSING | 211 |
| 22-36
6.4 2-11 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-20
10.6 5-32 0 |
| 50 | NET YARDS RUSHING | 49 |
| 31 1.6 |
Rushing Attempts Average gain per rush |
30 1.6 |
| 5-183 | PUNTS: Number-Yards | 8-253 |
| 36.6 | Average | 31.6 |
| 109 | TOTAL RETURN YARDS | 159 |
| 1--2 4-111 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 5-110 3-32 |
| 6-45 | PENALTIES: Number-Yards | 8-100 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-32 | SACKS: Number-Yards | 2-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-32 |
| 30:22 | TIME OF POSSESSION | 27:02 |
El Camino |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | McLennan,Ivan | 6 | 4 | 10 | 2 - 14 | 2 - 14 | - | - | ||||
| 10 | Largent,Derek | 2 | 6 | 8 | - | 0.5 - 2 | 1-0 | - | ||||
| 2 | Kavienga,Taumoe | 4 | 3 | 7 | - | - | - | - | ||||
| 7 | Lane,Darious | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Lewis,Royce | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Lockwood,Kellen | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 9 | Tavai,Jordan | 1 | 3 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 5 | Harris,Anthony | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Stovall,Ronald | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Mathieu,Jabari | 1 | 2 | 3 | 1.5 - 10 | 2 - 15 | - | - | 2 | |||
| 95 | Johnson,Marques | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Marshall,Khalid | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Ehinger,Timothy | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Walton,Peter | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Steward,Vincent | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Faaituala,Faigo | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Johnson,A.J. | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Haynes,Terrance | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 51 | Bailey,Kyle | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 89 | Bierra,Dominic | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Sekona,Utoikama | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 32 | 5 - 32 | 7 - 46 | 1-0 | - | 2 | |||||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Ronald Pierre | 1 | 5 | 6 | - | 0.5 - 2 | - | - | ||||
| 28 | Nate Simon | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 33 | John Graves | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 38 | Chris Fiscus | 1 | 5 | 6 | - | - | - | - | ||||
| 47 | Ruben Ortega | 1 | 5 | 6 | - | 1 - 3 | - | 1-8 | ||||
| 91 | Michael Maguire | 1 | 5 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 92 | Edgar Esqueda | 3 | 3 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 15 | Donny Rugles | 4 | 0 | 4 | - | - | - | 1-13 | ||||
| 4 | Roth Mendoza | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 21 | Dashawn Miller | 1 | 2 | 3 | - | 1 - 4 | - | 1-11 | ||||
| 48 | Courtland Drummond | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | James Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Rob Vanderipe | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 44 | Dupre Roberts-Jordan | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 57 | Josh Frost | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Robert Mase | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Ryan Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jake McCarty | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Dylan Conley-Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Roland Blackiston | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Aaron Aviles | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Harley Shoffner | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Aaron Smalls | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Fred Garcia | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 29 | 44 | 2 - 11 | 6 - 23 | - | 3-32 | 5 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 700 Weather: Sunny Temperature: 72 Wind: SW 7 mph |
Referee: Chris Wiggins Umpire: Chris Chitwood Head Linesman: Greg Covington Line Judge: Steve Heyman Back Judge: Ed Zapolski Field Judge: Gary Krause Side Judge: Jeremy Huyck Scorekeeper: Jason Kehler |






































