Anthony Alvarez
- OF
- Golden West
gp
32
avg
.253
hr
1
rbi
14
r
17
sb
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 14 |
| Plate appearances | 98 | 31 |
| At Bats | 79 | 28 |
| Runs | 17 | 4 |
| Hits | 20 | 8 |
| Doubles | 3 | 2 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 14 | 4 |
| Total bases | 28 | 13 |
| Walks | 13 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 25 | 9 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 14 | 1 |
| Caught Stealing | 4 | 1 |
| Batting Average | .253 | .286 |
| On Base Percentage | .361 | .355 |
| Slugging Percentage | .354 | .464 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palomar | L, 22-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | 1 | - | - | - | 1 | - | 5 |
| Jan 24 | at Palomar | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 27 | at Citrus | W, 6-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 30 | at San Diego Mesa | W, 10-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jan 31 | San Diego Mesa | W, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | San Diego | L, 7-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 6 | El Camino | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 7 | at El Camino | W, 5-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 12 | at Sequoias | W, 8-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 13 | at Sequoias | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 14 | at Sequoias | W, 3-0 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | 1 | - | 1 | - | - | 5 |
| Feb 20 | Bakersfield | W, 13-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | Bakersfield | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | W, 13-5 | 1 | 4 | 1 | 3 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Feb 24 | at Chaffey | W, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 26 | Chaffey | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Citrus | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Riverside | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Riverside | L, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Riverside | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 10 | Saddleback | L, 10-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Saddleback | L, 12-11 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Saddleback | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 18 | at Pasadena City | W, 16-3 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | 1 | - | - | 6 |
| Mar 19 | Pasadena City | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cypress | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Cypress | L, 8-5 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Cypress | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Orange Coast | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Orange Coast | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Orange Coast | L, 7-2 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Irvine Valley | L, 15-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 9 | Irvine Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fullerton | W, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Fullerton | W, 18-8 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Fullerton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Santa Ana | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Santa Ana | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Ana | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. LA Pierce | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Glendale | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. LA Pierce | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Long Beach | - | - | - | - | - | |
| Jan 17 # | at Vanguard University | - | - | - | - | - | |
| Jan 23 | Palomar | L, 22-7 | 1 | 0 | 1 | - | - |
| Jan 24 | at Palomar | L, 7-3 | 1 | 0 | 0 | - | - |
| Jan 27 | at Citrus | W, 6-4 | 1 | 0 | 1 | - | - |
| Jan 30 | at San Diego Mesa | W, 10-5 | 1 | 3 | 2 | 1 | - |
| Jan 31 | San Diego Mesa | W, 8-4 | 1 | 1 | 0 | 2 | - |
| Feb 4 | San Diego | L, 7-5 | 1 | 1 | 2 | 2 | - |
| Feb 6 | El Camino | L, 14-6 | 1 | 0 | 0 | 1 | - |
| Feb 7 | at El Camino | W, 5-1 | 1 | 0 | 1 | - | - |
| Feb 12 | at Sequoias | W, 8-3 | 1 | 0 | 0 | 1 | - |
| Feb 13 | at Sequoias | W, 7-4 | 1 | 1 | 0 | - | - |
| Feb 14 | at Sequoias | W, 3-0 | 1 | 0 | 4 | - | 2 |
| Feb 20 | Bakersfield | W, 13-1 | 1 | 1 | 0 | 1 | - |
| Feb 20 | Bakersfield | W, 8-2 | - | - | - | - | - |
| Feb 21 | at Bakersfield | W, 13-5 | 1 | 2 | 1 | - | 1 |
| Feb 24 | at Chaffey | W, 8-1 | 1 | 0 | 1 | 1 | - |
| Feb 26 | Chaffey | W, 9-3 | - | - | - | - | - |
| Feb 28 | Citrus | L, 3-1 | 1 | 1 | 0 | 2 | - |
| Mar 3 | Riverside | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Riverside | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 7 | Riverside | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 10 | Saddleback | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 12 | at Saddleback | L, 12-11 | 1 | 1 | 3 | - | 1 |
| Mar 13 | Saddleback | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 18 | at Pasadena City | W, 16-3 | 1 | 3 | 2 | 1 | - |
| Mar 19 | Pasadena City | L, 15-8 | - | - | - | - | - |
| Mar 24 | at Cypress | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 26 | Cypress | L, 8-5 | 1 | 0 | 2 | - | - |
| Mar 28 | at Cypress | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 31 | at Orange Coast | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 2 | Orange Coast | L, 17-10 | - | - | - | - | - |
| Apr 3 | at Orange Coast | L, 7-2 | 1 | 1 | 4 | - | - |
| Apr 7 | at Irvine Valley | L, 15-11 | 1 | 1 | 0 | - | - |
| Apr 9 | Irvine Valley | W, 9-2 | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 7-3 | - | - | - | - | - |
| Apr 14 | Fullerton | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Fullerton | W, 18-8 | 1 | 1 | 2 | - | - |
| Apr 18 | Fullerton | L, 4-2 | - | - | - | - | - |
| Apr 21 | at Santa Ana | W, 9-6 | - | - | - | - | - |
| Apr 23 | Santa Ana | W, 14-13 | - | - | - | - | - |
| Apr 24 | at Santa Ana | W, 15-2 | - | - | - | - | - |
| May 1 | vs. LA Pierce | W, 9-4 | 1 | 0 | 0 | 1 | - |
| May 2 | at Glendale | L, 10-5 | - | - | - | - | - |
| May 2 | vs. LA Pierce | L, 7-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Vanguard University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palomar | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Palomar | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Citrus | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Diego Mesa | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | San Diego Mesa | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | San Diego | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | El Camino | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at El Camino | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Sequoias | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Sequoias | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Sequoias | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Bakersfield | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Bakersfield | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Chaffey | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Chaffey | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Citrus | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Riverside | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Riverside | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Riverside | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Saddleback | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Saddleback | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Saddleback | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Pasadena City | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Pasadena City | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cypress | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cypress | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cypress | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Orange Coast | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Orange Coast | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Orange Coast | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Irvine Valley | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Irvine Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fullerton | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Fullerton | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Fullerton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Santa Ana | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Santa Ana | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Ana | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. LA Pierce | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Glendale | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. LA Pierce | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palomar | L, 22-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Palomar | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Citrus | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at San Diego Mesa | W, 10-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jan 31 | San Diego Mesa | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | San Diego | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | El Camino | L, 14-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 7 | at El Camino | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Sequoias | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Sequoias | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Bakersfield | W, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Bakersfield | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Chaffey | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Chaffey | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Citrus | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Riverside | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Riverside | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Riverside | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Saddleback | L, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Saddleback | L, 12-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Saddleback | W, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Pasadena City | W, 16-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Pasadena City | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cypress | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Cypress | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Cypress | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Orange Coast | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Orange Coast | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Orange Coast | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Irvine Valley | L, 15-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Irvine Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fullerton | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 18-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Fullerton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Santa Ana | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Santa Ana | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Ana | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. LA Pierce | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Glendale | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. LA Pierce | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 79 | 20 | 14 | 13 | 3 | 1 | 1 | 5 | 25 | .253 | .361 | .354 | 2 | 3 | 1 | - | 19 | 16 | 1.19 | 98 |
| Total | 32 | 79 | 20 | 14 | 13 | 3 | 1 | 1 | 5 | 25 | .253 | .361 | .354 | 2 | 3 | 1 | - | 19 | 16 | 1.19 | 98 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 32 | 17 | 28 | 14 | 4 |
| Total | 32 | 17 | 28 | 14 | 4 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 37 | 32 | 3 | 2 | - | .946 | - | - | - | - | - |
| Total | 32 | 37 | 32 | 3 | 2 | - | .946 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 79 | 20 | 14 | 13 | 3 | 1 | 1 | 5 | 25 | .253 | .361 | .354 | 2 | 3 | 1 | - | 19 | 16 | 1.19 | 98 |
| Conference | 14 | 28 | 8 | 4 | 3 | 2 | - | 1 | 3 | 9 | .286 | .355 | .464 | - | - | - | - | 5 | 5 | 1.00 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 26 | 5 | 3 | 6 | 1 | - | - | 1 | 8 | .192 | .343 | .231 | 1 | 2 | - | - | 10 | 5 | 2.00 | 35 |
| Away | 18 | 52 | 15 | 11 | 7 | 2 | 1 | 1 | 4 | 16 | .288 | .377 | .423 | 1 | 1 | 1 | - | 9 | 11 | 0.82 | 62 |
| Neutral | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Wins | 15 | 43 | 10 | 10 | 8 | 2 | 1 | - | 3 | 12 | .233 | .352 | .326 | 1 | 2 | 1 | - | 13 | 9 | 1.44 | 55 |
| Losses | 17 | 36 | 10 | 4 | 5 | 1 | - | 1 | 2 | 13 | .278 | .372 | .389 | 1 | 1 | - | - | 6 | 7 | 0.86 | 43 |
| January | 5 | 15 | 3 | 3 | 3 | 1 | - | - | 1 | 3 | .200 | .350 | .267 | 1 | 1 | - | - | 4 | 5 | 0.80 | 20 |
| February | 10 | 30 | 7 | 6 | 6 | - | 1 | - | 1 | 10 | .233 | .359 | .300 | 1 | 2 | 1 | - | 9 | 6 | 1.50 | 40 |
| March | 11 | 24 | 8 | 3 | 3 | 1 | - | - | 1 | 7 | .333 | .407 | .375 | - | - | - | - | 6 | 3 | 2.00 | 27 |
| April | 4 | 9 | 2 | 2 | 1 | 1 | - | 1 | 2 | 4 | .222 | .300 | .667 | - | - | - | - | - | 2 | - | 10 |
| May | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 17 | 28 | 14 | 4 |
| Conference | 14 | 4 | 13 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 4 | 6 | 9 | - |
| Away | 18 | 13 | 22 | 4 | 4 |
| Neutral | 2 | 0 | 0 | 1 | - |
| Wins | 15 | 12 | 14 | 8 | 3 |
| Losses | 17 | 5 | 14 | 6 | 1 |
| January | 5 | 4 | 4 | 3 | - |
| February | 10 | 6 | 9 | 8 | 3 |
| March | 11 | 4 | 9 | 2 | 1 |
| April | 4 | 3 | 6 | - | - |
| May | 2 | 0 | 0 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
