Jack Salmon
-
- Height:
- 6'3
-
- Weight:
- 205
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- Corona Del Mar
-
- gp
- 42
-
- avg
- .288
-
- hr
- 5
-
- rbi
- 39
-
- r
- 27
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 21 |
| Plate appearances | 175 | 89 |
| At Bats | 146 | 72 |
| Runs | 27 | 13 |
| Hits | 42 | 19 |
| Doubles | 6 | 3 |
| Triples | 3 | 2 |
| Home Runs | 5 | 3 |
| Runs Batted In | 39 | 20 |
| Total bases | 69 | 35 |
| Walks | 21 | 13 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 42 | 20 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 3 | 1 |
| Batting Average | .288 | .264 |
| On Base Percentage | .379 | .375 |
| Slugging Percentage | .473 | .486 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 28 | at Palomar | W, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Feb 2 | San Diego Mesa | W, 10-3 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | at San Diego Mesa | W, 7-0 | 1 | 3 | 3 | 3 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Feb 7 | at Cerritos | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 3 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Glendale | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 9 | Glendale | L, 5-3 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 14 | Fullerton | W, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 17 | at Sequoias | L, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | at Sequoias | L, 15-8 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 3 | .200 | .333 | .200 | - | - | - | - | - | 1 | - | 6 |
| Feb 19 | at Sequoias | W, 8-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | Bakersfield | W, 11-7 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 23 | at Bakersfield | W, 13-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 2 | Citrus | W, 12-4 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 3 | West LA | W, 16-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | Bakersfield | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Riverside | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 9 | Riverside | L, 17-9 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 11 | at Riverside | L, 19-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | Cypress | W, 10-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | Cypress | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | - | 1 | - | 5 |
| Mar 18 | at Cypress | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Santa Ana | W, 6-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | at Santa Ana | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Santa Ana | L, 12-11 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .667 | .600 | 1.333 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 28 | at Saddleback | L, 3-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Saddleback | L, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Saddleback | W, 14-10 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Pasadena City | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | LA Mission | W, 8-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | at Citrus | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Fullerton | L, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Apr 13 | Fullerton | L, 17-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 15 | at Fullerton | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Orange Coast | W, 16-8 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| Apr 20 | at Orange Coast | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | Orange Coast | W, 14-13 | 1 | 5 | 4 | 7 | - | 1 | 1 | 2 | 4 | - | .800 | .800 | 2.600 | - | - | - | - | 1 | - | - | 5 |
| Apr 25 | Irvine Valley | L, 6-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | at Irvine Valley | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | Irvine Valley | L, 10-9 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | 1 | - | - | 6 |
| May 5 | at Santa Barbara | W, 7-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 6 | Santa Barbara | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | at Santa Barbara | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | |
| Jan 24 | Southern California Leadership University | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | 1 | 0 | 0 | - | - |
| Jan 28 | at Palomar | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 2 | San Diego Mesa | W, 10-3 | 1 | 1 | 2 | - | - |
| Feb 3 | at San Diego Mesa | W, 7-0 | 1 | 2 | 4 | - | - |
| Feb 7 | at Cerritos | W, 8-3 | 1 | 1 | 4 | - | - |
| Feb 8 | at Glendale | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 9 | Glendale | L, 5-3 | 1 | 0 | 3 | - | - |
| Feb 14 | Fullerton | W, 10-9 | 1 | 1 | 1 | - | - |
| Feb 17 | at Sequoias | L, 4-3 | 1 | 0 | 2 | 1 | - |
| Feb 18 | at Sequoias | L, 15-8 | 1 | 1 | 1 | - | - |
| Feb 19 | at Sequoias | W, 8-3 | 1 | 1 | 4 | - | 1 |
| Feb 22 | Bakersfield | W, 11-7 | 1 | 0 | 2 | - | - |
| Feb 23 | at Bakersfield | W, 13-2 | 1 | 0 | 2 | - | 1 |
| Mar 2 | Citrus | W, 12-4 | 1 | 2 | 5 | 1 | - |
| Mar 3 | West LA | W, 16-3 | 1 | 1 | 1 | - | - |
| Mar 4 | Bakersfield | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 7 | at Riverside | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 9 | Riverside | L, 17-9 | 1 | 2 | 3 | - | - |
| Mar 11 | at Riverside | L, 19-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Cypress | W, 10-3 | 1 | 0 | 0 | - | 1 |
| Mar 17 | Cypress | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 18 | at Cypress | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Santa Ana | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 23 | at Santa Ana | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Santa Ana | L, 12-11 | 1 | 2 | 4 | - | - |
| Mar 28 | at Saddleback | L, 3-2 | 1 | 0 | 3 | - | - |
| Mar 31 | at Saddleback | L, 2-1 | 1 | 1 | 0 | - | - |
| Apr 2 | Saddleback | W, 14-10 | 1 | 1 | 0 | - | - |
| Apr 4 | at Pasadena City | L, 13-8 | - | - | - | - | - |
| Apr 6 | LA Mission | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at Citrus | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Fullerton | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Fullerton | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Fullerton | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 18 | Orange Coast | W, 16-8 | 1 | 2 | 5 | 1 | - |
| Apr 20 | at Orange Coast | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Orange Coast | W, 14-13 | 1 | 2 | 13 | - | - |
| Apr 25 | Irvine Valley | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 27 | at Irvine Valley | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 28 | Irvine Valley | L, 10-9 | 1 | 1 | 1 | 1 | - |
| May 5 | at Santa Barbara | W, 7-6 | 1 | 2 | 2 | - | - |
| May 6 | Santa Barbara | L, 11-5 | 1 | 0 | 0 | - | - |
| May 6 | at Santa Barbara | L, 5-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Palomar | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | San Diego Mesa | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at San Diego Mesa | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Cerritos | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Glendale | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Glendale | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Fullerton | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Sequoias | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Sequoias | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Sequoias | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Bakersfield | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bakersfield | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Citrus | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | West LA | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Bakersfield | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Riverside | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Riverside | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Riverside | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Cypress | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Cypress | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Cypress | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Santa Ana | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Santa Ana | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Santa Ana | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Saddleback | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Saddleback | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Saddleback | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Pasadena City | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | LA Mission | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Citrus | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Fullerton | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Fullerton | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fullerton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Orange Coast | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Orange Coast | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Orange Coast | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Irvine Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Irvine Valley | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Irvine Valley | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Santa Barbara | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Santa Barbara | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Santa Barbara | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Palomar | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | San Diego Mesa | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at San Diego Mesa | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Cerritos | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Fullerton | W, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Sequoias | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Sequoias | L, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Sequoias | W, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Bakersfield | W, 11-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Bakersfield | W, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Citrus | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | West LA | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Bakersfield | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Riverside | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Riverside | L, 17-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Riverside | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Cypress | W, 10-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cypress | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Cypress | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Santa Ana | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Santa Ana | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Saddleback | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Saddleback | W, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Pasadena City | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | LA Mission | W, 8-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 8 | at Citrus | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Fullerton | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Fullerton | L, 17-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | at Fullerton | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Orange Coast | W, 16-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Orange Coast | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 14-13 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Irvine Valley | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Irvine Valley | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Irvine Valley | L, 10-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Santa Barbara | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Santa Barbara | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Santa Barbara | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 146 | 42 | 39 | 21 | 6 | 3 | 5 | 14 | 42 | .288 | .379 | .473 | 3 | 4 | 1 | - | 20 | 45 | 0.44 | 175 |
| 2023-24 | 45 | 166 | 60 | 45 | 28 | 11 | 5 | 11 | 27 | 49 | .361 | .462 | .687 | 4 | 1 | 2 | 1 | 27 | 29 | 0.93 | 201 |
| Total | 87 | 312 | 102 | 84 | 49 | 17 | 8 | 16 | 41 | 91 | .327 | .424 | .587 | 7 | 5 | 3 | 1 | 47 | 74 | 0.64 | 376 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 146 | 42 | 39 | 21 | 6 | 3 | 5 | 14 | 42 | .288 | .379 | .473 | 3 | 4 | 1 | - | 20 | 45 | 0.44 | 175 |
| Conference | 21 | 72 | 19 | 20 | 13 | 3 | 2 | 3 | 8 | 20 | .264 | .375 | .486 | 1 | 2 | 1 | - | 12 | 22 | 0.55 | 89 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 70 | 25 | 26 | 11 | 2 | 3 | 4 | 9 | 17 | .357 | .447 | .643 | 2 | 2 | 1 | - | 9 | 20 | 0.45 | 86 |
| Away | 21 | 76 | 17 | 13 | 10 | 4 | - | 1 | 5 | 25 | .224 | .315 | .316 | 1 | 2 | - | - | 11 | 25 | 0.44 | 89 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 21 | 73 | 26 | 26 | 12 | 4 | 1 | 5 | 10 | 18 | .356 | .449 | .644 | 2 | 2 | - | - | 9 | 22 | 0.41 | 89 |
| Losses | 21 | 73 | 16 | 13 | 9 | 2 | 2 | - | 4 | 24 | .219 | .306 | .301 | 1 | 2 | 1 | - | 11 | 23 | 0.48 | 86 |
| Month | |||||||||||||||||||||
| January | 2 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 5 | - | 5 |
| February | 11 | 42 | 18 | 16 | 4 | 2 | 1 | 1 | 4 | 15 | .429 | .490 | .595 | 2 | 1 | - | - | 2 | 8 | 0.25 | 49 |
| March | 14 | 46 | 12 | 10 | 9 | 2 | 1 | 1 | 4 | 15 | .261 | .386 | .413 | 1 | 1 | 1 | - | 5 | 15 | 0.33 | 58 |
| April | 12 | 44 | 11 | 12 | 6 | 1 | 1 | 3 | 5 | 10 | .250 | .333 | .523 | - | 1 | - | - | 10 | 13 | 0.77 | 51 |
| May | 3 | 10 | 1 | 0 | 2 | 1 | - | - | 1 | 2 | .100 | .250 | .200 | - | - | - | - | 3 | 4 | 0.75 | 12 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 27 | 69 | 4 | 3 |
| Conference | 21 | 13 | 35 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 18 | 45 | 3 | 1 |
| Away | 21 | 9 | 24 | 1 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 21 | 18 | 47 | 2 | 3 |
| Losses | 21 | 9 | 22 | 2 | - |
| Month | |||||
| January | 2 | 0 | 0 | - | - |
| February | 11 | 7 | 25 | 1 | 2 |
| March | 14 | 11 | 19 | 1 | 1 |
| April | 12 | 6 | 23 | 2 | - |
| May | 3 | 3 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
