Jeff Zordani
-
- Height:
- 6'3
-
- Weight:
- 205
-
- Hometown:
- Brea
-
- Position:
- 1B/P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Brea-Olinda
-
- gp
- 40
-
- avg
- .281
-
- hr
- 3
-
- rbi
- 23
-
- r
- 22
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 21 |
| Plate appearances | 167 | 84 |
| At Bats | 139 | 68 |
| Runs | 22 | 8 |
| Hits | 39 | 15 |
| Doubles | 11 | 4 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 23 | 13 |
| Total bases | 59 | 22 |
| Walks | 16 | 10 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 31 | 19 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 7 | 4 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .281 | .221 |
| On Base Percentage | .375 | .338 |
| Slugging Percentage | .424 | .324 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Palomar | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jan 28 | at Palomar | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Sequoias | L, 6-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 4 | vs. Hartnell | W, 10-0 | 1 | 5 | 2 | 2 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Feb 4 | at Reedley | L, 6-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 9 | Cerritos | W, 5-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 12 | at Cerritos | W, 7-2 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 13 | Cerritos | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 18 | at Bakersfield | W, 12-2 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Feb 18 | at Bakersfield | W, 6-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | Mt. San Jacinto | W, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | Sacramento City | L, 10-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | Glendale | L, 6-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at Glendale | W, 8-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 2 | - | 2 | 1 | 2.00 | 5 |
| Feb 28 | Chaffey | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | Saddleback | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | at Saddleback | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | Saddleback | L, 11-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Irvine Valley | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | Irvine Valley | W, 9-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | at Irvine Valley | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Santa Ana | L, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | Santa Ana | L, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Santa Ana | W, 8-3 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | at Cypress | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 30 | Cypress | W, 6-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Cypress | W, 8-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | Riverside | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Riverside | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 7 | Riverside | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | at Bakersfield | L, 12-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | at Chaffey | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | Moorpark | W, 1-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | Moorpark | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Orange Coast | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 20 | Orange Coast | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 22 | at Orange Coast | L, 14-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Fullerton | L, 5-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | 1 | - | - | 4 |
| Apr 27 | at Fullerton | W, 7-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 28 | Fullerton | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 2 | Southwestern | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Palomar | L, 8-1 | 1 | 0 | 1 | - | - |
| Jan 28 | at Palomar | L, 8-7 | - | - | - | - | - |
| Feb 2 | at Sequoias | L, 6-4 | 1 | 1 | 3 | - | - |
| Feb 4 | vs. Hartnell | W, 10-0 | 1 | 2 | 8 | - | - |
| Feb 4 | at Reedley | L, 6-2 | 1 | 1 | 2 | 1 | - |
| Feb 9 | Cerritos | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at Cerritos | W, 7-2 | 1 | 2 | 4 | - | - |
| Feb 13 | Cerritos | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 18 | at Bakersfield | W, 12-2 | 1 | 1 | 2 | - | - |
| Feb 18 | at Bakersfield | W, 6-2 | 1 | 1 | 2 | - | - |
| Feb 22 | Mt. San Jacinto | W, 7-6 | 1 | 0 | 3 | - | - |
| Feb 23 | Sacramento City | L, 10-8 | 1 | 1 | 2 | - | - |
| Feb 24 | Glendale | L, 6-3 | 1 | 2 | 3 | - | - |
| Feb 25 | at Glendale | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 28 | Chaffey | L, 7-4 | 1 | 1 | 2 | - | - |
| Mar 7 | Saddleback | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at Saddleback | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 11 | Saddleback | L, 11-3 | 1 | 1 | 0 | - | - |
| Mar 14 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Irvine Valley | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 18 | at Irvine Valley | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 21 | at Santa Ana | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 23 | Santa Ana | L, 4-3 | 1 | 2 | 3 | - | - |
| Mar 24 | at Santa Ana | W, 8-3 | 1 | 1 | 2 | - | - |
| Mar 28 | at Cypress | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 30 | Cypress | W, 6-2 | 1 | 0 | 3 | - | - |
| Apr 1 | at Cypress | W, 8-5 | 1 | 2 | 5 | - | - |
| Apr 4 | Riverside | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Riverside | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Riverside | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Bakersfield | L, 12-5 | 1 | 0 | 1 | - | - |
| Apr 12 | at Chaffey | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Moorpark | W, 1-0 | 1 | 0 | 2 | - | - |
| Apr 14 | Moorpark | W, 7-2 | 1 | 1 | 0 | - | - |
| Apr 18 | at Orange Coast | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Orange Coast | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 22 | at Orange Coast | L, 14-7 | 1 | 0 | 1 | - | - |
| Apr 25 | Fullerton | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Fullerton | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Fullerton | L, 6-4 | 1 | 0 | 0 | - | - |
| May 2 | Southwestern | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Palomar | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Palomar | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Sequoias | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Hartnell | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Reedley | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Cerritos | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Cerritos | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Cerritos | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bakersfield | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bakersfield | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Mt. San Jacinto | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Sacramento City | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Glendale | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Glendale | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Chaffey | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Saddleback | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Saddleback | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Saddleback | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Irvine Valley | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Irvine Valley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Irvine Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Santa Ana | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Santa Ana | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Santa Ana | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cypress | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Cypress | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Cypress | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Riverside | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Riverside | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Bakersfield | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Chaffey | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Moorpark | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Moorpark | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Orange Coast | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Orange Coast | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Orange Coast | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Fullerton | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Fullerton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fullerton | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Southwestern | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Palomar | L, 8-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Palomar | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Sequoias | L, 6-4 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 4 | vs. Hartnell | W, 10-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Reedley | L, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Cerritos | W, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Cerritos | W, 7-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Cerritos | W, 6-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Bakersfield | W, 12-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 18 | at Bakersfield | W, 6-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Mt. San Jacinto | W, 7-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Sacramento City | L, 10-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Glendale | L, 6-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Glendale | W, 8-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 28 | Chaffey | L, 7-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Saddleback | W, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Saddleback | L, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | Saddleback | L, 11-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Irvine Valley | W, 2-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 16 | Irvine Valley | W, 9-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Irvine Valley | W, 7-4 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Santa Ana | L, 7-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 23 | Santa Ana | L, 4-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Santa Ana | W, 8-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cypress | L, 6-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Cypress | W, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | at Cypress | W, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Riverside | L, 6-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Riverside | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Riverside | L, 7-2 | 1 | 10 | 8 | 1 | 1 | - | .900 | 2 | - | - | - | - |
| Apr 8 | at Bakersfield | L, 12-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 12 | at Chaffey | L, 5-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Moorpark | W, 1-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Moorpark | W, 7-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Orange Coast | L, 7-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Orange Coast | W, 6-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Orange Coast | L, 14-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Fullerton | L, 5-1 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 27 | at Fullerton | W, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Fullerton | L, 6-4 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Southwestern | L, 4-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 40 | 139 | 39 | 23 | 16 | 11 | - | 3 | 14 | 31 | .281 | .375 | .424 | 5 | - | 7 | 1 | 34 | 37 | 0.92 | 167 |
| 2017-18 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2018-19 | 32 | 122 | 26 | 17 | 10 | 5 | - | 5 | 10 | 39 | .213 | .289 | .377 | 3 | - | 1 | 2 | 20 | 35 | 0.57 | 136 |
| Total | 72 | 261 | 65 | 40 | 26 | 16 | - | 8 | 24 | 70 | .249 | .336 | .402 | 8 | - | 8 | 3 | 54 | 72 | 0.75 | 303 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 4.91 | 0 | 0 | 3 | 2 | 0 | 7.1 | 9 | 5 | 4 | 2 | 1 | 1.23 | - | 1.50 | 36 | - | 3 |
| Total | 4.91 | 0 | 0 | 3 | 2 | 0 | 7.1 | 9 | 5 | 4 | 2 | 1 | 1.23 | - | 1.50 | 36 | - | 3 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 139 | 39 | 23 | 16 | 11 | - | 3 | 14 | 31 | .281 | .375 | .424 | 5 | - | 7 | 1 | 34 | 37 | 0.92 | 167 |
| Conference | 21 | 68 | 15 | 13 | 10 | 4 | - | 1 | 5 | 19 | .221 | .338 | .324 | 2 | - | 4 | 1 | 17 | 17 | 1.00 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 66 | 17 | 5 | 8 | 6 | - | - | 6 | 16 | .258 | .355 | .348 | 2 | - | 4 | - | 19 | 17 | 1.12 | 80 |
| Away | 19 | 68 | 20 | 16 | 8 | 5 | - | 1 | 6 | 14 | .294 | .392 | .412 | 3 | - | 3 | 1 | 14 | 20 | 0.70 | 82 |
| Neutral | 1 | 5 | 2 | 2 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 19 | 69 | 22 | 17 | 7 | 7 | - | 3 | 10 | 13 | .319 | .390 | .551 | 1 | - | 4 | - | 14 | 20 | 0.70 | 81 |
| Losses | 21 | 70 | 17 | 6 | 9 | 4 | - | - | 4 | 18 | .243 | .361 | .300 | 4 | - | 3 | 1 | 20 | 17 | 1.18 | 86 |
| Month | |||||||||||||||||||||
| January | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| February | 13 | 53 | 20 | 8 | 4 | 6 | - | 2 | 8 | 7 | .377 | .421 | .604 | - | - | 2 | - | 12 | 15 | 0.80 | 59 |
| March | 11 | 38 | 10 | 9 | 3 | 4 | - | - | 4 | 9 | .263 | .317 | .368 | - | - | 2 | - | 9 | 9 | 1.00 | 43 |
| April | 14 | 42 | 8 | 6 | 9 | 1 | - | 1 | 2 | 13 | .190 | .393 | .286 | 5 | - | 2 | 1 | 10 | 12 | 0.83 | 58 |
| May | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 22 | 59 | 1 | - |
| Conference | 21 | 8 | 22 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 9 | 23 | - | - |
| Away | 19 | 11 | 28 | 1 | - |
| Neutral | 1 | 2 | 8 | - | - |
| Result | |||||
| Wins | 19 | 13 | 38 | - | - |
| Losses | 21 | 9 | 21 | 1 | - |
| Month | |||||
| January | 1 | 0 | 1 | - | - |
| February | 13 | 13 | 32 | 1 | - |
| March | 11 | 6 | 14 | - | - |
| April | 14 | 3 | 12 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
