Licensed to CIF Southern Section - A HY-TEK's Meet Manager 11/3/2012 04:38 PM
2012 So Cal Championships - 11/3/2012
Hosted by Orange Coast College
Fairview Park, Costa Mesa
Results
Event 1 Women 5k Run CC
================================================================================
Name Year School Seed Finals Points
================================================================================
Results - Women
1 Graham-Zamudio, Grace Glendale 18:09.43 1
2 Instebo, Cecilia Santa Barbar 18:27.40 2
3 McNally, Megan Moorpark 18:35.43 3
4 Hughes, Paige Cuyamaca 18:45.43 4
5 Jimenez, Miriam Mt. Sac 18:50.14 5
6 Silvas, Karen Orange Coast 18:55.08 6
7 Vernola, Karla Moorpark 19:00.51 7
8 Garcia, Carmille Orange Coast 19:04.92 8
9 Ramirez, Emma Antelope Val 19:08.93 9
10 Garritson, Maegan Fullerton 19:09.97 10
11 Romero, Jazmin San Bernardi 19:13.53 11
12 Clifford, Chelsea Orange Coast 19:16.13 12
13 Cortez, Raeanna Orange Coast 19:17.56 13
14 Allen, Leanne Orange Coast 19:20.19 14
15 Solis, Maira Cerritos 19:21.58 15
16 Escobedo, Jacqueline Fullerton 19:27.13 16
17 Quintanilla, Charlene Glendale 19:28.01 17
18 Vasquez, Monica Antelope Val 19:32.49 18
19 Sanchez, Karina Cerritos 19:32.67 19
20 Sroczynski, Nicole El Camino 19:33.73 20
21 Wentworth, Clarissa Moorpark 19:38.87 21
22 Melechinsky, Kim San Diego Me 19:39.55 22
23 Ortega, Victoria Mt. Sac 19:40.08 23
24 Nelson, Elizabeth Glendale 19:42.33 24
25 Echols, Sierra Southwestern 19:43.33 25
26 Galvan, Danika Ventura 19:43.90 26
27 Gonzalez, Lizette Glendale 19:46.06 27
28 Medina, Isabel Cerritos 19:46.57 28
29 De la Luz, Evelyn LA Trade Tec 19:50.65 29
30 Gamboa, Ana Saddleback 19:51.79
31 Silacci, Lauren Cuesta 19:53.11 30
32 Matias, Maria Orange Coast 19:53.91 31
33 Hurley, Patsy Cerritos 19:55.55 32
34 Trejo, Lucia LA Trade Tec 19:56.08 33
35 Sewell, Sabrina Ventura 19:58.44 34
36 Coleman, Katie San Diego Me 20:00.72 35
37 Ramirez, Abril Glendale 20:01.57 36
38 Aleman, Paula Southwestern 20:01.81 37
39 Bernath, Emily Santa Barbar 20:02.00 38
40 Crone, Kaela Cerritos 20:04.49 39
41 Perez, Tayler Mt. Sac 20:05.92 40
42 Balderas, Cindy LA Trade Tec 20:07.07 41
43 Rodarte, Ruth LA Trade Tec 20:08.19 42
44 Martinez, Vannessa Oxnard 20:08.62 43
45 Jimenez, Marrissa Riverside 20:09.47 44
46 Julia, Plecnik Cerritos 20:12.37 45
47 Bartlett, Nicole Santa Barbar 20:12.40 46
48 Magdaleno, Megan East LA 20:13.38
49 Condon, Arianna Golden West 20:14.26 47
50 Flugum, Aleesha Moorpark 20:14.69 48
51 Lopez, Vanessa Mt. Sac 20:16.30 49
52 Castro, Rosa El Camino 20:23.03 50
53 Paffrath, Leah Moorpark 20:25.52 51
54 Villegas, Anique El Camino 20:25.92 52
55 Contreras, Andrea Oxnard 20:28.48 53
56 Torres, Cynthia Golden West 20:29.08 54
57 Aguilar, Raquel Imperial Val 20:30.54
58 Gutierrez, Cristal Oxnard 20:30.95 55
59 Nelson, Aleiha Palomar 20:32.89 56
60 Millwee, Moriah Bakersfield 20:34.45 57
61 Shamirian, Christina Pasadena 20:38.25 58
62 Lugo, Jocelin Glendale 20:38.73 59
63 Castaneda, Lisbet Riverside 20:38.76 60
64 Tepayotl, Quetzalin Santa Ana 20:43.14 61
65 Sarmiento, Micaelina Palomar 20:43.55 62
66 Mendez, Gloria LA Trade Tec 20:43.76 63
67 Johnson, Jewel San Diego Me 20:43.80 64
68 Meng, Lindsey Santiago Can 20:45.05 65
69 Smith, Sara Santa Barbar 20:49.55 66
70 Sotelo, Alicia Santa Ana 20:49.84 67
71 Knutsen, Samantha Victor Valle 20:50.70 68
72 Asserian, Lilia Glendale 20:51.63 69
73 Mendez, Paulina Fullerton 20:54.04 70
74 Dominguez, Julie Mt. Sac 20:57.73 71
75 Favela, Cristal Palomar 20:58.73 72
76 Wightman, Brittany Fullerton 20:59.30 73
77 Roell, Dean Santa Barbar 20:59.52 74
78 Hossain, Tanya Pasadena 21:00.80 75
79 Morico, Taylor Fullerton 21:01.46 76
80 Kennedy, Emily Antelope Val 21:04.90 77
81 Arteaga, Monica Mt. Sac 21:05.84 78
82 Rietveld, Nicole Moorpark 21:06.65 79
83 DiDi, Dornisch Mt. Sac 21:06.92 80
84 Chavez, Cecilia Santa Ana 21:07.50 81
85 Verdoni, Shay Palomar 21:13.23 82
86 Beltran, Amineh Cerritos 21:16.18 83
87 Boubion, Seleena Cuyamaca 21:16.97 84
88 Ramirez, Asiria Santiago Can 21:17.98 85
89 Gutierrez, Amber Southwestern 21:18.33 86
90 Tapia, Kristen Bakersfield 21:18.36 87
91 Lacroix, Alia San Diego Me 21:18.61 88
92 Barragan-Steimer, Ariell Pasadena 21:19.64 89
93 Tildahl, Danielle Bakersfield 21:20.72 90
94 Gini, Kailene Cuyamaca 21:21.18 91
95 Owens, Mia Santa Barbar 21:21.59 92
96 Lombardi, Diane Pasadena 21:22.57 93
97 Navarro, Melissa LA Trade Tec 21:23.45 94
98 Gill, Jessica Canyons 21:25.01
99 Idris, Amanda Saddleback 21:25.39
100 Householder, Brittany El Camino 21:27.37 95
101 Covarrubias, Betty Cuyamaca 21:27.95 96
102 O'Connor, Katie Golden West 21:28.15 97
103 Ortega, Diana Fullerton 21:28.44 98
104 Perez, Kalie Ventura 21:30.26 99
105 Negrete, Alejandra Desert 21:30.68 100
106 Soria, Gina San Diego Me 21:31.29 101
107 Rodriguez, Orieth Bakersfield 21:33.84 102
108 Kinsell, Nikita Cuesta 21:35.37 103
109 Aguilar, Nathalie Santiago Can 21:39.64 104
110 Guzman, Cynthia Antelope Val 21:40.71 105
111 Gee, Katie El Camino 21:41.49 106
112 Hadloc, Melissa Pasadena 21:42.39 107
113 Chamu, Francisca West Los Ang 21:44.06
114 Trevino, Tara Riverside 21:45.19 108
115 Turpin, Therese Santa Monica 21:45.65 109
116 Villalpando, Andrea San Diego 21:46.86 110
117 Peraza, Jessica Riverside 21:47.57 111
118 Robles, Maria Ventura 21:48.60 112
119 Valencia, Jennifer Southwestern 21:49.63 113
120 Littlefield, Ashley Santiago Can 21:51.18 114
121 Mendez, Elisa Santa Ana 21:52.39 115
122 Reeves, Chloe Santiago Can 21:55.28 116
123 Jimenez, Alejandra Bakersfield 21:57.51 117
124 Kugler, Vianney San Diego 21:58.37 118
125 Tobias, Jennifer Santa Monica 22:00.18 119
126 Nafi, Meryem Ventura 22:03.33 120
127 Gonzalez, Sarah Santa Barbar 22:04.02 121
128 Pacheco, Nelida Victor Valle 22:04.58 122
129 Armes, Jessica Cuesta 22:06.03 123
130 Hermosilla, Maleeya Bakersfield 22:08.46 124
131 Price, Maudelyn San Diego 22:08.80 125
132 Xifo, Quinn Saddleback 22:09.32
133 Chavez, Kailadnni Pasadena 22:10.58 126
134 Ortega, Laura Fullerton 22:12.89 127
135 Nava, Alma San Diego 22:16.19 128
136 Dial, Tejera Bakersfield 22:17.17 129
137 Kelly, Emily Moorpark 22:17.59 130
138 Aguilar, Suzanna Santiago Can 22:18.52 131
139 Galvez, Julia Citrus 22:23.03
140 Tarazon, Silvia San Bernardi 22:25.34 132
141 Axtell, Melody Ventura 22:25.86 133
142 Retano, Brenda Riverside 22:27.32 134
143 Meza, Marilyn Citrus 22:30.53
144 Williams, Allison Victor Valle 22:32.47 135
145 Herlihy, Morgan Cuesta 22:32.51 136
146 Salcedo, Maritza Imperial Val 22:33.19
147 Dunigan, Tailor Golden West 22:34.19 137
148 Anderson, Kailin Cuyamaca 22:35.39 138
149 Gonzalez, Yulma Santa Ana 22:36.07 139
150 Ramirez, Laura Santa Ana 22:36.15 140
151 De jesus, karina LA Valley 22:37.91
152 Snyder, Sarah Cuyamaca 22:42.06 141
153 Fosado, Araceli San Bernardi 22:44.62 142
154 Mills, Julia Cuesta 22:47.38 143
155 Bootesaz, Ashley Santa Monica 22:51.46 144
156 Morales, Madelaine Ventura 22:52.00 145
157 Gonzalez, Bianca Santa Ana 22:55.56 146
158 Taina, Angela San Diego 22:56.97 147
159 Hinde, Emily Canyons 22:57.58
160 Holt, Suzanne Riverside 23:00.47 148
161 Hinostro, Heather Citrus 23:05.56
162 Aldana, Erika Rio Hondo 23:13.45
163 Rios, Areli Santa Monica 23:15.92 149
164 Barillas-Lopez, Linda Pasadena 23:17.27 150
165 Dorsey, Tori Palomar 23:18.00 151
166 Cruz, Rebecca Cuesta 23:18.50 152
167 Villanueva, Estefania Southwestern 23:23.80 153
168 Dominguez, Vickie Oxnard 23:29.37 154
169 Lara, Karla San Diego 23:29.49 155
170 Smith, Alexis Palomar 23:30.07 156
171 Coleman, Jazmine Desert 23:45.08 157
172 Williams, Chloe Cuesta 23:45.52 158
173 Fishman, Ashley Cuyamaca 23:46.22 159
174 Delaney, Jasmine Riverside 23:50.81 160
175 Flores, Melissa Imperial Val 23:52.70
176 Virrueta, Viviana San Bernardi 23:53.34 161
177 Contreras, Natalie Antelope Val 23:55.92 162
178 Moran, Denise Desert 23:57.26 163
179 Amador, Jeovanna Antelope Val 23:59.71 164
180 Sweatt, Kellie Victor Valle 24:01.74 165
181 Perez, Yocelyn Golden West 24:03.24 166
182 Blokzyl, Nikki Santiago Can 24:04.94 167
183 Perea, Lovella Citrus 24:12.98
184 Murphy, Cassandra San Diego 24:14.82 168
185 Abundez, Holly Victor Valle 24:15.89 169
186 Rocha, Vanessa San Bernardi 24:25.56 170
187 Daryanani, Aisha Santa Monica 24:28.29 171
188 Lara, Maribel Desert 24:36.46 172
189 Pozo, Julia Victor Valle 24:38.40 173
190 Spaulding, Courtney Canyons 24:39.24
191 Raf, Jennifer Santa Monica 24:40.70 174
192 Nortonluna, Adrienne Desert 24:42.70 175
193 Roche, Brenda Santa Monica 24:52.29 176
194 Medina, Joanna San Bernardi 25:06.56 177
195 Frutos, Marcela Desert 25:12.28 178
196 Lira, Maria LA Trade Tec 25:23.79 179
197 Leon, Gabby Oxnard 25:25.64 180
198 Martin, Sabrina El Camino 25:36.12 181
199 Rodriguez, Araceli Golden West 25:55.98 182
200 Lopez, Janet Desert 25:58.83 183
201 Ellis, Sydney Palomar 26:04.35 184
202 Morales, Susie Oxnard 26:37.91 185
203 Lourdes, Gonzalez El Camino 28:29.01 186
204 Castillo, Mona Victor Valle 29:00.21 187
205 Sandoval, Maria Oxnard 29:05.21 188
-- Pavloff, Katherine Golden West NT
-- Simpson, Heather Golden West NT
-- Gadea, Karla Southwestern NT
-- Sunstrum, Rebekah San Bernardi NT
-- Holguin, Jessyka Grossmont NT
-- Caponi, Francesca Golden West NT
-- Choate, Caylie Antelope Val NT
-- Stricklin, Megan Golden West NT
Event 2 Men 4 Mile Run CC
================================================================================
Name Year School Seed Finals Points
================================================================================
Results - Men
1 Cortes, Omar LA Trade Tec 19:48.44 1
2 Kahssay, Munir Cerritos 19:55.66 2
3 Guzman, John Riverside 20:00.69 3
4 Taylor, Brandon Cerritos 20:16.44 4
5 Barragan, Benjamin San Bernardi 20:20.72 5
6 Martinez, Steven San Diego Me 20:23.12 6
7 Sturgess, Gordon Cuesta 20:24.08 7
8 Bojorquez, Carlos San Diego Me 20:24.15 8
9 Fisk, Kyler Saddleback 20:27.65 9
10 Lutz, Kurt Glendale 20:30.08 10
11 Rodriguez, Juan LA Trade Tec 20:30.53 11
12 Gutierrez, Luis Riverside 20:30.62 12
13 Berumen, Cesar San Bernardi 20:31.40 13
14 Diosdado, Issac Glendale 20:32.83 14
15 Ortiz, Jesus LA Trade Tec 20:34.68 15
16 Little, Austin Orange Coast 20:38.49 16
17 Hinesly, Jace Orange Coast 20:40.85 17
18 Johnson, Brandon Riverside 20:41.38 18
19 De La Cruz, Andres East LA 20:42.77 19
20 Lewis, DeShaunte Cerritos 20:46.59 20
21 Morales, Luis Orange Coast 20:47.33 21
22 Bonthius, Jay Orange Coast 20:49.36 22
23 Griego, Ismael San Bernardi 20:50.16 23
24 Castillo, Mario Glendale 20:50.92 24
25 Ybarra, Daniel Riverside 20:52.80 25
26 Herrera, Hector San Bernardi 20:52.83 26
27 Roberts, Ian Santa Barbar 20:54.36 27
28 Aguilar, Joseph San Bernardi 20:55.64 28
29 Alcantar, Angel LA Valley 20:56.97 29
30 Spangler, David San Bernardi 20:59.37 30
31 Diaz, Vladimir Glendale 21:00.16 31
32 Rincon-Zaragoza, Daniel East LA 21:00.77 32
33 Contreras, Oscar Cerritos 21:01.31 33
34 Lee, Francis Pasadena 21:01.70 34
35 Maizland, Barron Orange Coast 21:03.28 35
36 Islas, Jessy LA Trade Tec 21:04.07 36
37 Gordon, Josh Mt. Sac 21:10.17 37
38 Bazinet, Jonathan Cerritos 21:10.52 38
39 Vasquez, Yeltsen Glendale 21:10.93 39
40 Miranda-Lavertu, Reo El Camino 21:13.10 40
41 Corvera, Emmanuel Cuyamaca 21:14.31 41
42 Granados, Gerardo LA Valley 21:14.45 42
43 Medina, Ricardo Saddleback 21:16.36 43
44 Davis, Calvan San Bernardi 21:17.00 44
45 Herrera, Derek Saddleback 21:18.37 45
46 Garcia, Jazeel LA Trade Tec 21:18.45 46
47 Redick, Daniel Santa Monica 21:21.56 47
48 Samaniego, Justin Riverside 21:22.21 48
49 Granados, Ricardo LA Trade Tec 21:23.27 49
50 Rosales, David El Camino 21:24.12 50
51 Gamez, Albert San Diego Me 21:24.74 51
52 McAllister, Lee Cuyamaca 21:25.97 52
53 Padilla-Lopez, Omar Santa Barbar 21:26.41 53
54 Mendez, Mizrael Glendale 21:30.28 54
55 Alfaro, Irving Mt. Sac 21:32.65 55
56 Gomez, Brian Saddleback 21:33.16 56
57 Respes, Havel San Diego Me 21:34.03 57
58 Stoeffler, Mike Saddleback 21:34.87 58
59 Malone, Ashton Glendale 21:35.80 59
60 Duffin, Jimi El Camino 21:37.35 60
61 Collins, Chris Mt. Sac 21:37.65 61
62 Ruiz, Saul Fullerton 21:38.39 62
63 Alvarez, Gerardo Palomar 21:39.29 63
64 Ogan, Justin Mt. Sac 21:43.39 64
65 Gonzalez, Julio Fullerton 21:44.87 65
66 Ordaz, Marcial Santa Barbar 21:46.29 66
67 Caracoza, Tyler El Camino 21:46.29 67
68 Arellanes, Gabriel Mt. Sac 21:47.57 68
69 Salinas, Elvis Cerritos 21:48.66 69
70 Ponce, Carlos Southwestern 21:49.53 70
71 Cruz, Felix Orange Coast 21:49.95 71
72 Chacon, Kristoffer East LA 21:51.30 72
73 Alexander, Dylan LA Valley 21:52.05 73
74 Murphy, Will Saddleback 21:53.18 74
75 Delgado, Michael Long Beach 21:53.41 75
76 Borjas, Devin San Diego Me 21:53.68 76
77 Hall, Weston Orange Coast 21:54.15 77
78 Snur, Tomas El Camino 21:55.42 78
79 Gauger, James Riverside 21:56.51 79
80 Geisel, Aaron Cuyamaca 21:57.18 80
81 Amankwah, Alex West Los Ang 21:58.70 81
82 Gonzalez, Nery Santa Barbar 22:00.38 82
83 Pina, Eder LA Trade Tec 22:01.86 83
84 Ruther, Alex Canyons 22:04.44 84
85 Espinoza, Caleb Fullerton 22:06.57 85
86 Davis, Scott Riverside 22:07.76 86
87 Hoffman, Ben Saddleback 22:08.86 87
88 Wheeler, Chase Canyons 22:09.22 88
89 Cano, Kevin Pasadena 22:09.45 89
90 Beason, Jesse Cuyamaca 22:09.91 90
91 Escalante, Danny El Camino 22:10.83 91
92 Cristobal, Alfredo Antelope Val 22:10.91 92
93 Conrad, Christopher Cuesta 22:11.27 93
94 Ramirez, Hector Southwestern 22:11.32 94
95 Angelo, Sebastian Victor Valle 22:12.53 95
96 Naylon, Ryan Mt. Sac 22:12.98 96
97 Sauceda, Angel San Diego Me 22:14.29 97
98 Cuahutles, Moises Fullerton 22:15.94 98
99 Sibaja, Carlos Southwestern 22:16.36 99
100 Joyce, Kevin LA Valley 22:19.85 100
101 Boswell, Taylor San Diego Me 22:20.54 101
102 Griffie, Drew El Camino 22:21.07 102
103 Zapata, Enrique San Diego 22:21.40 103
104 Figueroa, Rafael Fullerton 22:22.66 104
105 Larson, Jonathan Palomar 22:23.75 105
106 Rosas, Andres East LA 22:24.48 106
107 Jimenez, Yael Golden West 22:25.57
108 Weaver, Justin Long Beach 22:26.19 107
109 Sacripanti, Brian Pasadena 22:26.29 108
110 Lopez, Brondon Southwestern 22:26.83 109
111 Chavarin, Andy Oxnard 22:26.88
112 Jauregui, Nicholas Mt. Sac 22:27.95 110
113 Beckner, Andrew San Diego 22:29.31 111
114 Luevano, Terrence Santa Monica 22:30.20 112
115 Macky, Connor Cuyamaca 22:32.10 113
116 Maize, Ryan Cuyamaca 22:32.74 114
117 Gil, Faustino Pasadena 22:36.48 115
118 Lozano, Kevin Antelope Val 22:37.33 116
119 Onofre, Miguel Antelope Val 22:38.75 117
120 Ohare, Michael San Diego 22:39.68 118
121 Coble, Dallas Long Beach 22:39.90 119
122 Ramirez, Marco Palomar 22:40.69 120
123 Nevarez, Ricardo Desert 22:41.83 121
124 Jasso, Aaron East LA 22:45.14 122
125 Oswel, Caal Pasadena 22:46.98 123
126 Wooten, Michael Long Beach 22:47.55 124
127 Derks, Jason Santa Monica 22:49.40 125
128 Becerra, Jacob Cuesta 22:50.60 126
129 Pavlakovich, Chris Cuesta 22:51.23 127
130 Gallardo, Jose Fullerton 22:53.03 128
131 De La Rosa, Juan Pasadena 22:57.77 129
132 Alvarado, Fernando Santa Monica 22:58.29 130
133 Lara, Saul San Diego 22:58.92 131
134 Leighton, Jamison Santa Barbar 23:02.38 132
135 Gonzalez, Charlie Rio Hondo 23:04.71
136 Romero, Julio West Los Ang 23:07.30 133
137 Loustalot, Davis Bakersfield 23:10.39 134
138 Camancho, Charlie Pasadena 23:12.46 135
139 Gonzalez, Alexander Canyons 23:14.13 136
140 Sanchez, Jose Southwestern 23:14.96 137
141 Vincent, Santiago San Diego 23:15.37 138
142 Horne, Carlton Victor Valle 23:17.86 139
143 Hernadez, Andre Santa Barbar 23:18.42 140
144 Ramirez, Sebastian Santiago Can 23:19.12
145 Vallejos, Michael East LA 23:19.73 141
146 Sikora, Tyler Cuesta 23:20.33 142
147 Rahh, Arshaad West Los Ang 23:21.30 143
148 Cisneros, Leon Fullerton 23:22.43 144
149 Romero, Omar Palomar 23:22.60 145
150 Herrera, Misael Bakersfield 23:22.88 146
151 Gabbard, Bruce Desert 23:24.11 147
152 Garcia, Eduardo Bakersfield 23:28.15 148
153 Argueta, Emerson Victor Valle 23:33.17 149
154 DeJesus, Oswald Santa Monica 23:34.51 150
155 Mendoza, Jordan Canyons 23:41.61 151
156 Driedger, Steven Cuesta 23:41.88 152
157 Davalos, Roberto Bakersfield 23:44.32 153
158 Medina, Edwin Canyons 23:48.71 154
159 Kelly, Austin Cuyamaca 23:50.23 155
160 Harris, Kevin San Diego 23:51.00 156
161 Rodriquez, Juan East LA 23:51.92 157
162 Lugo, Kevin Southwestern 23:52.49 158
163 Carrasco, Anthony Victor Valle 24:00.70 159
164 Harris, Andrew Long Beach 24:02.52 160
165 Schwarm, Jacob Cuesta 24:02.53 161
166 Willet, Brandon Long Beach 24:04.69 162
167 Kilgus, Tyler Victor Valle 24:05.41 163
168 Hernandez, Misael Antelope Val 24:08.89 164
169 Wells, Andrew Santiago Can 24:09.93
170 Garcia, Andy Long Beach 24:12.28 165
171 Cruz, Joshua Palomar 24:13.29 166
172 Meneou, Nicholas Canyons 24:19.95 167
173 Shaffer, Michael Bakersfield 24:27.07 168
174 Coronado, Francisco Desert 24:37.11 169
175 Stiegler, Zachary Santa Monica 24:39.72 170
176 Dragan, Kellen Palomar 24:41.97 171
177 Martinez, Edgar Canyons 24:44.14 172
178 Mora, Luis West Los Ang 25:01.60 173
179 Hernandez, Ruben Palomar 25:04.91 174
180 Bladen, Gilroy West Los Ang 25:12.77 175
181 Garzon, Jesus LA Valley 25:19.42 176
182 Hobson, Triandous Bakersfield 25:27.65 177
183 Hernandez, Andrew Antelope Val 25:31.62 178
184 Betts, Dylan Victor Valle 25:59.37 179
185 McDaniel, Michael Victor Valle 26:10.02 180
186 Barcellos, Jose Desert 26:28.59 181
187 Santiago, John Santa Monica 26:31.73 182
188 Quintana, Jesus San Diego 26:46.12 183
189 Taussig, Carl Desert 26:48.55 184
190 Zepeda, John Desert 27:40.48 185
191 Moramontes, Fernando LA Valley 27:45.02 186
192 Valenzuela, Brandon Desert 28:44.52 187
193 Hijar, Gerrardo West Los Ang 29:21.96 188
194 Anderson, Samar West Los Ang 30:56.42 189
195 Pogosyan, Masis LA Valley 32:05.78 190
-- Muniz, Jesse Bakersfield NT
-- Poston, Thomas Cerritos DQ