Golden West vs. Merced
@ Ventura
10/7/2023 at 2:15 PM
@ Ventura
10/7/2023 at 2:15 PM
|
Golden West
11 |
Merced
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (,) | 3 | 5 | 2 | 1 | 11 |
| Merced (,) | 0 | 5 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Merced | ||
| Golden West | 00:00 | Daniella Jiron (unassisted) | 1 | 0 |
| Golden West | 00:00 | Lily Worley (unassisted) | 2 | 0 |
| Golden West | 00:00 | Daniella Jiron (unassisted) | 3 | 0 |
| -- 2nd -- | Golden West | Merced | ||
| Golden West | 00:00 | Bella Schulze (unassisted) | 4 | 0 |
| Golden West | 00:00 | Lily Worley (unassisted) | 5 | 0 |
| Golden West | 00:00 | Candice DeMayo (unassisted) | 6 | 0 |
| Golden West | 00:00 | Lily Worley (unassisted) | 7 | 0 |
| Golden West | 00:00 | Lily Worley (unassisted) | 8 | 0 |
| Merced | 00:00 | Anjie Garza (Madeline Hall ) | 8 | 1 |
| Merced | 00:00 | Madeline Hall (Ali Braun ) | 8 | 2 |
| Merced | 00:00 | Madeline Hall (Savanna Rivera ) | 8 | 3 |
| Merced | 00:00 | Savanna Rivera (Vanessa Rivera ) | 8 | 4 |
| Merced | 00:00 | Vanessa Rivera (Savanna Rivera ) | 8 | 5 |
| -- 3rd -- | Golden West | Merced | ||
| Golden West | 00:00 | Bella Schulze (unassisted) | 9 | 5 |
| Golden West | 00:00 | Daniella Jiron (unassisted) | 10 | 5 |
| Merced | 00:00 | Sydney Abril (Abi Verdin-Yanez ) | 10 | 6 |
| Merced | 00:00 | Savanna Rivera (Sydney Abril ) | 10 | 7 |
| -- 4th -- | Golden West | Merced | ||
| Golden West | 00:00 | Lily Worley (unassisted) | 11 | 7 |
| Merced | 00:00 | Vanessa Rivera (Anjie Garza ) | 11 | 8 |
| Merced | 00:00 | Sydney Abril (Madeline Hall ) | 11 | 9 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Teeter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rebeka Macias * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alexia Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Daniella Jiron * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bella Schulze * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Hogan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lily Worley * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kira Posigian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kayla Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Candice DeMayo * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Evelyn Teeter (W, 0-0) | 9 | 4.0 | 11 | 20 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Savonah Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Caitlin Battles-Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anjie Garza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Valerie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mary Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Madeline Hall | 2 | 2 | 4 | 0 | 0 | 3 | 0 | |
| 7 | Cassidy Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ali Braun | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Savanna Rivera | 2 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 10 | Sophia Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Vanessa Rivera | 2 | 1 | 5 | 0 | 0 | 1 | 0 | |
| 14 | Sydney Abril | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Lailoni Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katie Homen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zoey Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Abi Verdin-Yanez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 17 | 3 | 0 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Caitlin Battles-Edwards (L, 0-0) | 11 | 4.0 | 11 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Merced | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 11 |
| Merced | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Matt Flesher |
| Starter * |



























































