Riverside at Golden West
@ Huntington Beach, CA (Golden West )
10/23/2019 at 4:00 PM
@ Huntington Beach, CA (Golden West )
10/23/2019 at 4:00 PM
|
Riverside
14 |
Golden West
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Riverside (19-3, 4-0) | 4 | 2 | 4 | 4 | 14 |
| Golden West (14-6, 2-2) | 3 | 1 | 0 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Riverside | Golden West | ||
| Golden West | 07:07 | Lauren Bellevia (unassisted) | 0 | 1 |
| Riverside | 02:57 | Maria Roldan (Kameryn Pfeiffer ) | 1 | 1 |
| Golden West | 02:32 | Lauren Bellevia (unassisted) | 1 | 2 |
| Riverside | 02:19 | Jesenia Wilson (Danielle Cary ) | 2 | 2 |
| Riverside | 01:18 | Jesenia Wilson (Isabelle Ritter ) | 3 | 2 |
| Riverside | 00:27 | Jesenia Wilson (Maria Roldan ) | 4 | 2 |
| Golden West | 00:09 | Kylie Stablein (unassisted) | 4 | 3 |
| -- 2nd -- | Riverside | Golden West | ||
| Riverside | 06:21 | Dori Phillips (Danielle Cary ) | 5 | 3 |
| Riverside | 03:09 | Kadee Torres-Guerrero (Madison Button ) | 6 | 3 |
| Golden West | 01:05 | Caitlyn Kissinger (unassisted) | 6 | 4 |
| -- 3rd -- | Riverside | Golden West | ||
| Riverside | 06:28 | Hannah Peercy (Dori Phillips ) | 7 | 4 |
| Riverside | 04:17 | Maria Roldan (unassisted) | 8 | 4 |
| Riverside | 00:43 | Amelia Bennett (Madison Button ) | 9 | 4 |
| Riverside | 00:19 | Hannah Peercy (unassisted) | 10 | 4 |
| -- 4th -- | Riverside | Golden West | ||
| Riverside | 06:47 | Savannah Cypert (Dori Phillips ) | 11 | 4 |
| Riverside | 06:07 | Jazzelle Figueroa (Amelia Bennett ) | 12 | 4 |
| Riverside | 04:12 | Sophie Edsall (Katie Salcedo ) | 13 | 4 |
| Riverside | 01:46 | Sophie Edsall (Patricija Ostarcevic ) | 14 | 4 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1Z | Madison Button * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kameryn Pfeiffer | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Jesenia Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Isabelle Ritter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sophie Edsall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Maria Roldan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Danielle Cary | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Patricija Ostarcevic | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nicole Tormey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amelia Bennett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Savannah Cypert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Katelynn Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hannah Peercy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Michelle Hiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katie Salcedo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jazzelle Figueroa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kadee Torres-Guerrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dori Phillips | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Valerie Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 12 | 0 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1Z | Madison Button (W, 17-3) | 4 | 4.0 | 9 | 13 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Arevelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maddie Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kylie Stablein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jessy Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madison Ainley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alyssa Pimienta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lauren Bellevia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Caitlyn Kissinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Miranda Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jessica Arevelos (L, 0-1) | 14 | 4.0 | 2 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 9 |
| Golden West | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Riverside | 00:00 | Isabelle Ritter | Ejection |
| Riverside | 00:00 | Maria Roldan | Ejection |
| Riverside | 00:00 | Nicole Tormey | Ejection |
| -- 2nd -- | |||
| Riverside | 00:00 | Danielle Cary | Ejection |
| Riverside | 00:00 | Nicole Tormey | Ejection |
| -- 3rd -- | |||
| Riverside | 00:00 | Patricija Ostarcevic | Ejection |
| -- 4th -- | |||
| Riverside | 00:00 | Danielle Cary | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Nicho DellaValle |
| Starter * |



























































