Jessy Hancock
- UTL
- Golden West
gp
24
p
7
g
7
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 8 |
| Points | 7 | 3 |
| Goals | 7 | 3 |
| Assists | 0 | 0 |
| Shots | 4 | 2 |
| Shooting percentage | 175.0 | 150.0 |
| Steals | 4 | 2 |
| Turnovers | 4 | 2 |
| Blocks | 4 | 2 |
| Exclusions Drawn | 4 | 2 |
| Exclusions | 28 | 9 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 # | at Riverside | |
| Sep 7 | vs. San Diego Mesa | W, 15-6 |
| Sep 7 | at Palomar | W, 10-2 |
| Sep 8 | vs. Sierra | L, 4-1 |
| Sep 8 | vs. Southwestern | W, 19-1 |
| Sep 12 | at Cypress | W, 11-9 |
| Sep 14 | vs. San Joaquin Delta | L, 14-6 |
| Sep 14 | vs. Citrus | W, 8-7 |
| Sep 15 | vs. Long Beach | L, 13-3 |
| Sep 19 | at Saddleback | W, 12-4 |
| Sep 29 | vs. San Joaquin Delta | W, 9-7 |
| Sep 29 | vs. Santa Barbara | L, 11-3 |
| Sep 30 | vs. Cuesta | W, 9-8 |
| Oct 3 | Fullerton | L, 17-10 |
| Oct 17 | at Riverside | L, 11-1 |
| Oct 19 | at Cerritos | W, 10-9 |
| Oct 19 | vs. Santa Barbara | L, 12-6 |
| Oct 20 | vs. Long Beach | L, 10-4 |
| Oct 20 | vs. Mt. San Antonio | L, 8-7 |
| Oct 24 | Orange Coast | W, 14-2 |
| Nov 1 | vs. Orange Coast | W, 13-4 |
| Nov 1 | vs. Fullerton | L, 11-2 |
| Nov 3 | vs. Cypress | W, 10-4 |
| Nov 8 | vs. Cuesta | W, 9-8 |
| Nov 9 | vs. Riverside | L, 10-5 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |



























































