Golden West vs. Chaffey
@ Riverside
9/17/2016 at 2:30 PM
@ Riverside
9/17/2016 at 2:30 PM
|
Golden West
14 |
Chaffey
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (,) | 6 | 3 | 1 | 4 | 14 |
| Chaffey (,) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Chaffey | ||
| Golden West | 07:32 | April Storm Alvarez (unassisted) | 1 | 0 |
| Golden West | 07:04 | Riley Beemer (unassisted) | 2 | 0 |
| Golden West | 06:26 | Isabella Magno (unassisted) | 3 | 0 |
| Golden West | 05:39 | Isabella Magno (unassisted) | 4 | 0 |
| Chaffey | 05:25 | UP - Alessa Lessard (unassisted) | 4 | 1 |
| Golden West | 04:45 | Josie Miller (unassisted) | 5 | 1 |
| Golden West | 03:02 | Julie Luna (unassisted) | 6 | 1 |
| -- 2nd -- | Golden West | Chaffey | ||
| Golden West | 04:04 | Julie Luna (unassisted) | 7 | 1 |
| Chaffey | 02:48 | Samantha Sanchez (unassisted) | 7 | 2 |
| Golden West | 02:24 | Mayra Garcia-Cortez (unassisted) | 8 | 2 |
| Golden West | 00:25 | Rheanna Lawrence (unassisted) | 9 | 2 |
| -- 3rd -- | Golden West | Chaffey | ||
| Golden West | 06:49 | Isabella Magno (unassisted) | 10 | 2 |
| Chaffey | 06:26 | Kenya McClinton (Emily Richter ) | 10 | 3 |
| -- 4th -- | Golden West | Chaffey | ||
| Golden West | 07:30 | Shayna Sanchez (unassisted) | 11 | 3 |
| Golden West | 06:16 | Mayra Garcia-Cortez (unassisted) | 12 | 3 |
| Chaffey | 05:38 | Arantza Aguilar (unassisted) | 12 | 4 |
| Golden West | 03:53 | Emmalee Sproul (unassisted) | 13 | 4 |
| Golden West | 00:52 | Rheanna Lawrence (unassisted) | 14 | 4 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke Kibel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kailyn Zwaagstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rheanna Lawrence * | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Julie Luna | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | April Storm Alvarez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emmalee Sproul | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Isabella Magno * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Riley Beemer * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Shayna Sanchez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Evelyn Wang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Josie Miller * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michelle Barnett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Mayra Garcia-Cortez | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Marina Corona | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Roisin Cunningham-Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Kailyn Zwaagstra (W, 0-0) | 4 | 4.0 | 4 | 8 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Sanchez * | 1 | 0 | 1 | 3 | 3 | 1 | 1 | |
| 3 | Emily Lawson * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Hayley Ackley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Arantza Aguilar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jade James | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Lily Gonzalez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Lily Kredel * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Quinn Lafoka | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Brooke Godinho * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sara Lotgering | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 14 | Alessa Lessard * | 1 | 0 | 2 | 0 | 3 | 2 | 0 | |
| 15 | Emily Richter * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Kenya McClinton * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 12 | 9 | 12 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 11 | Brooke Godinho (L, 0-0) | 14 | 4.0 | 10 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 4 |
| Chaffey | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 07:40 | Lily Kredel | Ejection |
| Chaffey | 02:20 | Kenya McClinton | Ejection |
| -- 2nd -- | |||
| Chaffey | 03:22 | Quinn Lafoka | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Chaffey | 06:17 | Sara Lotgering | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Carl Beach |
| Starter * |



























































