Golden West at American River
@ American River
9/10/2016 at 3:35 PM
@ American River
9/10/2016 at 3:35 PM
|
Golden West
13 |
American River
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (,) | 3 | 3 | 3 | 4 | 13 |
| American River (,) | 2 | 1 | 0 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | American River | ||
| Golden West | 06:39 | April Storm Alvarez (unassisted) | 1 | 0 |
| Golden West | 05:13 | Julie Luna (unassisted) | 2 | 0 |
| American River | 03:19 | Hannah Zari (unassisted) | 2 | 1 |
| American River | 02:17 | Chelsea Frye (unassisted) | 2 | 2 |
| Golden West | 01:26 | April Storm Alvarez (unassisted) | 3 | 2 |
| -- 2nd -- | Golden West | American River | ||
| American River | 07:19 | Hannah Zari (unassisted) | 3 | 3 |
| Golden West | 06:51 | Riley Beemer (unassisted) | 4 | 3 |
| Golden West | 05:06 | Julie Luna (unassisted) | 5 | 3 |
| Golden West | 01:46 | April Storm Alvarez (unassisted) | 6 | 3 |
| -- 3rd -- | Golden West | American River | ||
| Golden West | 06:04 | Isabella Magno (unassisted) | 7 | 3 |
| Golden West | 05:41 | April Storm Alvarez (unassisted) | 8 | 3 |
| Golden West | 03:10 | Rheanna Lawrence (unassisted) | 9 | 3 |
| -- 4th -- | Golden West | American River | ||
| Golden West | 05:54 | Evelyn Wang (unassisted) | 10 | 3 |
| Golden West | 02:33 | Evelyn Wang (unassisted) | 11 | 3 |
| Golden West | 01:29 | April Storm Alvarez (unassisted) | 12 | 3 |
| Golden West | 00:32 | Evelyn Wang (unassisted) | 13 | 3 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailyn Zwaagstra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Brooke Kibel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rheanna Lawrence | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Julie Luna * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | April Storm Alvarez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emmalee Sproul * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Isabella Magno * | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 8 | Riley Beemer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Shayna Sanchez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Evelyn Wang * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Josie Miller * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Michelle Barnett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Mayra Garcia-Cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Marina Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Roisin Cunningham-Smyth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kailyn Zwaagstra (W, 0-0) | 3 | 4.0 | 5 | 8 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana Aleridge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kelsey Rienks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sarah Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Haley Dutton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sammi Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lily Van Ress * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hannah Zari * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sammee Folsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chelsea Frye * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Annsley Yarnell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emily Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Katie Zahniser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Katarina Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 12 | Annsley Yarnell (L, 0-0) | 0 | 4.0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| American River | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 5 |
| American River | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Danny Johnson |
| Starter * |



























































