Official Volleyball Box Score

Fullerton vs. Golden West

10/28/2022 — Huntington Beach, CA

Attendance: 250Duration: 1:20

Team 1 2 3 Sets Record
Fullerton 18 24 22 0
Golden West 25 26 25 3 10-8, 7-5
Fullerton
Team Attack Per Set
Set K E TA PCT
1 7 8 33 -.030
2 14 8 52 .115
3 12 6 42 .143
Golden West
Team Attack Per Set
Set K E TA PCT
1 10 2 29 .276
2 16 4 52 .231
3 11 8 40 .075
Fullerton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kori Burke 3 3 4 10 -.100 0 0 0 0 0 0 2 1 2 4.0
7 Elizabeth Perez 3 0 0 3 .000 0 1 0 0 6 0 0 0 5 1.0
8 Camille Castillo 3 4 4 26 .000 0 0 0 0 4 0 0 0 1 4.0
10 Amelia Hahs 3 2 3 10 -.100 17 1 1 0 10 0 1 0 7 3.5
12 Samantha Martinez 3 0 0 3 .000 4 2 2 0 21 0 0 0 9 2.0
13 Mareta Poe 3 12 7 32 .156 0 0 0 0 7 0 1 0 2 12.5
16 Haley De La Riva 3 0 0 0 .000 0 1 1 0 0 0 0 0 2 1.0
18 Jade McIntyre 3 2 4 12 -.167 0 0 0 0 1 1 2 0 2 4.0
19 Anne Mayfield 3 10 0 31 .323 12 1 3 0 8 0 2 1 5 12.0
25 Maile Grace Tabon 3 0 0 0 .000 0 0 2 0 10 0 0 0 3 0.0
Totals 33 22 127 .087 33 6 9 0 67 1 8 2 38 44.0
Golden West (10-8, 7-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maci Hendry * 3 5 2 24 .125 0 1 1 1 16 0 0 0 0 6.0
3 Iliana Galindo * 3 11 4 37 .189 1 0 1 1 18 0 1 0 0 11.5
4 Katie Griffin * 3 3 1 8 .250 31 6 2 0 8 0 1 0 1 9.5
12 Leslie Cambray * 3 6 3 18 .167 0 0 0 1 1 1 3 0 0 8.5
15 Paige Phillips 3 7 3 16 .250 0 0 0 0 1 0 2 0 0 8.0
17 Olivia Robertson * 3 0 0 0 .000 3 0 0 0 10 0 0 0 2 0.0
18 Meret Jost * 3 5 1 18 .222 0 0 1 0 4 0 3 0 0 6.5
Totals 37 14 121 .190 35 7 5 3 58 1 10 0 3 50.0
* = Starter