Mollie Miskelly
- MD
- Golden West
g
6
a
3
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 15 | 12 |
| Goals | 6 | 4 |
| Assists | 3 | 2 |
| Points | 15 | 10 |
| Shots | 15 | 12 |
| Shot Pct | .400 | .333 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Long Beach | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | LA Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at LA Harbor | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | LA Valley | - | - | - | - | - | |
| Sep 17 | Santa Monica | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Norco | W, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 27 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 1 | Orange Coast | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Santa Ana | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 15 | at Cypress | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Irvine Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Orange Coast | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Santiago Canyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Saddleback | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at Santa Ana | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Cypress | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Irvine Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Long Beach | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | LA Pierce | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | at LA Harbor | W, 2-1 | 1 | 1 | 1.000 | 10 | 10.000 |
| Sep 6 | LA Valley | - | - | - | - | - | |
| Sep 17 | Santa Monica | L, 2-1 | 1 | 0 | - | 2 | - |
| Sep 20 | Norco | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 1 | Orange Coast | L, 4-1 | 1 | 0 | - | 1 | - |
| Oct 4 | at Santiago Canyon | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Saddleback | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Santa Ana | W, 5-0 | 1 | 1 | 3.000 | 4 | 4.000 |
| Oct 15 | at Cypress | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Fullerton | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Irvine Valley | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Orange Coast | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | Santiago Canyon | L, 2-0 | 1 | 1 | .000 | 3 | 3.000 |
| Nov 1 | at Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Santa Ana | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | Cypress | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Irvine Valley | W, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Long Beach | - | - | - | - | - | |
| Aug 23 # | at East Los Angeles | - | - | - | - | - | |
| Aug 27 | LA Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | LA Valley | - | - | - | - | - | |
| Sep 17 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Norco | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 1 | Orange Coast | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Santa Ana | W, 5-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 15 | at Cypress | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 18 | Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Irvine Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Santa Ana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Cypress | L, 2-1 | - | - | - | - | - |
| Nov 12 | at Fullerton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 6 | 3 | 15 |
| Conference | 13 | 12 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 4 | 2 | 10 |
| Away | 8 | 7 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 5 | 4 | 2 | 10 |
| Losses | 8 | 8 | 2 | 1 | 5 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 2 | 1 | 1 | 1 | 3 |
| October | 9 | 9 | 4 | 1 | 9 |
| November | 4 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .88 | .400 | 1.59 | 1.800 |
| Conference | 13 | .92 | .333 | 1.15 | 1.250 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .500 | 1.44 | 1.625 |
| Away | 8 | .88 | .286 | 1.75 | 2.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .86 | .667 | 2.29 | 2.667 |
| Losses | 8 | .75 | .333 | 1.25 | 1.667 |
| August | 2 | 1.50 | .333 | 5.00 | 3.333 |
| September | 2 | .00 | - | 1.00 | - |
| October | 9 | 1.11 | .400 | 1.56 | 1.400 |
| November | 4 | .50 | .000 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .400 | 27 | 1.800 |
| Conference | 13 | 12 | .333 | 15 | 1.250 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .500 | 13 | 1.625 |
| Away | 8 | 7 | .286 | 14 | 2.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .667 | 16 | 2.667 |
| Losses | 8 | 6 | .333 | 10 | 1.667 |
| August | 2 | 3 | .333 | 10 | 3.333 |
| September | 2 | 0 | - | 2 | - |
| October | 9 | 10 | .400 | 14 | 1.400 |
| November | 4 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .35 | .18 | .88 |
| Conference | 13 | 12 | .31 | .15 | .77 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .44 | .22 | 1.11 |
| Away | 8 | 7 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .57 | .29 | 1.43 |
| Losses | 8 | 8 | .25 | .13 | .63 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 2 | 1 | .50 | .50 | 1.50 |
| October | 9 | 9 | .44 | .11 | 1.00 |
| November | 4 | 3 | .00 | .25 | .25 |





















































