Natalie Castro
g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 8 | 4 |
| Goals | 5 | 0 |
| Assists | 1 | 0 |
| Points | 11 | 0 |
| Shots | 4 | 2 |
| Shot Pct | 1.250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Santiago Canyon | L, 3-0 |
| Nov 1 | Saddleback | L, 3-0 |
| Nov 5 | Orange Coast | T, 1-1 |
| Nov 8 | at Cypress | L, 3-1 |
| Nov 12 | Santa Ana | L, 3-0 |
| Nov 15 | Fullerton | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | West LA | |
| Aug 27 # | CDA Slammers | |
| Aug 30 | at Southwestern | L, 1-0 |
| Sep 3 | LA Valley | W, 2-0 |
| Sep 6 | Palomar | W, 4-0 |
| Sep 10 | at Long Beach | L, 2-1 |
| Sep 17 | Mt. San Antonio | T, 1-1 |
| Sep 24 | at San Diego Miramar | W, 6-0 |
| Oct 1 | Irvine Valley | W, 1-0 |
| Oct 4 | at Santiago Canyon | L, 2-1 |
| Oct 8 | at Saddleback | T, 2-2 |
| Oct 11 | at Orange Coast | L, 2-0 |
| Oct 15 | Cypress | L, 3-0 |
| Oct 18 | at Santa Ana | W, 2-1 |
| Oct 22 | at Fullerton | L, 4-1 |
| Oct 25 | at Irvine Valley | W, 1-0 |
| Oct 29 | Santiago Canyon | L, 3-0 |
| Nov 1 | Saddleback | L, 3-0 |
| Nov 5 | Orange Coast | T, 1-1 |
| Nov 8 | at Cypress | L, 3-1 |
| Nov 12 | Santa Ana | L, 3-0 |
| Nov 15 | Fullerton | L, 2-0 |
# Stats don't count towards season totals
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |





















































