Breanna Sandoval
-
- Height:
- 5'8
-
- Hometown:
- Norwalk CA
-
- Position:
- MD
-
- Year:
- So
-
- High School:
- Norwalk High School
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 14 | 8 |
| Goals | 4 | 1 |
| Assists | 5 | 3 |
| Points | 13 | 5 |
| Shots | 16 | 7 |
| Shot Pct | .250 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at West LA | - | - | - | - | - | |
| Aug 28 | Reedley | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 31 | at LA Valley | L, 3-0 | - | - | - | - | - |
| Sep 4 | San Diego Miramar | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Palomar | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Long Beach | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Irvine Valley | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at Norco | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Orange Coast | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at Saddleback | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Santa Ana | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Santiago Canyon | L, 3-1 | - | - | - | - | - |
| Oct 5 | Cypress | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Fullerton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 19 | Norco | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Orange Coast | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Saddleback | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Santa Ana | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Santiago Canyon | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Fullerton | T, 1-1 | - | - | - | - | - |
| Nov 15 | at Bakersfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at Santiago Canyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at West LA | - | - | - | - | - | |
| Aug 28 | Reedley | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | at LA Valley | L, 3-0 | - | - | - | - | - |
| Sep 4 | San Diego Miramar | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Palomar | W, 6-2 | 1 | 0 | - | 4 | - |
| Sep 11 | Long Beach | T, 3-3 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | at Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Norco | W, 3-0 | 1 | 0 | - | 4 | - |
| Sep 21 | Orange Coast | W, 3-2 | 1 | 1 | 1.000 | 2 | 2.000 |
| Sep 25 | at Saddleback | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Santa Ana | T, 2-2 | 1 | 1 | .000 | 5 | 5.000 |
| Oct 2 | at Santiago Canyon | L, 3-1 | - | - | - | - | - |
| Oct 5 | Cypress | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Fullerton | L, 1-0 | 1 | 0 | - | 3 | - |
| Oct 16 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 19 | Norco | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Saddleback | W, 2-1 | 1 | 0 | - | 2 | - |
| Oct 30 | at Santa Ana | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | Santiago Canyon | L, 4-0 | 1 | 0 | - | 2 | - |
| Nov 6 | at Cypress | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | Fullerton | T, 1-1 | - | - | - | - | - |
| Nov 15 | at Bakersfield | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 17 | at Santiago Canyon | L, 3-0 | 1 | 0 | - | 4 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at West LA | - | - | - | - | - | |
| Aug 28 | Reedley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at LA Valley | L, 3-0 | - | - | - | - | - |
| Sep 4 | San Diego Miramar | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Palomar | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Long Beach | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Orange Coast | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Saddleback | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Santa Ana | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Santiago Canyon | L, 3-1 | - | - | - | - | - |
| Oct 5 | Cypress | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Oct 19 | Norco | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Saddleback | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Santa Ana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Fullerton | T, 1-1 | - | - | - | - | - |
| Nov 15 | at Bakersfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 17 | 14 | 4 | 5 | 13 |
| Total | 17 | 14 | 4 | 5 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 17 | .94 | .250 | 2.06 | 2.188 |
| Total | 17 | .94 | .250 | 2.06 | 2.188 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 17 | 16 | .250 | 35 | 2.188 |
| Total | 17 | 16 | .250 | 35 | 2.188 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 17 | 14 | .24 | .29 | .76 |
| Total | 17 | 14 | .24 | .29 | .76 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 4 | 5 | 13 |
| Conference | 11 | 8 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 3 | 3 | 9 |
| Away | 10 | 8 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 3 | 5 | 11 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 1 | 3 |
| September | 8 | 8 | 3 | 3 | 9 |
| October | 4 | 2 | 0 | 1 | 1 |
| November | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .94 | .250 | 2.06 | 2.188 |
| Conference | 11 | .64 | .143 | 2.00 | 3.143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .333 | 2.14 | 1.667 |
| Away | 10 | .70 | .143 | 2.00 | 2.857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.00 | .333 | 1.89 | 1.889 |
| Losses | 3 | .00 | - | 3.00 | - |
| Month | |||||
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 8 | 1.13 | .333 | 2.50 | 2.222 |
| October | 4 | .50 | .000 | 1.50 | 3.000 |
| November | 4 | .75 | .000 | 2.00 | 2.667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .250 | 35 | 2.188 |
| Conference | 11 | 7 | .143 | 22 | 3.143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .333 | 15 | 1.667 |
| Away | 10 | 7 | .143 | 20 | 2.857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .333 | 17 | 1.889 |
| Losses | 3 | 0 | - | 9 | - |
| Month | |||||
| August | 1 | 2 | .500 | 1 | .500 |
| September | 8 | 9 | .333 | 20 | 2.222 |
| October | 4 | 2 | .000 | 6 | 3.000 |
| November | 4 | 3 | .000 | 8 | 2.667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .24 | .29 | .76 |
| Conference | 11 | 8 | .09 | .27 | .45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .43 | .43 | 1.29 |
| Away | 10 | 8 | .10 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .33 | .56 | 1.22 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 8 | 8 | .38 | .38 | 1.13 |
| October | 4 | 2 | .00 | .25 | .25 |
| November | 4 | 3 | .00 | .00 | .00 |
News mentions
Huntington Beach, Calif. - The All Orange Empire Conference (OEC) team was announced Tuesday with six Rustlers earning a spot on either the first or second team.
Huntington Beach, Calif. - The Golden West women's soccer team was able to force a tie in a match that they controlled the pace of play.
Huntington Beach, Calif. - The Rustlers looked to stay undefeated in Orange Empire Conference play Friday afternoon against rival Orange Coast College.
Huntington Beach, Calif. - It was one of those soccer matches that started fast, then slowed, and then went into hyper speed in the last five minutes between Golden West College (3-1-1) and Long Beach City College (1-3-1) to end in a 3-3 tie.
Huntington Beach, Calif. - The Rustler women's soccer team got back on track with a lopsided 4-0 win over the Jets.
Huntington Beach, Calif. - The 2018 Golden West women's soccer team wanted to make it clear in game one, they can put the ball in the net.





















































