Official Basketball Box Score

Golden West vs. Cypress

2/13/2024 at 6:00 PM — Cypress College

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Golden West 13 18 16 19 - 66
Cypress 19 13 18 13 - 63
Golden West   Cypress
34.7% Total FG% 32.9%
11.8% 3-Pt. FG% 11.1%
57.1% Free Throw% 52.0%
None Technical Fouls None
30 Points in the Paint 34
15 Points off Turnovers 17
17 2nd Chance Points 6
4 Fast Break Points 14
21 Bench Points 24
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 28.0% 50.0% 42.9% 34.7%
3-Pt. FG% 0% 14.3% 0% 33.3% 11.8%
Free Throw% 50.0% 60.0% 0% 60.0% 57.1%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 40.0% 27.8% 27.3% 32.9%
3-Pt. FG% 20.0% 0% 16.7% 0% 11.1%
Free Throw% 36.4% 100.0% 77.8% 25.0% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ty Adams* 5-19 0-8 6-11 2 7 9 2 16 4 5 0 3 40
#05 Kim Rivera* 0-1 0-0 0-2 1 1 2 5 0 1 1 0 1 13
#11 Jesseah Ramirez* 1-4 0-0 0-0 0 0 0 4 2 0 0 0 0 5
#23 Kayla Terry* 10-15 0-0 3-4 7 9 16 3 23 6 5 2 5 33
#25 Makayla Heffernan* 2-9 0-3 0-0 0 4 4 2 4 1 1 0 0 18
#13 Catherine Jordan 1-4 0-0 0-0 3 1 4 3 2 1 1 1 4 20
#15 Kailah Ezaddin 1-3 0-1 0-0 0 0 0 3 2 0 1 0 0 11
#24 Princess McCauley 4-12 2-4 2-2 0 0 0 2 12 0 3 1 1 34
#40 Laoren Jordan 2-8 0-1 1-2 0 6 6 1 5 1 1 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-75 2-17 12-21 13 28 41 25 66 14 18 4 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Maritza Mendoza* 1-4 0-0 0-0 4 8 12 0 2 2 2 0 2 25
#02 Kylah Sagale* 0-3 0-0 2-2 2 3 5 0 2 1 0 0 2 18
#15 Juliette Colon* 2-3 0-0 0-0 1 2 3 2 4 0 4 0 0 21
#21 Dorothy Schwenck* 2-16 2-13 2-5 1 2 3 1 8 2 3 0 0 27
#22 Journie Hayden* 9-24 0-5 5-8 3 8 11 3 23 0 5 1 4 29
#03 Katie Bojorquez 2-4 0-0 1-3 3 2 5 4 5 0 3 0 0 17
#04 Yenkhe Samten 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 8
#12 Sierra Hill 7-14 0-0 1-5 2 3 5 1 15 0 3 0 1 20
#13 Emily Carbajal 0-0 0-0 0-0 1 1 2 4 0 1 0 0 1 17
#30 Samantha Carrillo 0-2 0-0 0-0 0 1 1 2 0 1 2 0 0 16
#32 Tiana To 0-1 0-0 2-2 1 3 4 0 2 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-73 2-18 13-25 18 33 51 18 63 7 25 1 10 201
* = Starter