Official Basketball Box Score

Golden West vs. Fullerton

1/31/2024 at 7:00 PM — Hornets Nest - Fullerton

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Golden West 18 10 22 19 6 - 75
Fullerton 16 23 15 15 8 - 77
Golden West   Fullerton
34.7% Total FG% 39.7%
20.0% 3-Pt. FG% 22.7%
27.8% Free Throw% 57.9%
1 Technical Fouls None
52 Points in the Paint 26
-54 Points off Turnovers -48
22 2nd Chance Points 13
14 Fast Break Points 8
39 Bench Points 11
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 21.1% 41.7% 40.0% 34.7%
3-Pt. FG% 0% 0% 33.3% 28.6% 20.0%
Free Throw% 0% 50.0% 0% 25.0% 27.8%
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 47.1% 25.0% 35.7% 39.7%
3-Pt. FG% 50.0% 33.3% 12.5% 0% 22.7%
Free Throw% 100.0% 62.5% 60.0% 50.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kim Rivera* 1-4 0-0 0-2 4 1 5 4 2 2 3 1 1 18
#13 Catherine Jordan* 2-3 0-0 0-1 2 1 3 0 4 1 1 0 0 7
#15 Kailah Ezaddin* 2-4 1-2 1-2 0 3 3 4 6 2 0 0 1 26
#23 Kayla Terry* 7-15 0-0 0-1 10 10 20 5 14 4 2 0 2 27
#40 Laoren Jordan* 5-11 0-0 0-0 8 1 9 4 10 3 1 1 4 30
#04 Ty Adams 4-22 0-8 2-2 2 3 5 4 10 6 4 0 2 34
#11 Jesseah Ramirez 1-6 0-1 0-0 0 2 2 1 2 1 2 0 2 18
#24 Princess McCauley 6-20 1-4 2-10 2 0 2 4 15 1 3 0 2 27
#25 Makayla Heffernan 5-10 2-5 0-0 1 8 9 4 12 6 3 0 1 35
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 33-95 4-20 5-18 31 30 61 30 75 26 20 2 15 222
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tia Jaquias* 4-8 1-2 7-10 0 5 5 0 16 9 4 0 1 39
#05 Amya Iannone* 2-6 0-1 2-4 3 3 6 2 6 1 5 0 0 36
#21 Kaylee Shimoda* 3-11 2-6 3-4 0 2 2 2 11 0 6 0 1 23
#22 Jasmine Arnold* 7-16 1-8 1-2 3 3 6 3 16 0 3 0 3 36
#35 Xochitl Hood* 6-12 0-0 5-8 4 10 14 4 17 2 5 1 3 36
#04 Toni Ballestero 1-6 1-5 1-2 0 0 0 1 4 2 1 0 0 19
#11 Leilani Pongco 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#34 Cienna Keowns 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#42 Sarah Shaw 2-3 0-0 3-8 1 4 5 4 7 3 3 0 4 33
#TM Team 0-0 0-0 0-0 3 8 11 0 1
Totals 25-63 5-22 22-38 15 36 51 16 77 17 28 1 13 226
* = Starter