Official Basketball Box Score

Orange Coast vs. Golden West

2/10/2023 at 5:00 PM — Huntington Beach, CA

Officials: ,,Attendance: 105

Team 1 2 3 4 Total
Orange Coast 23 24 30 17 - 94
Golden West 12 9 15 14 - 50
Orange Coast   Golden West
48.6% Total FG% 38.6%
28.9% 3-Pt. FG% 26.3%
64.7% Free Throw% 11.1%
None Technical Fouls None
46 Points in the Paint 26
34 Points off Turnovers 12
15 2nd Chance Points 12
4 Fast Break Points 0
5 Bench Points 22
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 45.0% 71.4% 36.8% 48.6%
3-Pt. FG% 25.0% 11.1% 55.6% 25.0% 28.9%
Free Throw% 100.0% 62.5% 100.0% 0% 64.7%
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 28.6% 43.8% 37.5% 38.6%
3-Pt. FG% 20.0% 20.0% 33.3% 33.3% 26.3%
Free Throw% 50.0% 0% 0% 0% 11.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Meghan McIntyre* 9-16 0-3 1-2 3 3 6 0 19 9 3 0 3 26
#11 Annie Trinh* 12-19 5-12 4-5 2 3 5 4 33 6 1 0 3 40
#13 Karina Cabrera* 7-14 3-10 5-6 1 1 2 0 22 1 0 2 0 29
#21 Gabby Samiy* 3-7 2-5 1-2 1 4 5 1 9 0 0 0 2 27
#34 Savannah Seiler* 3-6 0-0 0-0 3 1 4 1 6 0 1 0 1 20
#3 Noelle Duffey 0-4 0-4 0-2 1 4 5 1 0 0 1 0 0 11
#4 Jade Quinonez 1-2 0-1 0-0 1 0 1 0 2 1 1 0 3 12
#5 Karissa Chvilicek 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 15
#23 Emmeline Law 1-3 1-3 0-0 1 0 1 0 3 0 0 0 0 15
#42 Ashlee Dorantes 0-1 0-0 0-0 2 1 3 1 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 36-74 11-38 11-17 17 20 37 10 94 17 8 2 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Isis Benjamin* 2-6 0-2 0-0 2 2 4 1 4 3 3 0 0 28
#22 Jasmine Nickelberry* 0-0 0-0 0-0 0 2 2 2 0 1 0 0 1 5
#23 Katie Poppin* 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 17
#34 Janelly Portillo* 7-13 0-0 1-5 6 4 10 3 15 2 2 2 1 34
#35 Sheridan Bivens* 3-13 3-11 0-0 0 4 4 2 9 0 5 0 1 34
#5 Kim Rivera 4-7 0-0 0-4 1 4 5 4 8 5 5 1 1 25
#11 Shelby Ross 3-7 2-6 0-0 0 4 4 0 8 0 4 0 0 18
#21 Tatiana Sagan 2-6 0-0 0-0 3 0 3 3 4 0 2 0 0 20
#33 Fama Diagne 1-5 0-0 0-0 6 3 9 0 2 1 3 0 1 17
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-57 5-19 1-9 20 25 45 16 50 13 26 3 5 198
* = Starter