Official Basketball Box Score

Golden West vs. Pasadena City

12/13/2022 at 5:00 PM — Hutto-Patterson Gym

Officials: Tommy Loera, Ki Hughes, J.R. CastroAttendance: 90

Team 1 2 3 4 Total
Golden West 7 11 12 6 - 36
Pasadena City 18 6 18 19 - 61
Golden West   Pasadena City
16.9% Total FG% 42.6%
19.2% 3-Pt. FG% 30.8%
75.0% Free Throw% 45.5%
None Technical Fouls None
10 Points in the Paint 32
12 Points off Turnovers 22
13 2nd Chance Points 14
2 Fast Break Points 0
6 Bench Points 14
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 16.7% 28.6% 5.0% 16.9%
3-Pt. FG% 20.0% 14.3% 33.3% 11.1% 19.2%
Free Throw% 0% 66.7% 100.0% 75.0% 75.0%
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 27.3% 36.8% 50.0% 42.6%
3-Pt. FG% 28.6% 0% 33.3% 50.0% 30.8%
Free Throw% 0% 0% 50.0% 40.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Vanessa Epperson* 3-13 0-4 4-6 0 2 2 1 10 0 3 0 3 34
#05 Kim Rivera* 1-4 0-1 2-2 3 2 5 2 4 0 5 0 0 17
#33 Fama Diagne* 1-10 0-1 0-0 7 5 12 2 2 0 1 1 1 30
#34 Janelly Portillo* 1-5 0-0 0-0 3 3 6 3 2 0 3 0 1 24
#35 Sheridan Bivens* 4-14 4-13 0-0 2 2 4 2 12 0 1 0 1 20
#11 Shelby Ross 1-4 1-3 0-0 1 3 4 1 3 1 6 0 1 18
#12 Armine Israyelyan 0-3 0-2 0-0 0 3 3 0 0 0 0 2 0 5
#14 Isis Benjamin 0-3 0-0 2-2 0 0 0 1 2 0 4 0 1 14
#20 Nele Wurster 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#21 Tatiana Sagan 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#40 Ivette Salcedo 0-7 0-2 1-2 3 1 4 1 1 0 1 0 2 29
#TM Team 0-0 0-0 0-0 6 3 9 0 1
Totals 11-65 5-26 9-12 26 24 50 14 36 1 25 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Maiya Villanueva* 7-17 3-8 1-4 1 3 4 0 18 3 6 0 0 32
#10 Sheridan Orange* 4-12 0-0 2-5 0 2 2 0 10 3 2 0 1 27
#13 Emily Trinh* 2-4 0-0 0-0 0 1 1 3 4 1 0 0 2 22
#15 Atira Davis* 3-5 1-2 0-0 1 0 1 1 7 1 0 0 1 23
#24 Tena Ikidi* 4-11 0-0 0-0 6 8 14 4 8 4 2 2 1 23
#04 Bryannae Robinson 2-4 0-0 2-2 3 3 6 0 6 0 2 0 2 22
#11 Italee Montana 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 4
#20 Naomi Turner 3-6 0-3 0-0 0 1 1 2 6 2 1 1 1 20
#25 Tatiana Ayala 1-2 0-0 0-0 1 8 9 3 2 1 4 2 1 29
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 26-61 4-13 5-11 16 30 46 14 61 15 20 5 9 202
* = Starter