Isabella Santiago
11

Isabella Santiago

gp
34
avg
.442
hr
-
rbi
21
r
23
sb
8
Player Stats
  Overall Conference
Games 34 18
Plate appearances 109 59
At Bats 95 53
Runs 23 6
Hits 42 22
Doubles 2 -
Triples - -
Home Runs - -
Runs Batted In 21 7
Total bases 44 22
Walks 7 2
Hit by pitch 2 -
Strikeouts 5 4
Sacrifice Flies - -
Sacrifice Hits 5 4
Hit into double play 1 1
Stolen Bases 8 3
Caught Stealing - -
Batting Average .442 .415
On Base Percentage .490 .436
Slugging Percentage .463 .415
Recent Results
Date Opponent Result
Apr 15 Fullerton W, 5-0
Apr 17 at Fullerton L, 7-6
Apr 18 Fullerton W, 7-3
Apr 21 at Cypress L, 7-6
Apr 22 at Cypress L, 3-1
Apr 24 Cypress L, 6-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at San Diego W, 8-1 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - - 2 - 4
Jan 31 LA Valley W, 3-2 1 3 3 1 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Feb 3 at LA Harbor L, 10-8 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Feb 7 Grossmont L, 7-6 1 2 0 2 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Feb 7 Grossmont W, 14-1 1 1 0 1 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Feb 11 Mt. San Jacinto W, 8-0 1 3 2 2 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Feb 14 at Victor Valley W, 18-1 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - 2 - - 4
Feb 18 East Los Angeles W, 9-1 1 3 2 3 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 20 at Citrus W, 7-2 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Feb 21 at Oxnard W, 6-1 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 24 at Santa Monica W, 12-2 - - - - - - - - - - - - - - - - - - - - -
Feb 25 Glendale W, 9-0 1 2 2 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Feb 26 San Bernardino Valley W, 11-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Feb 28 at Southwestern W, 9-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 7 Southwestern W, 16-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 10 at Riverside W, 5-1 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 14 Riverside W, 7-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 17 at Compton W, 15-0 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 2
Mar 19 Riverside L, 8-4 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 20 at LA Valley L, 5-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 25 at Orange Coast L, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 27 Orange Coast W, 6-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 2 1.00 4
Mar 28 at Orange Coast L, 12-4 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 1 at Santa Ana W, 9-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Apr 3 Santa Ana W, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 4 at Santa Ana W, 15-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - 1 - 1 - - 4
Apr 8 Saddleback W, 7-6 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 10 at Saddleback L, 3-2 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Apr 11 Saddleback L, 9-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Apr 15 Fullerton W, 5-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Apr 17 at Fullerton L, 7-6 1 4 3 2 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Apr 18 Fullerton W, 7-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 21 at Cypress L, 7-6 1 3 2 1 - - - - 0 - .667 .667 .667 - - 1 - 1 1 1.00 4
Apr 22 at Cypress L, 3-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 24 Cypress L, 6-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Date Opponent Score gp r tb sb cs
Jan 28 at San Diego W, 8-1 1 2 1 - -
Jan 31 LA Valley W, 3-2 1 1 4 - -
Feb 3 at LA Harbor L, 10-8 1 2 1 - -
Feb 7 Grossmont L, 7-6 1 1 0 - -
Feb 7 Grossmont W, 14-1 1 1 0 - -
Feb 11 Mt. San Jacinto W, 8-0 1 2 2 - -
Feb 14 at Victor Valley W, 18-1 1 1 1 1 -
Feb 18 East Los Angeles W, 9-1 1 0 2 1 -
Feb 20 at Citrus W, 7-2 1 0 0 - -
Feb 21 at Oxnard W, 6-1 1 2 3 1 -
Feb 24 at Santa Monica W, 12-2 - - - - -
Feb 25 Glendale W, 9-0 1 0 2 - -
Feb 26 San Bernardino Valley W, 11-3 1 2 2 - -
Feb 28 at Southwestern W, 9-1 1 1 2 1 -
Mar 7 Southwestern W, 16-1 1 2 0 1 -
Mar 10 at Riverside W, 5-1 1 0 1 - -
Mar 14 Riverside W, 7-1 1 0 0 - -
Mar 17 at Compton W, 15-0 1 0 1 - -
Mar 19 Riverside L, 8-4 1 0 2 - -
Mar 20 at LA Valley L, 5-3 1 0 1 - -
Mar 25 at Orange Coast L, 2-1 1 0 1 - -
Mar 27 Orange Coast W, 6-1 1 0 0 - -
Mar 28 at Orange Coast L, 12-4 1 0 2 - -
Apr 1 at Santa Ana W, 9-2 1 0 0 - -
Apr 3 Santa Ana W, 9-1 1 1 1 - -
Apr 4 at Santa Ana W, 15-0 1 2 2 1 -
Apr 8 Saddleback W, 7-6 1 0 1 - -
Apr 10 at Saddleback L, 3-2 1 0 2 - -
Apr 11 Saddleback L, 9-0 1 0 1 - -
Apr 15 Fullerton W, 5-0 1 1 1 - -
Apr 17 at Fullerton L, 7-6 1 1 3 - -
Apr 18 Fullerton W, 7-3 1 0 0 - -
Apr 21 at Cypress L, 7-6 1 1 2 - -
Apr 22 at Cypress L, 3-1 1 0 2 2 -
Apr 24 Cypress L, 6-1 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 28 at San Diego W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 LA Valley W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 at LA Harbor L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 Grossmont L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 Grossmont W, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Mt. San Jacinto W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 at Victor Valley W, 18-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 East Los Angeles W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Citrus W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Oxnard W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 at Santa Monica W, 12-2 - - - - - - - - - - - -
Feb 25 Glendale W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 San Bernardino Valley W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at Southwestern W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Southwestern W, 16-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Riverside W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Riverside W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Compton W, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Riverside L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at LA Valley L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Orange Coast L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Orange Coast W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Orange Coast L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Santa Ana W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Santa Ana W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Santa Ana W, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Saddleback W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Saddleback L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Saddleback L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Fullerton W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Fullerton L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Fullerton W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Cypress L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Cypress L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Cypress L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at San Diego W, 8-1 1 7 7 0 0 - 1.000 2 - - - -
Jan 31 LA Valley W, 3-2 1 5 5 0 0 - 1.000 - - - - -
Feb 3 at LA Harbor L, 10-8 1 5 4 0 1 - .800 - - - - -
Feb 7 Grossmont L, 7-6 1 2 2 0 0 - 1.000 - - - - -
Feb 7 Grossmont W, 14-1 1 0 0 0 0 - - - - - - -
Feb 11 Mt. San Jacinto W, 8-0 1 6 6 0 0 - 1.000 - - - - -
Feb 14 at Victor Valley W, 18-1 1 4 4 0 0 - 1.000 - - - - -
Feb 18 East Los Angeles W, 9-1 1 7 7 0 0 - 1.000 1 - - - -
Feb 20 at Citrus W, 7-2 1 4 4 0 0 - 1.000 - - - - -
Feb 21 at Oxnard W, 6-1 1 8 8 0 0 - 1.000 - - - - -
Feb 24 at Santa Monica W, 12-2 - - - - - - - - - - - -
Feb 25 Glendale W, 9-0 1 0 0 0 0 - - - - - - -
Feb 26 San Bernardino Valley W, 11-3 1 1 1 0 0 - 1.000 - - - - -
Feb 28 at Southwestern W, 9-1 1 6 6 0 0 - 1.000 - - - - -
Mar 7 Southwestern W, 16-1 1 1 1 0 0 - 1.000 - - - - -
Mar 10 at Riverside W, 5-1 1 4 4 0 0 - 1.000 - - - - -
Mar 14 Riverside W, 7-1 1 3 3 0 0 - 1.000 - - - - -
Mar 17 at Compton W, 15-0 1 1 1 0 0 - 1.000 - - - - -
Mar 19 Riverside L, 8-4 1 5 5 0 0 - 1.000 - - - - -
Mar 20 at LA Valley L, 5-3 1 8 7 0 1 - .875 1 - - - -
Mar 25 at Orange Coast L, 2-1 1 4 4 0 0 - 1.000 - - - - -
Mar 27 Orange Coast W, 6-1 1 8 7 1 0 - 1.000 - - - - -
Mar 28 at Orange Coast L, 12-4 1 1 1 0 0 - 1.000 - - - - -
Apr 1 at Santa Ana W, 9-2 1 5 5 0 0 - 1.000 - - - - -
Apr 3 Santa Ana W, 9-1 1 3 3 0 0 - 1.000 - - - - -
Apr 4 at Santa Ana W, 15-0 1 1 1 0 0 - 1.000 - - - - -
Apr 8 Saddleback W, 7-6 1 5 5 0 0 - 1.000 1 - - - -
Apr 10 at Saddleback L, 3-2 1 5 5 0 0 - 1.000 - - - - -
Apr 11 Saddleback L, 9-0 1 10 10 0 0 - 1.000 2 - - - -
Apr 15 Fullerton W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Apr 17 at Fullerton L, 7-6 1 4 4 0 0 - 1.000 - - - - -
Apr 18 Fullerton W, 7-3 1 2 2 0 0 - 1.000 - - - - -
Apr 21 at Cypress L, 7-6 1 6 6 0 0 - 1.000 - - - - -
Apr 22 at Cypress L, 3-1 1 5 5 0 0 - 1.000 - - - - -
Apr 24 Cypress L, 6-1 1 6 5 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 34 95 42 21 7 2 - - 2 5 .442 .490 .463 2 - 5 1 26 22 1.18 109
2025-26 32 101 37 15 9 3 1 1 5 8 .366 .420 .446 1 1 2 1 32 22 1.45 114
Total 66 196 79 36 16 5 1 1 7 13 .403 .454 .454 3 1 7 2 58 44 1.32 223
  gp r tb sb cs
2024-25 34 23 44 8 -
2025-26 32 22 45 1 1
Total 66 45 89 9 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 34 143 139 2 2 - .986 7 - - - -
2025-26 32 158 145 10 3 3 .981 6 11 2 .154 -
Total 66 301 284 12 5 3 .983 13 11 2 .154 -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 95 42 21 7 2 - - 2 5 .442 .490 .463 2 - 5 1 26 22 1.18 109
Conference 18 53 22 7 2 - - - 0 4 .415 .436 .415 - - 4 1 16 14 1.14 59
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 44 18 13 4 1 - - 1 1 .409 .458 .432 - - 1 1 12 11 1.09 49
Away 17 51 24 8 3 1 - - 1 4 .471 .518 .490 2 - 4 - 14 11 1.27 60
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 22 59 24 15 7 2 - - 2 3 .407 .485 .441 2 - 3 1 18 14 1.29 71
Losses 12 36 18 6 - - - - 0 2 .500 .500 .500 - - 2 - 8 8 1.00 38
                                           
January 2 6 4 2 1 1 - - 1 - .667 .750 .833 1 - - - - 2 - 8
February 11 30 14 12 3 1 - - 1 1 .467 .529 .500 1 - - - 7 5 1.40 34
March 9 25 8 1 2 - - - 0 2 .320 .370 .320 - - 1 1 8 7 1.14 28
April 12 34 16 6 1 - - - 0 2 .471 .486 .471 - - 4 - 11 8 1.38 39
  gp r tb sb cs
Total 34 23 44 8 -
Conference 18 6 22 3 -
Exhibition - - 0 - -
           
Home 17 11 19 2 -
Away 17 12 25 6 -
Neutral - - 0 - -
           
Wins 22 18 26 6 -
Losses 12 5 18 2 -
           
January 2 3 5 - -
February 11 12 15 4 -
March 9 2 8 1 -
April 12 6 16 3 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 143 139 2 2 - .986 7 - - - -
Conference 18 78 76 2 0 - 1.000 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 65 63 2 0 - 1.000 4 - - - -
Away 17 78 76 0 2 - .974 3 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 22 82 81 1 0 - 1.000 4 - - - -
Losses 12 61 58 1 2 - .967 3 - - - -
                         
January 2 12 12 0 0 - 1.000 2 - - - -
February 11 43 42 0 1 - .977 1 - - - -
March 9 35 33 1 1 - .971 1 - - - -
April 12 53 52 1 0 - 1.000 3 - - - -