Michelle Sheedy
-
- Height:
- 5'5"
-
- Hometown:
- Torrance
-
- Position:
- Pitcher
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- North HS
-
- gp
- 22
-
- avg
- .156
-
- hr
- -
-
- rbi
- 1
-
- r
- 1
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 21 |
| Plate appearances | 37 | 34 |
| At Bats | 32 | 29 |
| Runs | 1 | 1 |
| Hits | 5 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 6 | 5 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .156 | .138 |
| On Base Percentage | .229 | .219 |
| Slugging Percentage | .188 | .172 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | at Santa Ana | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Santa Ana | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Santa Ana | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Santa Ana | L, 16-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | Saddleback | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | Saddleback | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Saddleback | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 23 | at Saddleback | L, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Orange Coast | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Orange Coast | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Orange Coast | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 30 | Orange Coast | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Fullerton | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Fullerton | L, 11-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| May 7 | at Fullerton | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Santiago Canyon | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 19 | at Santiago Canyon | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 21 | Santiago Canyon | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 21 | Santiago Canyon | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 26 | at Cypress | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 26 | at Cypress | L, 21-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 28 | Cypress | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 28 | Cypress | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Cypress | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 4 | at Orange Coast | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 14 | at Santa Ana | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Santa Ana | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Santa Ana | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Santa Ana | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Saddleback | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Saddleback | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at Saddleback | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Saddleback | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 28 | at Orange Coast | L, 9-4 | - | - | - | - | - |
| Apr 28 | at Orange Coast | L, 7-1 | - | - | - | - | - |
| Apr 30 | Orange Coast | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Orange Coast | L, 14-1 | 1 | 0 | 0 | - | - |
| May 5 | Fullerton | L, 11-0 | 1 | 0 | 0 | - | - |
| May 5 | Fullerton | L, 11-0 | 1 | 0 | 2 | - | - |
| May 7 | at Fullerton | L, 14-2 | 1 | 0 | 0 | - | - |
| May 7 | at Fullerton | L, 3-2 | - | - | - | - | - |
| May 19 | at Santiago Canyon | L, 3-0 | 1 | 0 | 1 | - | - |
| May 19 | at Santiago Canyon | L, 9-0 | 1 | 0 | 0 | - | - |
| May 21 | Santiago Canyon | L, 10-0 | 1 | 0 | 0 | - | - |
| May 21 | Santiago Canyon | L, 9-1 | 1 | 0 | 0 | - | - |
| May 26 | at Cypress | L, 11-0 | 1 | 0 | 0 | - | - |
| May 26 | at Cypress | L, 21-0 | 1 | 0 | 0 | - | - |
| May 28 | Cypress | L, 17-0 | 1 | 0 | 0 | - | - |
| May 28 | Cypress | L, 14-3 | - | - | - | - | - |
| Jun 2 | at Cypress | L, 11-3 | 1 | 0 | 1 | - | - |
| Jun 4 | at Orange Coast | L, 7-6 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | at Santa Ana | L, 3-0 | 1 | 0 | 1 | 6.0 | 7 | 3 | 1 | 1.17 | 2 | 2.33 | - | - |
| Apr 14 | at Santa Ana | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Santa Ana | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Santa Ana | L, 16-4 | 1 | 0 | 1 | 4.1 | 13 | 15 | 9 | 14.54 | 1 | 1.62 | - | - |
| Apr 21 | Saddleback | L, 11-2 | 1 | 0 | 1 | 2.0 | 3 | 3 | 1 | 3.50 | 0 | .00 | - | - |
| Apr 21 | Saddleback | L, 8-3 | 1 | 0 | 0 | 4.1 | 8 | 3 | 3 | 4.85 | 1 | 1.62 | - | - |
| Apr 23 | at Saddleback | L, 6-2 | 1 | 0 | 1 | 6.0 | 12 | 6 | 6 | 7.00 | 2 | 2.33 | - | - |
| Apr 23 | at Saddleback | L, 11-0 | 1 | 0 | 1 | 2.1 | 5 | 6 | 4 | 12.00 | 0 | .00 | 1 | - |
| Apr 28 | at Orange Coast | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Orange Coast | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Orange Coast | L, 8-1 | 1 | 0 | 1 | 7.0 | 11 | 8 | 5 | 5.00 | 1 | 1.00 | - | - |
| Apr 30 | Orange Coast | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Fullerton | L, 11-0 | 1 | 0 | 1 | 2.0 | 6 | 7 | 5 | 17.50 | 1 | 3.50 | - | - |
| May 5 | Fullerton | L, 11-0 | 1 | 0 | 0 | 2.1 | - | - | - | 0.00 | 2 | 6.00 | - | - |
| May 7 | at Fullerton | L, 14-2 | 1 | 0 | 1 | 4.0 | 10 | 14 | 11 | 19.25 | 1 | 1.75 | 1 | - |
| May 7 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 3.50 | 1 | 1.17 | 1 | - |
| May 19 | at Santiago Canyon | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | Santiago Canyon | L, 10-0 | 1 | 0 | 1 | 6.0 | 14 | 10 | 6 | 7.00 | 1 | 1.17 | - | - |
| May 21 | Santiago Canyon | L, 9-1 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 14.00 | - | .00 | - | - |
| May 26 | at Cypress | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at Cypress | L, 21-0 | 1 | 0 | 1 | 4.0 | 22 | 21 | 16 | 28.00 | 1 | 1.75 | - | - |
| May 28 | Cypress | L, 17-0 | 1 | 0 | 1 | 5.0 | 19 | 17 | 12 | 16.80 | 1 | 1.40 | - | - |
| May 28 | Cypress | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Cypress | L, 11-3 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | - | .00 | - | - |
| Jun 4 | at Orange Coast | L, 7-6 | 1 | 0 | 1 | 3.0 | 2 | 1 | 1 | 2.33 | 2 | 4.67 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | at Santa Ana | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Santa Ana | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Santa Ana | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Santa Ana | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 21 | Saddleback | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | Saddleback | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Saddleback | L, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Saddleback | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Orange Coast | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Orange Coast | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Orange Coast | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Apr 30 | Orange Coast | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Fullerton | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| May 5 | Fullerton | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Fullerton | L, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 11 | - | - | - |
| May 7 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| May 19 | at Santiago Canyon | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | Santiago Canyon | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 8 | - | - | - |
| May 21 | Santiago Canyon | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 26 | at Cypress | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 26 | at Cypress | L, 21-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 28 | Cypress | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| May 28 | Cypress | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Cypress | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 4 | at Orange Coast | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 32 | 5 | 1 | 3 | 1 | - | - | 1 | 9 | .156 | .229 | .188 | - | - | 2 | - | 15 | 2 | 7.50 | 37 |
| Conference | 21 | 29 | 4 | 1 | 3 | 1 | - | - | 1 | 9 | .138 | .219 | .172 | - | - | 2 | - | 14 | 2 | 7.00 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 12 | 2 | 1 | 2 | 1 | - | - | 1 | 5 | .167 | .286 | .250 | - | - | 1 | - | 5 | 1 | 5.00 | 15 |
| Away | 11 | 20 | 3 | 0 | 1 | - | - | - | 0 | 4 | .150 | .190 | .150 | - | - | 1 | - | 10 | 1 | 10.00 | 22 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 22 | 32 | 5 | 1 | 3 | 1 | - | - | 1 | 9 | .156 | .229 | .188 | - | - | 2 | - | 15 | 2 | 7.50 | 37 |
| Month | |||||||||||||||||||||
| April | 10 | 12 | 2 | 1 | 1 | - | - | - | 0 | 5 | .167 | .231 | .167 | - | - | 1 | - | 6 | - | - | 14 |
| May | 10 | 14 | 2 | 0 | 2 | 1 | - | - | 1 | 3 | .143 | .250 | .214 | - | - | - | - | 7 | 2 | 3.50 | 16 |
| June | 2 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | 1 | - | 2 | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 6 | - | - |
| Conference | 21 | 1 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 0 | 3 | - | - |
| Away | 11 | 1 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 22 | 1 | 6 | - | - |
| Month | |||||
| April | 10 | 0 | 2 | - | - |
| May | 10 | 0 | 3 | - | - |
| June | 2 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.12 | 0 | 12 | 17 | 12 | 0 | 66.0 | 145 | 120 | 86 | 29 | 17 | 1.80 | 3 | 2.64 | 389 | 6 | 3 |
| Conference | 9.11 | 0 | 12 | 16 | 12 | 0 | 65.1 | 144 | 119 | 85 | 27 | 17 | 1.82 | 3 | 2.62 | 384 | 6 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.85 | 0 | 6 | 9 | 6 | 0 | 34.0 | 78 | 65 | 43 | 14 | 8 | 1.65 | - | 2.71 | 207 | 4 | 1 |
| Away | 9.41 | 0 | 6 | 8 | 6 | 0 | 32.0 | 67 | 55 | 43 | 15 | 9 | 1.97 | 3 | 2.56 | 182 | 2 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 9.12 | 0 | 12 | 17 | 12 | 0 | 66.0 | 145 | 120 | 86 | 29 | 17 | 1.80 | 3 | 2.64 | 389 | 6 | 3 |
| Month | ||||||||||||||||||
| April | 6.34 | 0 | 6 | 7 | 6 | 0 | 32.0 | 59 | 44 | 29 | 8 | 7 | 1.53 | 1 | 2.09 | 170 | 4 | 1 |
| May | 12.69 | 0 | 5 | 8 | 6 | 0 | 30.1 | 83 | 74 | 55 | 19 | 8 | 1.85 | 2 | 3.36 | 203 | 2 | 1 |
| June | 3.82 | 0 | 1 | 2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 2 | 2 | 3.82 | - | 1.36 | 16 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 15 | 4 | 11 | 0 | - | 1.000 | - | 39 | 2 | .049 | - |
| Conference | 21 | 14 | 4 | 10 | 0 | - | 1.000 | - | 39 | 2 | .049 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 4 | 1 | 3 | 0 | - | 1.000 | - | 23 | 1 | .042 | - |
| Away | 11 | 11 | 3 | 8 | 0 | - | 1.000 | - | 16 | 1 | .059 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 22 | 15 | 4 | 11 | 0 | - | 1.000 | - | 39 | 2 | .049 | - |
| Month | ||||||||||||
| April | 10 | 7 | 1 | 6 | 0 | - | 1.000 | - | 8 | - | - | - |
| May | 10 | 7 | 3 | 4 | 0 | - | 1.000 | - | 31 | 1 | .031 | - |
| June | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
News mentions
Huntington Beach, Calif. - The Golden West softball team continues to be held winless as they were shutout in both games of today's home doubleheader against Fullerton 11-0 and 11-0.
Huntington Beach, Calif. - The Golden West softball team came into today's doubleheader confident that they could earn their first victory of the season, the Pirates of Orange Coast thwarted that idea with a 8-1 and 14-1 doubleheader sweep.
Huntington Beach, Calif. - The Golden West softball squad continues to try and shake off the rust after nearly 13 months off as they are swept 11-2 and 8-3 to Saddleback College.












































