Ali Medina
- UT
- Golden West
gp
37
avg
.347
hr
-
rbi
14
r
18
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 20 |
| Plate appearances | 130 | 74 |
| At Bats | 121 | 69 |
| Runs | 18 | 10 |
| Hits | 42 | 21 |
| Doubles | 5 | 4 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 14 | 4 |
| Total bases | 51 | 27 |
| Walks | 7 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .347 | .304 |
| On Base Percentage | .383 | .342 |
| Slugging Percentage | .421 | .391 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Moorpark | W, 13-3 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Jan 29 | El Camino | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 6 | vs. Salt Lake Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 6 | vs. Southern Idaho | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 7 | vs. Southern Idaho | L, 13-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | vs. Western Nevada | L, 8-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 11 | at Saddleback | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 18 | Orange Coast | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | at Santiago Canyon | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 21 | at Desert | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. San Diego | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 25 | at Santa Ana | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cypress | L, 12-6 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Fullerton | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | at Riverside | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 6 | at Oxnard | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Chaffey | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | LA Harbor | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 8 | at Southwestern | L, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. LA Harbor | L, 12-11 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | 1 | - | - | - | - | 7 |
| Mar 11 | Saddleback | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 13 | at Orange Coast | L, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 18 | Santiago Canyon | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | Santa Ana | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | at Fullerton | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at Cypress | L, 9-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | Riverside | L, 2-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | vs. LA Valley | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | vs. Chaffey | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | vs. San Bernardino | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | vs. Pasadena | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 3 | at Saddleback | L, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Santiago Canyon | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | Orange Coast | L, 10-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 15 | at Santa Ana | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 17 | Cypress | L, 14-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Riverside | W, 10-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | Fullerton | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | East Los Angeles | - | - | - | - | - | |
| Jan 24 # | Alumni | - | - | - | - | - | |
| Jan 29 | Moorpark | W, 13-3 | 1 | 3 | 5 | - | - |
| Jan 29 | El Camino | L, 10-2 | 1 | 0 | 2 | - | - |
| Feb 6 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | 1 | - | - |
| Feb 6 | vs. Southern Idaho | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Southern Idaho | L, 13-5 | 1 | 1 | 2 | - | - |
| Feb 7 | vs. Western Nevada | L, 8-4 | 1 | 0 | 2 | - | - |
| Feb 11 | at Saddleback | L, 7-3 | 1 | 1 | 0 | - | - |
| Feb 18 | Orange Coast | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 20 | at Santiago Canyon | L, 7-1 | 1 | 1 | 1 | - | - |
| Feb 21 | at Desert | W, 7-3 | 1 | 0 | 1 | - | - |
| Feb 21 | vs. San Diego | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Santa Ana | L, 9-0 | - | - | - | - | - |
| Feb 27 | Cypress | L, 12-6 | 1 | 2 | 3 | - | - |
| Mar 2 | Fullerton | - | - | - | - | - | |
| Mar 3 | Fullerton | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 4 | at Riverside | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Oxnard | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 6 | Chaffey | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 7 | LA Harbor | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 8 | at Southwestern | L, 8-4 | 1 | 1 | 3 | - | - |
| Mar 8 | vs. LA Harbor | L, 12-11 | 1 | 3 | 2 | 1 | - |
| Mar 11 | Saddleback | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 13 | at Orange Coast | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 18 | Santiago Canyon | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Santa Ana | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 23 | at Fullerton | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 25 | at Cypress | L, 9-1 | 1 | 0 | 3 | - | - |
| Mar 26 | Riverside | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 28 | vs. LA Valley | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 28 | vs. Chaffey | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 29 | vs. San Bernardino | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 29 | vs. Pasadena | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Saddleback | L, 4-0 | 1 | 0 | 2 | - | - |
| Apr 7 | at Santiago Canyon | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Orange Coast | L, 10-9 | 1 | 1 | 2 | 1 | - |
| Apr 15 | at Santa Ana | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 17 | Cypress | L, 14-4 | 1 | 1 | 3 | - | - |
| Apr 20 | at Riverside | W, 10-8 | 1 | 1 | 3 | - | - |
| Apr 22 | Fullerton | L, 14-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Moorpark | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | El Camino | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Salt Lake Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Southern Idaho | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Southern Idaho | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Western Nevada | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Saddleback | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Orange Coast | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Santiago Canyon | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Desert | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. San Diego | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Santa Ana | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cypress | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Fullerton | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Riverside | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Oxnard | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Chaffey | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | LA Harbor | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Southwestern | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. LA Harbor | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Saddleback | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Orange Coast | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Santiago Canyon | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Santa Ana | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Fullerton | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cypress | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Riverside | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. LA Valley | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | vs. Chaffey | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. San Bernardino | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Pasadena | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Saddleback | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Santiago Canyon | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Orange Coast | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Santa Ana | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Cypress | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Riverside | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Fullerton | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Moorpark | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | El Camino | L, 10-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Salt Lake Community College | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Southern Idaho | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Southern Idaho | L, 13-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Western Nevada | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Saddleback | L, 7-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Orange Coast | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Santiago Canyon | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Desert | W, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. San Diego | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Santa Ana | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cypress | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Fullerton | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Riverside | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Oxnard | W, 6-0 | 1 | 14 | 0 | 13 | 1 | - | .929 | - | - | - | - | - |
| Mar 6 | Chaffey | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | LA Harbor | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Southwestern | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. LA Harbor | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Saddleback | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Orange Coast | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Santiago Canyon | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Fullerton | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Cypress | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Riverside | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. LA Valley | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Chaffey | L, 4-1 | 1 | 9 | 0 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | vs. San Bernardino | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | vs. Pasadena | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| Apr 3 | at Saddleback | L, 4-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 7 | at Santiago Canyon | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | Orange Coast | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Santa Ana | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 7 | - | - | - |
| Apr 17 | Cypress | L, 14-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 20 | at Riverside | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Fullerton | L, 14-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 37 | 121 | 42 | 14 | 7 | 5 | 2 | - | 7 | 4 | .347 | .383 | .421 | - | - | 2 | - | 31 | 31 | 1.00 | 130 |
| Total | 37 | 121 | 42 | 14 | 7 | 5 | 2 | - | 7 | 4 | .347 | .383 | .421 | - | - | 2 | - | 31 | 31 | 1.00 | 130 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2014-15 | 37 | 18 | 51 | 3 | - |
| Total | 37 | 18 | 51 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 37 | 73 | 35 | 37 | 1 | 1 | .986 | 2 | 13 | 2 | .133 | - |
| Total | 37 | 73 | 35 | 37 | 1 | 1 | .986 | 2 | 13 | 2 | .133 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 121 | 42 | 14 | 7 | 5 | 2 | - | 7 | 4 | .347 | .383 | .421 | - | - | 2 | - | 31 | 31 | 1.00 | 130 |
| Conference | 20 | 69 | 21 | 4 | 4 | 4 | 1 | - | 5 | 3 | .304 | .342 | .391 | - | - | 1 | - | 18 | 23 | 0.78 | 74 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 40 | 17 | 6 | 5 | 3 | 1 | - | 4 | 2 | .425 | .489 | .550 | - | - | 1 | - | 8 | 12 | 0.67 | 46 |
| Away | 13 | 48 | 14 | 4 | - | 2 | 1 | - | 3 | 1 | .292 | .292 | .375 | - | - | - | - | 13 | 14 | 0.93 | 48 |
| Neutral | 10 | 33 | 11 | 4 | 2 | - | - | - | 0 | 1 | .333 | .371 | .333 | - | - | 1 | - | 10 | 5 | 2.00 | 36 |
| Wins | 7 | 24 | 8 | 8 | 1 | 3 | 1 | - | 4 | - | .333 | .360 | .542 | - | - | - | - | 4 | 9 | 0.44 | 25 |
| Losses | 30 | 97 | 34 | 6 | 6 | 2 | 1 | - | 3 | 4 | .351 | .388 | .392 | - | - | 2 | - | 27 | 22 | 1.23 | 105 |
| January | 2 | 6 | 4 | 4 | 1 | 1 | 1 | - | 2 | - | .667 | .714 | 1.167 | - | - | - | - | - | 2 | - | 7 |
| February | 10 | 35 | 11 | 5 | 1 | - | - | - | 0 | - | .314 | .333 | .314 | - | - | - | - | 9 | 8 | 1.13 | 36 |
| March | 18 | 58 | 20 | 2 | 4 | 1 | 1 | - | 2 | 3 | .345 | .387 | .397 | - | - | 1 | - | 14 | 14 | 1.00 | 63 |
| April | 7 | 22 | 7 | 3 | 1 | 3 | - | - | 3 | 1 | .318 | .348 | .455 | - | - | 1 | - | 8 | 7 | 1.14 | 24 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 18 | 51 | 3 | - |
| Conference | 20 | 10 | 27 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 8 | 22 | 2 | - |
| Away | 13 | 6 | 18 | - | - |
| Neutral | 10 | 4 | 11 | 1 | - |
| Wins | 7 | 4 | 13 | - | - |
| Losses | 30 | 14 | 38 | 3 | - |
| January | 2 | 3 | 7 | - | - |
| February | 10 | 5 | 11 | - | - |
| March | 18 | 7 | 23 | 2 | - |
| April | 7 | 3 | 10 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
