2014-15 Men's Cross Country Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | HS City State/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 6'2 | Wt.: 143 | Yr.: FR | HS City State/High School: / Ocean View | |
|
|
Pos.: | Ht.: 5'8 | Wt.: 135 | Yr.: FR | HS City State/High School: / Marina | |
|
|
Pos.: | Ht.: 5'11 | Wt.: 123 | Yr.: FR | HS City State/High School: / | |
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Millikan | |
|
|
Pos.: | Ht.: 6'0 | Wt.: 145 | Yr.: SO | HS City State/High School: / Loara | |
|
|
Pos.: | Ht.: 6'1 | Wt.: 158 | Yr.: SO | HS City State/High School: / Ocean View | |
|
|
Pos.: | Ht.: 6'0 | Wt.: 160 | Yr.: FR | HS City State/High School: / Paramount | |
|
|
Pos.: | Ht.: 5'6 | Wt.: 128 | Yr.: FR | HS City State/High School: / Westminster | |
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Villa Park | |
|
|
Pos.: | Ht.: 6'0 | Wt.: 147 | Yr.: FR | HS City State/High School: / Loara |
Coaching Staff
- Nick Spector - Head Coach
- Alejandra Suarez - Assistant Coach
- Monique Henderson - Assistant Coach