Fullerton at Golden West
@ Huntington Beach, CA
9/20/2023 at 3:00 PM
@ Huntington Beach, CA
9/20/2023 at 3:00 PM
|
Fullerton
0 |
Golden West
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (,) | 0 | 0 | 0 | 0 | 0 |
| Golden West (,) | 9 | 5 | 3 | 4 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | Golden West | ||
| Golden West | 00:00 | José Pedro Carvalho (Laike Van Item ) | 0 | 1 |
| Golden West | 00:00 | Zach Bishop (Laike Van Item ) | 0 | 2 |
| Golden West | 00:00 | José Pedro Carvalho (Zach Bishop ) | 0 | 3 |
| Golden West | 00:00 | Collin O'Neill (Laike Van Item ) | 0 | 4 |
| Golden West | 00:00 | Laike Van Item (unassisted) | 0 | 5 |
| Golden West | 00:00 | Gonçalo Silva (Nathaniel Xavier Turla ) | 0 | 6 |
| Golden West | 00:00 | Matthieu Oliveri (unassisted) | 0 | 7 |
| Golden West | 00:00 | Gonçalo Silva (Justin Hemara ) | 0 | 8 |
| Golden West | 00:00 | Vincent Labonte (Collin O'Neill ) | 0 | 9 |
| -- 2nd -- | Fullerton | Golden West | ||
| Golden West | 00:00 | Thomas Woodley (Justin Hemara ) | 0 | 10 |
| Golden West | 00:00 | Vincent Labonte (Justin Hemara ) | 0 | 11 |
| Golden West | 00:00 | Vincent Labonte (Justin Hemara ) | 0 | 12 |
| Golden West | 00:00 | José Pedro Carvalho (Antonio Doria ) | 0 | 13 |
| Golden West | 00:00 | Antonio Doria (Laike Van Item ) | 0 | 14 |
| -- 3rd -- | Fullerton | Golden West | ||
| Golden West | 00:00 | Vincent Labonte (Gonçalo Silva ) | 0 | 15 |
| Golden West | 00:00 | Riccardo Vettore (Gonçalo Silva ) | 0 | 16 |
| Golden West | 00:00 | Vincent Labonte (unassisted) | 0 | 17 |
| -- 4th -- | Fullerton | Golden West | ||
| Golden West | 00:00 | José Pedro Carvalho (Thomas Woodley ) | 0 | 18 |
| Golden West | 00:00 | José Pedro Carvalho (Antonio Doria ) | 0 | 19 |
| Golden West | 00:00 | José Pedro Carvalho (Gonçalo Silva ) | 0 | 20 |
| Golden West | 00:00 | Riccardo Vettore (Gonçalo Silva ) | 0 | 21 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Robert Krohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | David Barr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Gavin Brenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicholas Saltikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ruben Medina | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Daniel Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Fernis Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Gabriel Flores | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 8 | 0 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kenneth Tang (L, 0-0) | 20 | 4.0 | 11 | 31 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Jose Antonio Silva * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | José Pedro Carvalho * | 6 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 4 | Laike Van Item * | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Matthieu Oliveri | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Antonio Doria * | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 10 | Justin Hemara | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Gonçalo Silva | 2 | 4 | 3 | 4 | 0 | 0 | 0 | |
| 13 | Vincent Labonte | 5 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 14 | Zach Bishop * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Riccardo Vettore * | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 16 | Nathaniel Xavier Turla | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Collin O'Neill * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Thomas Woodley | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 18 | 36 | 19 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Jose Antonio Silva (W, 0-0) | 0 | 4.0 | 5 | 5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 11 |
| Golden West | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fullerton | 00:00 | Daniel Paredes | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 100 Officials and game personnel: Phil Thurman |
| Starter * |











































































