Official Volleyball Box Score
Santa Barbara at Golden West
1/31/2024 at 5:00 PM
@ Golden West
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 20 | .250 |
| 2 | 13 | 8 | 38 | .132 |
| 3 | 10 | 3 | 24 | .292 |
| 4 | 18 | 4 | 50 | .280 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vinny Costa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rocky Brazier * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Fin Wetmore | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Ty Reedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabe Stopani | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gavin Kristic | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Evan Shinn | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Nathan Adaniya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cameron Brown | 4 | 7 | 2 | 25 | .200 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 13 | Troy Fitzgerald * | 4 | 4 | 2 | 15 | .133 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 4.5 |
| 16 | Griffin Hurd * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Evan Thompson * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Andreas Scheutz * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 5.5 |
| 20 | Cole Richards * | 4 | 6 | 0 | 27 | .222 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 29 | 9 | 113 | .177 | 29 | 2 | 16 | 8 | 29 | 4 | 11 | 3 | 3 | 40.5 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ezra Vlad | 4 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Hunter Kraeszig | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaden Kodongan | 4 | 1 | 1 | 3 | .000 | 20 | 1 | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Curtis Harper | 4 | 12 | 4 | 35 | .229 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Jay Pearson | 4 | 1 | 1 | 5 | .000 | 19 | 4 | 8 | 0 | 39 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Brayden Hyunh | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jeremiah Quesada | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Jason Tompson | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | Reggie Ah-hong | 4 | 12 | 9 | 31 | .097 | 0 | 3 | 6 | 0 | 10 | 0 | 3 | 0 | 0 | 16.5 |
| 25 | Aaron Greene | 4 | 8 | 0 | 16 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 51 | 20 | 132 | .235 | 44 | 9 | 20 | 0 | 125 | 1 | 14 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
































