Official Volleyball Box Score
Irvine Valley at Golden West
3/16/2022 at 6:00 PM
@ Golden West
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 24 | -.208 |
| 2 | 10 | 5 | 22 | .227 |
| 3 | 7 | 10 | 20 | -.150 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Beymer | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Julio Gutierrez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | JT Demure * | 3 | 2 | 1 | 10 | .100 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Jaden Churchill * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Karl Stenlund * | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Ethan Nau | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adam Schulte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andrew Perez | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Harrison Jakubiec | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Donovan Gudino * | 2 | 1 | 1 | 2 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Griffin Book | 1 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Cort Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Trevor Weinert * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 26 | 8 | 55 | .327 | 25 | 6 | 9 | 0 | 16 | 3 | 12 | 0 | 0 | 41.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Hoffmeyer * | 3 | 9 | 7 | 24 | .083 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Mark Aparicio * | 3 | 2 | 7 | 13 | -.385 | 12 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Long Ngyuen | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dan Ly | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Henri Debeauvieres * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Tran * | 3 | 3 | 3 | 8 | .000 | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Jaxen Phillips * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Peter Degrood * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 20 | 23 | 68 | -.044 | 19 | 1 | 12 | 6 | 21 | 1 | 2 | 0 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 20 Time: 1:04 |
* = Starter
































