Official Volleyball Box Score
Golden West vs. Los Angeles Pierce
4/18/2013 at 5:00 PM
@ Long Beach, CA (Hall of Champions)
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 15 | 11 | 38 | .105 |
| 3 | 13 | 4 | 27 | .333 |
| 4 | 14 | 8 | 32 | .188 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 29 | .207 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 13 | 8 | 31 | .161 |
| 4 | 10 | 5 | 25 | .200 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gus Gregory * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Luke Pope * | 4 | 2 | 0 | 3 | .667 | 47 | 0 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 4.0 |
| 15 | Jose Ulloa * | 4 | 9 | 4 | 28 | .179 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Matt Hilling * | 4 | 25 | 11 | 48 | .292 | 0 | 1 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 27.0 |
| 24 | Phil Lopez * | 4 | 10 | 11 | 34 | -.029 | 1 | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 13.5 |
| 25 | Tyler Kulikowski * | 4 | 6 | 1 | 9 | .556 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 1 | Kevin Gorance | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Micah Chang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | DJ Koenen | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| Totals | 55 | 28 | 128 | .211 | 50 | 4 | 12 | 4 | 32 | 2 | 20 | 1 | 0 | 71.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Yanez * | 4 | 1 | 0 | 2 | .500 | 40 | 0 | 3 | 0 | 5 | 0 | 6 | 0 | 0 | 4.0 |
| 3 | Dan Williams * | 4 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 6.0 |
| 10 | Corey Pitt * | 4 | 20 | 8 | 40 | .300 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 26.0 |
| 12 | Taieb Habib * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Evan Bender * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
| 26 | Anthony Stepanov * | 4 | 15 | 8 | 37 | .189 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Frankie Manes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Robbie Rutecki | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Lucas Yanez | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Andy Aguila | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 115 | .165 | 43 | 4 | 9 | 4 | 34 | 2 | 23 | 0 | 0 | 63.5 | ||
| Other Information |
|---|
|
Arena: Hall of Champions Attendance: 300 Time: 1:51 1st Referee: Scott Hogue 2nd Referee: Mel Cayetano 3rd Referee: Christina Theobald Scorer: Chris Ruiz |
* = Starter
































