2019 GWC Men's Swimming Roster
| Name | Pos. | Ht. | Wt. | Yr. | HS City State/High School |
|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 6'1 | Wt.: 277 | Yr.: Fr | HS City State/High School: Chino Hills CA / Ayala HS |
|
|
Pos.: | Ht.: 5'11 | Wt.: 179 | Yr.: Fr | HS City State/High School: Los Alamitos CA / Los Alamitos HS |
|
|
Pos.: | Ht.: 5'10 | Wt.: 167 | Yr.: Fr | HS City State/High School: Cascais Portugal / Escola Secundare |
|
|
Pos.: | Ht.: 5'9 | Wt.: 170 | Yr.: Fr | HS City State/High School: Fountain Valley CA / Los Amigos HS |
|
|
Pos.: | Ht.: 5'11 | Wt.: 171 | Yr.: Fr | HS City State/High School: Fountain Valley CA / Fountain Valley HS |
|
|
Pos.: | Ht.: 6'4 | Wt.: 210 | Yr.: Fr | HS City State/High School: Sydney Australia / St Patricks College |
|
|
Pos.: | Ht.: 6'0 | Wt.: 176 | Yr.: Fr | HS City State/High School: Irvine CA / Irvine HS |
|
|
Pos.: | Ht.: 6'3 | Wt.: 264 | Yr.: So | HS City State/High School: Irvine CA / Irvine HS |
|
|
Pos.: | Ht.: 5'11 | Wt.: 160 | Yr.: So | HS City State/High School: Brazil / Sao Paulo |
|
|
Pos.: | Ht.: 6'3 | Wt.: 172 | Yr.: Fr | HS City State/High School: Clovis CA / Buchanon HS |
|
|
Pos.: | Ht.: 6'3 | Wt.: 187 | Yr.: Fr | HS City State/High School: Tbilisi Georgia / American Meritage Academy |
|
|
Pos.: | Ht.: 6'0 | Wt.: 170 | Yr.: So | HS City State/High School: Hunitngton Beach CA / Marina HS |
|
|
Pos.: | Ht.: 5'11 | Wt.: 143 | Yr.: Fr | HS City State/High School: Netanya Israel / Ortyad-Leibovich |
|
|
Pos.: | Ht.: 6'2 | Wt.: 173 | Yr.: Fr | HS City State/High School: Hunitngton Beach CA / Edison HS |
|
|
Pos.: | Ht.: 6'0 | Wt.: 170 | Yr.: Fr | HS City State/High School: Irvine CA / Beckman HS |
|
|
Pos.: | Ht.: 6'1 | Wt.: 177 | Yr.: Fr | HS City State/High School: Houston Texas / The Woodlands College Park |
|
|
Pos.: | Ht.: 6'0 | Wt.: 170 | Yr.: So | HS City State/High School: Aliso Niguel CA / Aliso Niguel HS |
|
|
Pos.: | Ht.: 5'8 | Wt.: 155 | Yr.: Fr | HS City State/High School: Anaheim CA / Canyon HS |
|
|
Pos.: | Ht.: 6'0 | Wt.: 145 | Yr.: Fr | HS City State/High School: Costa Mesa CA / Estancia |
|
|
Pos.: | Ht.: 6'1 | Wt.: 170 | Yr.: Fr | HS City State/High School: Orange CA / Villa Park HS |
Coaching Staff
- Scott Taylor - Associate Head Coach
- Tracy Maurer - Associate Head Coach
- Dave Pickford - Assistant Coach