2013 Men's Swimming and Diving Roster
| Name | Pos. | Ht. | Wt. | Yr. | HS City State/High School |
|---|---|---|---|---|---|
|
|
Pos.: | Ht.: | Wt.: 180 | Yr.: FR | HS City State/High School: / Pacifica |
|
|
Pos.: | Ht.: 5'9 | Wt.: 160 | Yr.: FR | HS City State/High School: / Los Alamitos |
|
|
Pos.: | Ht.: 6'3 | Wt.: 170 | Yr.: FR | HS City State/High School: / Sacred Heart |
|
|
Pos.: | Ht.: 6'5 | Wt.: 200 | Yr.: FR | HS City State/High School: / Vintage |
|
|
Pos.: | Ht.: 5'10 | Wt.: 205 | Yr.: FR | HS City State/High School: / Tessoro |
|
|
Pos.: | Ht.: 5'11 | Wt.: 200 | Yr.: FR | HS City State/High School: / Saddleback |
|
|
Pos.: | Ht.: 6'1 | Wt.: 175 | Yr.: SO | HS City State/High School: / South Pasadena |
|
|
Pos.: | Ht.: 6'0 | Wt.: 175 | Yr.: FR | HS City State/High School: / Coronado |
|
|
Pos.: | Ht.: 6'1 | Wt.: 200 | Yr.: SO | HS City State/High School: / |
|
|
Pos.: | Ht.: 6'1 | Wt.: 120 | Yr.: SO | HS City State/High School: / Newport Harbor |
|
|
Pos.: | Ht.: 6'2 | Wt.: 185 | Yr.: FR | HS City State/High School: / Sehome |
|
|
Pos.: | Ht.: 6'0 | Wt.: 200 | Yr.: FR | HS City State/High School: / |
|
|
Pos.: | Ht.: | Wt.: 210 | Yr.: FR | HS City State/High School: / Huntington Beach |
|
|
Pos.: | Ht.: 5'10 | Wt.: | Yr.: FR | HS City State/High School: / |
|
|
Pos.: | Ht.: 6'1 | Wt.: 185 | Yr.: FR | HS City State/High School: / Corona Del Mar |
|
|
Pos.: | Ht.: 6'1 | Wt.: 199 | Yr.: SO | HS City State/High School: / American River |
|
|
Pos.: | Ht.: | Wt.: 175 | Yr.: FR | HS City State/High School: / South Pasadena |
|
|
Pos.: | Ht.: 6'2 | Wt.: 188 | Yr.: FR | HS City State/High School: / Johnson |
|
|
Pos.: | Ht.: 5'11 | Wt.: 180 | Yr.: FR | HS City State/High School: / |
|
|
Pos.: | Ht.: 6'3 | Wt.: 180 | Yr.: FR | HS City State/High School: / Irvine |
|
|
Pos.: | Ht.: 5'11 | Wt.: 145 | Yr.: FR | HS City State/High School: / |
|
|
Pos.: | Ht.: 6'6 | Wt.: 185 | Yr.: FR | HS City State/High School: / Irvine |
|
|
Pos.: | Ht.: 6'1 | Wt.: 200 | Yr.: SO | HS City State/High School: / Buchanan |
|
|
Pos.: | Ht.: | Wt.: | Yr.: | HS City State/High School: / |
|
|
Pos.: | Ht.: 6'4 | Wt.: 225 | Yr.: FR | HS City State/High School: / Los Alamitos |
|
|
Pos.: | Ht.: 5'10 | Wt.: 175 | Yr.: FR | HS City State/High School: / |
|
|
Pos.: | Ht.: 5'11 | Wt.: 175 | Yr.: FR | HS City State/High School: / |
|
|
Pos.: | Ht.: 6'3 | Wt.: 180 | Yr.: FR | HS City State/High School: / Edison |
|
|
Pos.: | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / U. Hawaii |
Coaching Staff
- Scott Taylor - Associate Head Coach
- Tracy Maurer - Associate Head Coach
- Dave Pickford - Assistant Coach