Golden West at Cypress October 10, 2023
Box Score
Golden West
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jared Johnson
|
0 | 0 | 0 | 0 |
|
d 2
Jordy Galan
|
0 | 0 | 0 | 0 |
|
3
Alex Terrones
|
1 | 0 | 0 | 0 |
|
cm 5
Marcus Ponce
|
0 | 0 | 0 | 0 |
|
7
Alex Monjaraz
|
2 | 0 | 0 | 0 |
|
m 8
Jesus Sanchez
|
0 | 0 | 0 | 1 |
|
9
David Rezko
|
0 | 0 | 0 | 0 |
|
f 10
Fabrizio Arana
|
2 | 1 | 0 | 0 |
|
f 11
Steven Ibanez
|
3 | 3 | 1 | 0 |
|
f 13
Mikey Serrano
|
0 | 0 | 0 | 0 |
|
d 15
Abraham Guerra
|
1 | 1 | 1 | 0 |
|
m 17
Cesar Flores
|
0 | 0 | 0 | 0 |
|
m 18
Rafay Shafique
|
2 | 0 | 0 | 1 |
|
19
Gerardo Serna
|
0 | 0 | 0 | 0 |
|
22
Angel Leyva
|
0 | 0 | 0 | 0 |
|
24
Christian Chavoya
|
0 | 0 | 0 | 0 |
|
25
Angel Cristobal
|
0 | 0 | 0 | 0 |
|
33
Matthew Corson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Barragan | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Johnson | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cypress
1st
|
44:02 | Abraham Guerra (Rafay Shafique) - * | 0 - 1 |
|
Cypress
2nd
|
71:46 | Steven Ibanez (Jesus Sanchez) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cypress
1st
|
34:18 | Yellow card - Matthew Guevara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 4 | 6 |
| Cypress | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 2 | 3 |
| Cypress | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 0 | 2 | 2 |
| Cypress | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 7 | 5 | 12 |
| Cypress | 6 | 9 | 15 |
| Date/Time | October 10, 2023 - 3:00 PM |
|---|---|
| Location | Cypress College |
| Game length | 1:50 |
| Attendance | 50 |
| Scorer: | Michelle Navarro |
Play By Play
| 0:00 | Daniel Barragan at goalie for Golden West. | ||
| 0:00 | Jared Johnson at goalie for Cypress. | ||
| Foul on Cypress. | |||
| Foul on Golden West. | |||
| 7:23 | Offside against Golden West. | ||
| 8:25 | Corner kick by Cypress Angel Cristobal [8:25]. | ||
| 9:43 | Offside against Cypress. | ||
| Foul on Cypress. | |||
| 11:49 | Corner kick by Cypress Angel Cristobal [11:49]. | ||
| 12:13 | Shot by Cypress Fabrizio Arana, Save (by goalie) Daniel Barragan. | ||
| 15:09 | Shot by Cypress Fabrizio Arana, Blocked. | ||
| Foul on Golden West. | |||
| Foul on Cypress. | |||
| Foul on Golden West. | |||
| 21:05 | Offside against Golden West. | ||
| 21:47 | Offside against Golden West. | ||
| 23:12 | Substitution!Golden West substitution: Diego Piñion for Maximiliano Gonzalez. | ||
| Foul on Cypress. | |||
| 27:24 | Substitution!Cypress substitution: Rafay Shafique for Mikey Serrano. | ||
| 27:24 | Substitution!Cypress substitution: Cesar Flores for Marcus Ponce. | ||
| 27:24 | Substitution!Cypress substitution: Alex Monjaraz for Jesus Sanchez. | ||
| 27:24 | Substitution!Cypress substitution: Alex Terrones for Gerardo Serna. | ||
| 28:44 | Offside against Golden West. | ||
| Foul on Cypress. | |||
| 30:11 | Shot by Golden West Matthew Guevara, Save (by goalie) Jared Johnson. | ||
| 30:28 | Corner kick by Cypress Rafay Shafique [30:28]. | ||
| Foul on Golden West. | |||
| 33:07 | Substitution!Golden West substitution: Victor Santana for Christopher Loera. | ||
| Foul on Cypress. | |||
| 34:18 | Yellow card on Golden West Matthew Guevara. | ||
| 35:22 | Shot by Cypress Alex Monjaraz, Wide Left. | ||
| Foul on Golden West. | |||
| 36:41 | Shot by Cypress Alex Monjaraz, Wide. | ||
| 37:20 | Substitution!Golden West substitution: Aldair Martinez for Francisco Vieira. | ||
| 37:20 | Substitution!Cypress substitution: Abraham Guerra for David Rezko. | ||
| 37:55 | Shot by Golden West Eddie Lopez, Blocked. | ||
| 40:01 | Substitution!Golden West substitution: Donovan Reilly for Eddie Lopez. | ||
| Foul on Golden West. | |||
| 42:44 | Substitution!Golden West substitution: Aung Htun for Lucas Chavez. | ||
| 44:02 | Goal!GOAL by Cypress Abraham Guerra (FIRST GOAL), Assist by Rafay Shafique * ( 0 - 1 ) |
||
| Foul on Golden West. | |||
| 45:00 | Shot by Cypress Rafay Shafique, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cypress: #1 Jared Johnson, #2 Jordy Galan, #5 Marcus Ponce, #7 Alex Monjaraz, #11 Steven Ibanez, #15 Abraham Guerra, #17 Cesar Flores, #18 Rafay Shafique, #22 Angel Leyva, #24 Christian Chavoya, #33 Matthew Corson. | ||
| 45:00 | For Golden West: #1 Daniel Barragan, #4 Sean Allen, #6 Eddie Lopez, #7 Francisco Vieira, #10 Diego Piñion, #13 Matthew Guevara, #23 Jesus Melgoza, #28 Maximiliano Gonzalez, #29 Lucas Chavez, #36 Chakamoi D. Abe, #37 Christopher Sollano. | ||
| 48:21 | Shot by Cypress Rafay Shafique, Wide Left. | ||
| Foul on Cypress. | |||
| Foul on Golden West. | |||
| Foul on Cypress. | |||
| 52:17 | Shot by Golden West Francisco Vieira, Save (by goalie) Jared Johnson. | ||
| 53:30 | Offside against Cypress. | ||
| 55:00 | Substitution!Cypress substitution: David Rezko for Alex Monjaraz. | ||
| 55:00 | Substitution!Cypress substitution: Fabrizio Arana for Steven Ibanez. | ||
| 55:00 | Substitution!Golden West substitution: Christopher Loera for Diego Piñion. | ||
| Foul on Cypress. | |||
| Foul on Golden West. | |||
| Foul on Cypress. | |||
| 57:33 | Offside against Golden West. | ||
| 59:19 | Substitution!Cypress substitution: Angel Cristobal for Angel Leyva. | ||
| 60:27 | Substitution!Cypress substitution: Jesus Sanchez for Rafay Shafique. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| Foul on Golden West. | |||
| Foul on Cypress. | |||
| 66:48 | Substitution!Cypress substitution: Steven Ibanez for David Rezko. | ||
| 67:15 | Shot by Golden West Eddie Lopez, Save (by goalie) Jared Johnson. | ||
| 67:55 | Corner kick by Cypress Angel Cristobal [67:55]. | ||
| 68:58 | Corner kick by Golden West Francisco Vieira [68:58]. | ||
| 69:30 | Shot by Golden West Francisco Vieira, High. | ||
| 69:58 | Substitution!Golden West substitution: Diego Piñion for Maximiliano Gonzalez. | ||
| 69:58 | Substitution!Golden West substitution: Jose Luis Rodriguez for Christopher Loera. | ||
| Foul on Golden West. | |||
| 71:46 | Goal!GOAL by Cypress Steven Ibanez, Assist by Jesus Sanchez * ( 0 - 2 ) |
||
| 74:47 | Substitution!Cypress substitution: David Rezko for Marcus Ponce. | ||
| 75:39 | Substitution!Cypress substitution: Alex Terrones for Fabrizio Arana. | ||
| 81:15 | Shot by Golden West Christopher Loera, Save (by goalie) Jared Johnson. | ||
| 81:50 | Shot by Cypress Alex Terrones, High. | ||
| 82:12 | Substitution!Cypress substitution: Alex Monjaraz for Alex Terrones. | ||
| 82:24 | Substitution!Golden West substitution: Maximiliano Gonzalez for Matthew Guevara. | ||
| 83:24 | Corner kick by Golden West Francisco Vieira [83:24]. | ||
| Foul on Cypress. | |||
| 88:17 | Substitution!Cypress substitution: Gerardo Serna for Cesar Flores. | ||
| 88:17 | Substitution!Cypress substitution: Mikey Serrano for Abraham Guerra. | ||
| 88:58 | Header Shot by Cypress Steven Ibanez, Save (by goalie) Daniel Barragan. | ||
| 89:53 | Shot by Cypress Steven Ibanez, Save (by goalie) Daniel Barragan. | ||
| Foul on Golden West. | |||
| Foul on Cypress. | |||
| 90:00 | Substitution!Golden West substitution: Aldair Martinez for Christopher Sollano. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









































