Ronaldo Escudero
-
- Height:
- 5'7
-
- Weight:
- 167
-
- Hometown:
- Santa Ana, CA
-
- Position:
- AM
-
- Year:
- Fr
-
- High School:
- Santa Ana High School
-
- g
- 8
-
- a
- 6
-
- pts
- 22
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 13 | 5 |
| Goals | 8 | 3 |
| Assists | 6 | 3 |
| Points | 22 | 9 |
| Shots | 34 | 11 |
| Shot Pct | .235 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | Long Beach | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Compton | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 8 | Cerritos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Cypress | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Fullerton | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Norco | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at El Camino | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | at Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Orange Coast | W, 3-1 | - | - | - | - | - |
| Oct 10 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Oct 13 | Cypress | W, 2-0 | - | - | - | - | - |
| Oct 17 | Fullerton | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Norco | W, 2-1 | - | - | - | - | - |
| Oct 27 | Santiago Canyon | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Nov 7 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Santa Ana | W, 2-0 | - | - | - | - | - |
| Nov 18 | East Los Angeles | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Aug 29 | Long Beach | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Compton | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 8 | Cerritos | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Cypress | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 15 | at Fullerton | T, 2-2 | 1 | 4 | .000 | 0 | .000 |
| Sep 19 | Norco | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at El Camino | W, 5-2 | 1 | 4 | .500 | 2 | .500 |
| Oct 2 | at Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Orange Coast | W, 3-1 | - | - | - | - | - |
| Oct 10 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Oct 13 | Cypress | W, 2-0 | - | - | - | - | - |
| Oct 17 | Fullerton | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Norco | W, 2-1 | - | - | - | - | - |
| Oct 27 | Santiago Canyon | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | 0 | - | 1 | - |
| Nov 7 | Orange Coast | W, 1-0 | 1 | 0 | - | 1 | - |
| Nov 9 | at Santa Ana | W, 2-0 | - | - | - | - | - |
| Nov 18 | East Los Angeles | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | 1 | 6 | .000 | 2 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at San Diego | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Compton | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at Cuyamaca | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cerritos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cypress | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Fullerton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Norco | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at El Camino | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Irvine Valley | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Orange Coast | W, 3-1 | - | - | - | - | - |
| Oct 10 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Oct 13 | Cypress | W, 2-0 | - | - | - | - | - |
| Oct 17 | Fullerton | W, 2-1 | - | - | - | - | - |
| Oct 20 | at Norco | W, 2-1 | - | - | - | - | - |
| Oct 27 | Santiago Canyon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Irvine Valley | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Santa Ana | W, 2-0 | - | - | - | - | - |
| Nov 18 | East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Compton | W, 1-0 | - | - | - | - | - |
| Nov 25 | at Cerritos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 14 | 13 | 8 | 6 | 22 |
| Total | 14 | 13 | 8 | 6 | 22 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 14 | 34 | .235 | 17 | .500 |
| Total | 14 | 34 | .235 | 17 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 14 | 0 | 0 | 0-0 | 3 |
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 14 | 13 | .57 | .43 | 1.57 |
| Total | 14 | 13 | .57 | .43 | 1.57 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 14 | 2.43 | .235 | 1.21 | .500 |
| Total | 14 | 2.43 | .235 | 1.21 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 8 | 6 | 22 |
| Conference | 6 | 5 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 5 | 2 | 12 |
| Away | 6 | 6 | 3 | 4 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 8 | 5 | 21 |
| Losses | 2 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | 7 | 5 | 3 | 13 |
| October | 1 | - | 1 | 0 | 2 |
| November | 4 | 4 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 34 | .235 | 17 | .500 |
| Conference | 6 | 11 | .273 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .714 | 7 | 1.000 |
| Away | 6 | 27 | .111 | 10 | .370 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 20 | .400 | 12 | .600 |
| Losses | 2 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 2 | 4 | .000 | 0 | .000 |
| September | 7 | 18 | .278 | 9 | .500 |
| October | 1 | 3 | .333 | 2 | .667 |
| November | 4 | 9 | .222 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 3 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .57 | .43 | 1.57 |
| Conference | 6 | 5 | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .63 | .25 | 1.50 |
| Away | 6 | 6 | .50 | .67 | 1.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .89 | .56 | 2.33 |
| Losses | 2 | 2 | .00 | .50 | .50 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | 7 | .71 | .43 | 1.86 |
| October | 1 | - | 1.00 | .00 | 2.00 |
| November | 4 | 4 | .50 | .50 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.43 | .235 | 1.21 | .500 |
| Conference | 6 | 1.83 | .273 | 1.17 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .714 | .88 | 1.000 |
| Away | 6 | 4.50 | .111 | 1.67 | .370 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.22 | .400 | 1.33 | .600 |
| Losses | 2 | 2.00 | .000 | 1.50 | .750 |
| Month | |||||
| August | 2 | 2.00 | .000 | .00 | .000 |
| September | 7 | 2.57 | .278 | 1.29 | .500 |
| October | 1 | 3.00 | .333 | 2.00 | .667 |
| November | 4 | 2.25 | .222 | 1.50 | .667 |
News mentions
Orange Empire Conference champions Golden West College had four first-team selections, including the freshmen trio of Jesus Vargas, Juan Vargas and Luis Sosa, who join sophomore teammate Omar Morales on the list.
Huntington Beach, Calif. - Number four seeded Golden West College stayed true to their aggressive style of play in round one of the California Community College Athletic Association soccer playoffs by firing 17 shots with two finding the back of the net for a 2-1 victory over the 13th seeded East Los Angeles College Huskies.
Huntington Beach, Calif. - The offense came alive for the Golden West (4-2-2, 1-1-1) men's soccer team as the visiting Norco College Mustangs (2-4-2, 1-2) were shutout 4-0.
Huntington Beach, Calif. - The Golden West (3-1) mens soccer team edged Compton College (2-1) 1-0 in a highly physically matchup.
San Diego, Calif. - The 2017 season for Golden West College (1-0) men's soccer program opened with a 1-0 victory over San Diego City College (0-1) Friday afternoon.








































