David Beltran
31 David Beltran
-
- Height:
- 5'10
-
- Weight:
- 162
-
- Hometown:
- Anaheim, CA
-
- Position:
- FWD
-
- Year:
- FR
-
- High School:
- Magnolia
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 6 | 4 |
| Goals | 2 | 1 |
| Assists | 3 | 2 |
| Points | 7 | 4 |
| Shots | 20 | 10 |
| Shot Pct | .100 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Cuyamaca | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Long Beach | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at San Diego | W, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 11 | at Southwestern | L, 3-1 | - | - | - | - | - |
| Sep 15 | El Camino | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Cerritos | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at El Camino-Compton Center | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Cypress | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Santiago Canyon | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Fullerton | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Norco | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 13 | at Irvine Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Santa Ana | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Cypress | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Fullerton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Norco | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Nov 6 | Irvine Valley | T, 2-2 | - | - | - | - | - |
| Nov 10 | at Orange Coast | L, 2-0 | - | - | - | - | - |
| Nov 13 | Santa Ana | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 21 | LA Mission | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Cuyamaca | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Long Beach | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at San Diego | W, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | at Southwestern | L, 3-1 | - | - | - | - | - |
| Sep 15 | El Camino | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Cerritos | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | at El Camino-Compton Center | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 29 | at Cypress | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Santiago Canyon | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 6 | at Fullerton | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Norco | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 16 | Orange Coast | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Santa Ana | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Cypress | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Santiago Canyon | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 30 | Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at Norco | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Irvine Valley | T, 2-2 | - | - | - | - | - |
| Nov 10 | at Orange Coast | L, 2-0 | - | - | - | - | - |
| Nov 13 | Santa Ana | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | LA Mission | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | at Cuyamaca | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Long Beach | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at San Diego | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Southwestern | L, 3-1 | - | - | - | - | - |
| Sep 15 | El Camino | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Cerritos | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at El Camino-Compton Center | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cypress | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Santiago Canyon | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Fullerton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Norco | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cypress | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | Fullerton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | at Norco | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Irvine Valley | T, 2-2 | - | - | - | - | - |
| Nov 10 | at Orange Coast | L, 2-0 | - | - | - | - | - |
| Nov 13 | Santa Ana | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | LA Mission | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 18 | 6 | 2 | 3 | 7 |
| Total | 18 | 6 | 2 | 3 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 18 | 20 | .100 | 10 | .500 |
| Total | 18 | 20 | .100 | 10 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 6 | .11 | .17 | .39 |
| Total | 18 | 6 | .11 | .17 | .39 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 1.11 | .100 | .56 | .500 |
| Total | 18 | 1.11 | .100 | .56 | .500 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | 2 | 3 | 7 |
| Conference | 12 | 4 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 0 | 1 | 1 |
| Away | 9 | 4 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 6 | 2 | 3 | 7 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 3 | 1 | 1 | 3 |
| October | 9 | 3 | 0 | 1 | 1 |
| November | 2 | - | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 20 | .100 | 10 | .500 |
| Conference | 12 | 10 | .100 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .000 | 1 | .125 |
| Away | 9 | 12 | .167 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 19 | .105 | 10 | .526 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 11 | .091 | 6 | .545 |
| October | 9 | 8 | .000 | 4 | .500 |
| November | 2 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .11 | .17 | .39 |
| Conference | 12 | 4 | .08 | .17 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .00 | .11 | .11 |
| Away | 9 | 4 | .22 | .22 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 6 | .17 | .25 | .58 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 3 | .17 | .17 | .50 |
| October | 9 | 3 | .00 | .11 | .11 |
| November | 2 | - | .50 | .50 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.11 | .100 | .56 | .500 |
| Conference | 12 | .83 | .100 | .42 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .000 | .11 | .125 |
| Away | 9 | 1.33 | .167 | 1.00 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.58 | .105 | .83 | .526 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.83 | .091 | 1.00 | .545 |
| October | 9 | .89 | .000 | .44 | .500 |
| November | 2 | .50 | 1.000 | .00 | .000 |








































