Golden West at Irvine Valley October 17, 2014
Box Score
Golden West
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
11
Juan Medina
|
0 | 0 | 0 | 0 |
|
14
Bryan Reyes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | |
|
19
Alex Duarte
|
0 | 0 | 0 | 1 |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
28
Edwin Lucano
|
0 | 0 | 0 | 0 |
|
30
Manuel Lopez
|
0 | 0 | 0 | 0 |
|
41
Jerry Berber
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jeremy Parsons
|
0 | 0 | 0 | 0 |
|
2
Adriel Trejo
|
0 | 0 | 0 | 0 |
|
3
Fayiz Darwish
|
0 | 0 | 0 | 0 |
|
4
Brian Sanchez
|
0 | 0 | 0 | 0 |
|
5
Tobiah Smith
|
0 | 0 | 0 | 0 |
|
7
Fernando Arroyo
|
0 | 0 | 0 | 0 |
|
9
Keyhan Kaveh
|
0 | 0 | 0 | 0 |
|
10
Alexis Plata
|
1 | 0 | 0 | 0 |
|
11
Riccardo Antonelli
|
1 | 1 | 0 | 0 |
|
12
Greg Molina
|
1 | 0 | 0 | 0 |
|
16
Takeo Brady
|
1 | 0 | 0 | 0 |
|
17
Brandon Contreras
|
0 | 0 | 0 | 0 |
|
20
Cole Leveque
|
0 | 0 | 0 | 0 |
|
21
Kevin Yep
|
0 | 0 | 0 | 0 |
|
23
Sean Goode
|
2 | 1 | 0 | 0 |
|
27
Tony Scimeca
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Raul Boiso | 1 | 0 | 1 | 15:00 | |
| 1 - Kevin Cabrera | 1 | 0 | 1 | 45:00 | |
| 41 - Jerry Berber | 0 | 0 | 0 | 30:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremy Parsons | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
18:00 | Moacyf Guadarrama (1) (unassisted) | 1 - 0 |
|
Golden West
2nd
|
55:00 | Alex Velazquez (1) (Justin Funes) | 2 - 0 |
|
Golden West
2nd
|
61:00 | Nathan DaRosa (1) (Alex Duarte) | 3 - 0 |
|
Golden West
2nd
|
70:00 | William Munoz (1) (Adonis Robles) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
1st
|
0:00 | Yellow card - Tommy Osorio |
|
Golden West
1st
|
0:00 | Yellow card - Luis Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 7 | 11 |
| Irvine Valley | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 1 | 2 |
| Irvine Valley | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 4 | 1 | 5 |
| Irvine Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 3 | 4 | 7 |
| Irvine Valley | 4 | 4 | 8 |
| Date/Time | October 17, 2014 - 3:00 PM |
|---|---|
| Location | Irvine Valley |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Brent Shaver |









































