Official Basketball Box Score

Orange Coast vs. Golden West

2/10/2023 at 7:00 PM — Huntington Beach, CA

Officials: ,,Attendance: 105

Team 1 2 Total
Orange Coast 49 54 - 103
Golden West 34 58 - 92
Orange Coast   Golden West
46.7% Total FG% 48.3%
29.7% 3-Pt. FG% 29.4%
71.0% Free Throw% 81.6%
1 Technical Fouls 1
38 Points in the Paint 40
23 Points off Turnovers 12
11 2nd Chance Points 8
10 Fast Break Points 13
21 Bench Points 37
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 50.0% 46.7%
3-Pt. FG% 25.0% 38.5% 29.7%
Free Throw% 64.3% 76.5% 71.0%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 51.4% 48.3%
3-Pt. FG% 10.0% 57.1% 29.4%
Free Throw% 81.3% 81.8% 81.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Logen Howard* 7-10 4-7 3-4 1 3 4 3 21 2 0 0 2 25
#4 Jydon Hall* 6-14 4-10 10-13 1 4 5 5 26 6 2 0 1 29
#11 Sam Hunter* 10-15 2-6 5-8 2 4 6 4 27 0 3 1 0 28
#15 Trent Williams* 0-4 0-2 0-0 2 1 3 2 0 1 0 0 0 13
#23 Clifton Brown* 4-4 0-0 0-0 0 0 0 5 8 1 0 0 0 10
#0 Aryan Talle 0-3 0-2 0-1 1 1 2 2 0 0 0 0 1 8
#2 Kyndle Terrell-Jones 3-8 0-2 0-1 1 2 3 4 6 0 1 0 2 15
#3 Jaiden Greene 1-5 0-0 4-4 0 2 2 2 6 1 3 1 1 20
#5 Josh Lee 2-2 0-0 0-0 1 1 2 0 4 3 0 0 1 9
#10 Noah Simmons 1-4 1-4 0-0 0 1 1 0 3 0 0 0 0 12
#13 Isaiah Lee 1-1 0-0 0-0 1 0 1 1 2 0 0 0 1 13
#24 Julian Daaboul 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#30 Kui Ross 0-4 0-4 0-0 2 2 4 1 0 1 1 0 0 13
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 35-75 11-37 22-31 14 23 37 29 103 15 10 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Drew Vargas* 0-3 0-3 0-0 0 2 2 5 0 0 2 0 0 16
#11 Dominic Mcbride* 0-6 0-3 8-10 1 7 8 4 8 9 4 1 1 39
#12 Daniel Yardley* 8-14 2-3 1-1 2 4 6 5 19 1 2 0 0 18
#13 Alex Ball* 4-6 2-2 0-0 1 6 7 1 10 3 1 1 0 28
#24 Soma Doherty* 5-8 0-2 8-9 4 1 5 4 18 5 4 0 1 32
#10 Noel Camejo 9-15 0-2 6-6 0 3 3 1 24 2 3 0 0 34
#20 Dj Williams 1-5 1-2 6-10 0 2 2 4 9 1 1 0 2 20
#22 David Byrne 1-1 0-0 2-2 0 0 0 3 4 1 1 0 0 12
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-58 5-17 31-38 10 26 36 27 92 22 18 2 4 199
* = Starter